PROGRAMMED | | | | | | | |
Acton, Carlisle, & Westford | Bruce Freeman Rail Trail, Phase 2A | 604532 | Bicycle and Pedestrian | $11,090,009 | 75% Submitted | X | 2014 |
Arlington | Reconstruction of Massachusetts Avenue, from Pond Lane to the Cambridge City Line | 604687 | Arterial and Intersection | $5,575,775 | 75% Submitted | X | 2013 |
Arlington | Bikeway Connection at Intersection of Route 3 & Route 60, Massachusetts Avenue, Pleasant Street & Mystic Street | 606885 | Bicycle and Pedestrian | $712,500 | 25% Submitted | | 2013 |
Bedford, Billerica, & Burlington | Middlesex Turnpike Improvements, from Crosby Drive North to Manning Road (Phase III) | 029492 | Arterial and Intersection | $18,800,000 | 75% Submitted | X | 2016 |
Beverly | Reconstruction & Signal Improvements on Rantoul Street (Route 1A), from Cabot Street (South) to Cabot Street (North) | 600220 | Arterial and Intersection | $15,143,095 | 25% Submitted | X | 2014 |
Beverly & Salem (MassDOT) | Beverly Harborfront Walkway & Causeway Park Construction | 605121 | Bicycle and Pedestrian | $1,441,650 | 100% Submitted | | 2013 |
Boston | Multi-Use Trail Construction (South Bay Harbor) From Ruggles Station to Fort Point Channel | 604761 | Bicycle and Pedestrian | $4,108,636 | 100% Submitted | | 2014 |
Boston | Reconstruction of Melnea Cass Boulevard | 605789 | Arterial and Intersection | $9,229,785 | PRC Approved | | 2014 |
Boston | Traffic Signal Improvements on Blue Hill Avenue and Warren Street | 606134 | Arterial and Intersection | $2,700,000 | PRC Approved | | 2014 |
Boston | Improvements to Commonwealth Avenue, from Amory Street to Alcorn Street | 606284 | Arterial and Intersection | $11,507,814 | 25% Approved | X | 2015 |
Brookline | Intersection & Signal Improvements at Route 9 & Village Square (Gateway East) | 605110 | Arterial and Intersection | $4,970,387 | 25% Submitted | X | 2016 |
Cambridge | Common Improvements at Waterhouse Street, Mass Ave & Garden Street | 605188 | Bicycle and Pedestrian | $2,757,817 | 75% Submitted | X | 2013 |
Concord & Lincoln | Limited Access Highway Improvements at Route 2 & 2A, Between Crosby's Corner & Bedford Road | 602984 | Major Highway | $51,828,136 | Under Construction | | 2013-2014 |
Danvers | Reconstruction of Liberty Street, from Route 128 to Water/High Street Intersection | 601825 | Arterial and Intersection | $8,294,392 | 100% Submitted | X | 2013 |
Duxbury (MassDOT) | Intersection Improvements at Kingstown Way (Route 53) & Winter Street | 603462 | Arterial and Intersection | $1,448,081 | 100% Submitted | X | 2014 |
Framingham | Reconstruction of Route 126 (Concord Street) | 606209 | Arterial and Intersection | $8,030,030 | 25% Approved | X | 2013 |
Framingham | Bike Path Construction & Improvements on Cochituate Rail Trail | 606137 | Bicycle and Pedestrian | $801,602 | 25% Approved | | 2013 |
Franklin | Reconstruction of Route 140, Main Street & Emmons Street (Downtown Enhancements) | 604988 | Arterial and Intersection | $6,245,995 | 75% Submitted | X | 2013 |
Hanover (MassDOT) | Reconstruction of Washington Street (Route 53) and Related Work From the Route 3 Northbound Ramp to Webster Street (Route 123) | 602602 | Arterial and Intersection | $983,381 | 25% Submitted | X | 2014 |
Holliston
(MassDOT) | Signal Installation at Route 16/126 and Oak Street | 602462 | Arterial and Intersection | $1,000,000 | 25% Submitted | X | 2016 |
Lynn | Reconstruction of Route 129 (Broadway), from Lynnfield Street to Chestnut Street | 602094 | Arterial and Intersection | $5,531,280 | 75% Approved | X | 2013 |
Marlborough | Reconstruction of Route 85 (Maple Street) | 604810 | Arterial and Intersection | $4,798,560 | 25% Submitted | X | 2016 |
Marshfield (MassDOT) | Bridge Replacement, Beach Street over the Cut River | 604655 | Bridge | $2,243,522 | PRC Approved | | 2015 |
Medway | Reconstruction on Route 109, from Holliston Street to 100 Feet West of Highland Street | 605657 | Arterial and Intersection | $9,987,731 | 25% Submitted | X | 2016 |
Melrose | Intersection & Signal Improvement to Lebanon Street, from Lynde Street to Main Street | 601553 | Arterial and Intersection | $4,259,412 | 100% Approved | X | 2014 |
Needham & Wellesley (MassDOT) | Rehab/Replacement of 6 Bridges on I-95/Route 128 (Add-a-Lane Contract 5) | 603711 | Major Highway | $131,670,310 | 75% Submitted | | 2013-16 |
Quincy | Adams Green Transportation Improvements | 606235 | Arterial and Intersection | $7,321,535 | 75% Submitted | X | 2013 |
Quincy | Intersection & Signal Improvements at Hancock Street & East/West Squantum Streets | 605729 | Arterial and Intersection | $3,908,598 | 100% Submitted | X | 2014 |
Salem | Reconstruction on Canal Street, from Washington Street & Mill Street to Loring Avenue & Jefferson Avenue | 605146 | Arterial and Intersection | $6,059,201 | 25% Approved | X | 2014 |
Somerville | Reconstruction of Beacon Street, from Oxford Street to Cambridge City Line | 607209 | Arterial and Intersection | $7,059,491 | 25% Submitted | X | 2013 |
Wayland | Signal & Intersection Improvements at Route 27 (Main Street) and Route 30 (Commonwealth Road) | 601579 | Arterial and Intersection | $1,833,904 | 25% Submitted | X | 2016 |
Weymouth (MassDOT) | Reconstruction & Widening on Route 18 (Main Street), from Highland Place to Route 139 | 601630 | Arterial and Intersection | $36,700,705 | 25% Submitted | X | 2013-2015 |
Winchester | Signal & Improvements at 4 Locations on Church Street & Route 3 (Cambridge Street) | 601019 | Arterial and Intersection | $1,320,000 | 100% Submitted | X | 2014 |
Winchester, Stoneham, & Woburn | Tri-Community Bikeway | 604652 | Bicycle and Pedestrian | $5,019,517 | 75% Submitted | X | 2015 |
TO BE EVALUATED (FDR) | | | | | | | |
Acton & Maynard | Assabet River Rail Trail | 604531 | Bicycle and Pedestrian | $7,300,000 | 25% Submitted | X | LRTP
2016-20 |
Boston | Reconstruction of Causeway Street (Pedestrian & Bicycle Improvements) | 606320 | Arterial and Intersection | $12,075,000 | 25% Submitted | X | |
Boston | Traffic Signal Improvements at 9 Locations | 606117 | Arterial and Intersection | $3,367,500 | 25% Submitted | X | |
Boston | Improvements at Audubon Circle | 606460 | Arterial and Intersection | $4,920,000 | 25% Submitted | X | |
Brookline | Pedestrian Bridge Rehabilitation over MBTA off Carlton Street | 606316 | Bicycle and Pedestrian | $1,776,396 | 25% Submitted | X | |
Concord | Bruce Freeman Rail Trail, Phase 2C | 605189 | Bicycle and Pedestrian | $6,260,080 | 25% Submitted | X | LRTP
2021-25 |
Danvers | Reconstruction on Collins Street, from Sylvan Street to Centre & Holten Streets | 602310 | Arterial and Intersection | $6,229,213 | 75% Approved | X | |
Danvers & Peabody (MassDOT) | Mainline Improvements on Route 128 (Phase II) | 604638 | Major Highway | $23,776,000 | 100% Approved | X | |
Duxbury | Signal Installation at Route 3 (NB & SB) Ramps & Route 3A (Tremont St) | 606002 | Arterial and Intersection | $2,400,000 | PRC Approved | X | |
Franklin | Reconstruction of Pleasant Street, from Main Street to Chestnut Street | 601359 | Arterial and Intersection | $5,378,680 | 75% Submitted | X | |
Gloucester | Washington Street and Railroad Avenue | 604377 | Arterial and Intersection | $4,289,989 | 25% Submitted | X | |
Hingham (MassDOT) | Intersection Improvements at Derby Street, Whiting Street (Route 53) and Gardner Street | 600518 | Arterial and Intersection | $1,582,468 | 25% Submitted | X | |
Hull | Reconstruction of Atlantic Avenue and Related Work, from Nantasket Avenue to Cohasset Town Line | 601607 | Arterial and Intersection | $5,175,277 | 25% Submitted | X | |
Ipswich | Resurfacing & Related Work on Central & South Main Streets | 605743 | Arterial and Intersection | $2,603,060 | 25% Submitted | X | |
Lynn | Reconstruction on Route 129 (Lynnfield Street), from Great Woods Road to Wyoma Square | 602077 | Arterial and Intersection | $3,457,578 | 25% Approved | X | |
Marlborough | Reconstruction of Farm Road, from Cook Lane to Route 20 (Boston Post Road) | 604697 | Arterial and Intersection | $3,674,838 | 100% Submitted | X | |
Marlborough | Intersection & Signal Improvements on Route 20 (East Main Street/Boston Post Road) at Concord Road | 604231 | Arterial and Intersection | $1,706,600 | 25% Submitted | X | |
Marlborough | Reconstruction of Route 20 (East Main Street), from Main Street Easterly to Lincoln Street | 604811 | Arterial and Intersection | $2,252,930 | 75% Submitted | X | |
Natick | Reconstruction of Route 27 (North Main Street), from North Avenue to the Wayland Town Line | 605034 | Arterial and Intersection | $12,987,353 | 25% Submitted | X | |
Natick | Bridge Replacement, Route 27 (North Main St.) over Route 9 (Worcester St.) and Interchange Improvements | 605313 | Bridge | $18,501,571 | 25% Submitted | X | |
Newton | Reconstruction & Signal Improvements on Walnut Street, from Homer Street to Route 9 | 601704 | Arterial and Intersection | $3,815,600 | 25% Submitted | X | |
Newton & Needham | Reconstruction of Highland Avenue, Needham Street & Charles River Bridge, from Webster Street to Route 9 | 606635 | Arterial and Intersection | $21,390,000 | PRC Approved | X | LRTP
2021-25 |
Norwood | Intersection Improvements at Route 1 & University Avenue/Everett Street | 605857 | Arterial and Intersection | $3,780,000 | PRC Approved | X | |
Norwood | Intersection Improvements at Route 1A & Upland Road/Washington Street & Prospect Street/Fulton Street | 606130 | Arterial and Intersection | $3,275,390 | 25% Submitted | X | |
Quincy | Intersection Improvements at Quincy Avenue & East Howard Street | 607258 | Arterial and Intersection | $1,487,430 | 25% Submitted | X | |
Reading | Reconstruction of West Street, from Woburn City Line to Summer Ave/Willow Street | 601705 | Arterial and Intersection | $7,176,119 | 75% Submitted | X | |
Saugus (MassDOT) | Interchange Reconstruction at Walnut Street & Route 1 (Phase II) | 601513 | Major Highway | $18,612,130 | 75% Approved | X | |
Southborough | Reconstruction of Main Street (Route 30), from Sears Road to Park Street | 604989 | Arterial and Intersection | $4,000,000 | 25% Submitted | X | |
Swampscott | Reconstruction of Humphrey Street and Salem Street | 604923 | Arterial and Intersection | $2,404,552 | 25% Submitted | X | |
Walpole (MassDOT) | Reconstruction on Route 1A (Main Street), from the Norwood Town Line to Route 27 | 602261 | Arterial and Intersection | $11,500,000 | 25% Submitted | X | |
Weston | Intersection & Signal Improvements at Route 30 (South Ave) & Wellesley Street | 602000 | Arterial and Intersection | $1,969,962 | 75% Submitted | X | |
Weymouth | Intersection Improvements at Middle Street, Libbey Industrial Parkway and Tara Drive | 605721 | Arterial and Intersection | $937,326 | 25% Approved | X | |
Woburn | Bridge Replacement, New Boston Street over MBTA | 604996 | Bridge | $7,896,853 | 25% Submitted | X | |
Woburn | Reconstruction of Montvale Avenue, from I-93 Interchange to Central Street | 604935 | Arterial and Intersection | $3,617,248 | 25% Submitted | X | |
Wrentham | Reconstruction of Taunton Street (Route 152) | 604745 | Arterial and Intersection | $3,945,871 | 25% Submitted | X | |
Wrentham | Construction of I-495/Route 1A Ramps | 603739 | Major Highway | $4,002,192 | 25% Submitted | X | |
WILL NOT BE EVALUATED (NO FDR) | | | | | | | |
Beverly | Reconstruction & Improvements on Route 128 (Interchange 19) at Brimbal Avenue, Sohier Road, Dunham Road, Otis Road | 604369 | Major Highway | $13,800,000 | PRC Approved | | |
Boston | Reconstruction of Tremont Street, from Court Street to Boylston Street | 601274 | Arterial and Intersection | $2,681,260 | 25% Submitted | | |
Boston | Northern Avenue Connector Roads (Phase 1) | 053001 | Arterial and Intersection | N/A | Conceptual | | |
Boston | Reconstruction of Rutherford Avenue, from City Square to Sullivan Square | 606226 | Arterial and Intersection | $94,000,000 | PRC Approved | | LRTP
2016-20 |
Boston | Improvements on Boylston Street, from Intersection of Brookline Avenue & Park Drive to Ipswich Street | 606453 | Arterial and Intersection | $6,555,000 | PRC Approved | | |
Canton | East-West Connector, between Pleasant St. & Route 138 | 900 | Arterial and Intersection | N/A | Conceptual | | |
Canton | Reconstruction on Route 138, from I-93 to Dan Road | 603883 | Arterial and Intersection | $2,850,000 | PRC Approved | | |
Canton, Dedham, Norwood & Westwood (MassDOT) | Interchange Improvements at I-95/I-93 (University Avenue, Dedham Street) | 87790 | Major Highway | $224,250,000 | PRC Approved | | LRTP
2021-25 |
Canton, Norwood & Westwood | Ramp Construction on I-95 (NB) & Improvements on Dedham Street | 606146 | Major Highway | $35,000,000 | 75% Submitted | | LRTP
2021-25 |
Chelsea | Beacham and Williams Street | 1063 | Arterial and Intersection | N/A | Conceptual | | |
Chelsea | Broadway Reconstruction | 1443 | Arterial and Intersection | N/A | Conceptual | | |
Chelsea | Spruce Street | 953 | Arterial and Intersection | N/A | Conceptual | | |
Concord | Route 62 (Main St) Phase 3 | 1441 | Arterial and Intersection | N/A | Conceptual | | |
Concord | Route 117 (Fitchburg Turnpike) | 1450 | Arterial and Intersection | N/A | Conceptual | | |
Concord | Improvements & Upgrades to Concord Rotary (Routes 2/2A/119) | 602091 | Arterial and Intersection | $98,900,000 | PRC Approved | | |
Concord, Acton | Bruce Freeman Rail Trail Construction, Phase II-B | 606223 | Bicycle and Pedestrian | $5,760,000 | PRC Approved | | |
Duxbury | Route 3A (Tremont Street) Bridge | 600650 | Bridge | N/A | Conceptual | | |
Duxbury | Intersection Improvements at Route 3A and Route 139 | 942 | Arterial and Intersection | N/A | Conceptual | | |
Everett | Bike to the Sea/ Northern Strand Community Trail | 1313 | Bicycle and Pedestrian | N/A | Conceptual | | |
Everett & Malden | TeleCom Boulevard, Phase 2 | 649 | Arterial and Intersection | N/A | Conceptual | | |
Framingham | Route 126 (Route 9 to Lincoln Street) | 955 | Arterial and Intersection | N/A | Conceptual | | |
Framingham | Edgell Road Corridor Project | 602038 | Arterial and Intersection | $1,500,000 | PRC Approved | | |
Framingham | Intersection Improvements at Route 126/135/MBTA & CSX Railroad | 606109 | Arterial and Intersection | $115,000,000 | PRC Approved | | LRTP
2026-30 |
Hingham | Derby Street Corridor Improvements | 1546 | Arterial and Intersection | $4,200,000 | Conceptual | | |
Holbrook | Abington Avenue-Plymouth Street | 602260 | Arterial and Intersection | N/A | Conceptual | | |
Holbrook | Reconstruction of Union Street (Route 139), from Linfield Street to Centre Street/Water Street | 606501 | Arterial and Intersection | $1,368,000 | PRC Approved | | |
Holbrook | Intersection Improvements and Related Work at Weymouth Street/Pine Street/Sycamore Street | 607255 | Arterial and Intersection | $1,000,000 | PRC Approved | | |
Holliston | Multi-Use Trail Construction on a Section of the Upper Charles Trail (2 Miles of Proposed 27 Miles) | 602929 | Bicycle and Pedestrian | $2,168,360 | 75% Submitted (2001) | | |
Hopkinton | School Street/W. Main Street Intersections | 1006 | Arterial and Intersection | N/A | Conceptual | | |
Hopkinton | Signal & Intersection Improvements on Route 135 | 606043 | Arterial and Intersection | $4,800,000 | PRC Approved | | |
Hudson | South Street | 1047 | Arterial and Intersection | N/A | Conceptual | | |
Hudson | Lincoln St. at Cox St. and Packard St. | 1488 | Arterial and Intersection | N/A | Conceptual | | |
Hudson (MassDOT) | Bridge Replacement, Cox Street over the Assabet River | 601906 | Bridge | $1,000,000 | PRC Approved | | |
Hudson & Marlborough (MassDOT) | Reconstruction on Routes I-290 & 495 and Bridge Replacement | 603345 | Major Highway | $23,000,000 | PRC Approved | | |
Hudson & Stow | Assabet River Rail Trail (through Stow) | 1139 | Bicycle and Pedestrian | N/A | Conceptual | | |
Lexington | West Lexington Greenway | 1141 | Bicycle and Pedestrian | N/A | Conceptual | | |
Lexington | East Mass Ave Intersections | 1157 | Arterial and Intersection | N/A | Conceptual | | |
Lexington | Route 4/225 (Bedford Street) and Hartwell Avenue | 604619 | Arterial and Intersection | $15,687,000 | Conceptual | | |
Lynn | Route 129 (Boston St./Washington St.) | 1319 | Arterial and Intersection | N/A | Conceptual | | |
Lynn | Route 1 (Copeland Circle, Fox Hill Bridge) | 1320 | Bridge | N/A | Conceptual | | |
Lynn | Route 1A Lynnway at Blossom Street | 1321 | Arterial and Intersection | N/A | Conceptual | | |
Lynn | Route 1A Lynnway intersection at Market St. | 1322 | Arterial and Intersection | N/A | Conceptual | | |
Lynn | Route 1A Lynn (GE Bridge Nahant Rotary) | 1323 | Arterial and Intersection | N/A | Conceptual | | |
Lynn | Blue Line Extension (Wonderland Connection) | 1324 | Transit | N/A | Conceptual | | |
Lynn | Route 1 South (Jug handle lights at Goodwin Circle) | 1454 | Arterial and Intersection | N/A | Conceptual | | |
Lynn | Traffic Signals at 4 Locations (Contract E) | 601138 | Arterial and Intersection | $435,000 | PRC Approved | | |
Lynn | Route 107 (Western Avenue)/ Eastern Avenue | 602081 | Arterial and Intersection | N/A | PRC Approved | | |
Lynn | Route 107 (Western Avenue) | 602093 | Arterial and Intersection | N/A | PRC Approved | | |
Lynn | Broad Street/Lewis Street /Route 129 | 943 | Arterial and Intersection | N/A | Conceptual | | |
Lynn | Boston Street - Hamilton Street | 944 | Arterial and Intersection | N/A | Conceptual | | |
Lynn, Malden, Revere & Saugus | Bike to the Sea, Phase 2 | 351 | Bicycle and Pedestrian | N/A | Conceptual | | |
Lynnfield, Lynn & Peabody | Route 1 South (Jug handle lights at Goodwin Circle) | 1454 | Arterial and Intersection | N/A | Conceptual | | |
Malden, Revere & Saugus (MassDOT) | Reconstruction & Widening on Route 1, from Route 60 to Route 99 | 605012 | Major Highway | $172,500,000 | PRC Approved | | |
Marshfield (MassDOT) | Resurfacing & Related Work on Route 3A | 605664 | Arterial and Intersection | $2,643,371 | 75% Submitted | | |
MBTA | Lynn Garage | 374 | Transit | N/A | Conceptual | | |
Medford | Mystic River Linear Park | 1458 | Bicycle and Pedestrian | N/A | Conceptual | | |
Medford | Medford Square Parking | 1146 | Transit | N/A | Conceptual | | |
Medford | Medford Square Phase 2 Improvements | 1455 | Arterial and Intersection | N/A | Conceptual | | |
Medford | Medford Square Water Taxi Landing and related Park Improvements | 1456 | Transit | N/A | Conceptual | | |
Medford | Medford Square Transit Center | 1457 | Transit | N/A | Conceptual | | |
Medway | Route 109 (Milford Street) | 1167 | Arterial and Intersection | N/A | Conceptual | | |
Medway | Resurfacing & Related Work on a Section of Village Street | 602134 | Arterial and Intersection | $1,824,000 | PRC Approved | | |
Melrose | Intersection & Signal Improvements at Main Street & Essex Street | 601551 | Arterial and Intersection | $1,884,000 | PRC Approved | | |
Milford | Veteran's Memorial Drive/Alternate Route | 967 | Arterial and Intersection | N/A | Conceptual | | |
Millis | Reconstruction of Village Street, from Main Street (Route 109) to the Medway Town Line | 602364 | Arterial and Intersection | $6,900,000 | PRC Approved | | |
Natick | Cochituate Rail Trail, Phase Two | 1066 | Bicycle and Pedestrian | N/A | Conceptual | | |
Natick | Superstructure Replacement, Marion Street over MBTA | 607312 | Bridge | $2,358,000 | PRC Approved | | |
Newton | Washington St., Phase 2 | 1067 | Arterial and Intersection | N/A | Conceptual | | |
Newton | Reconstruction on Route 30 (Commonwealth Avenue), from Weston Town Line to Auburn Street | 600932 | Arterial and Intersection | $2,208,000 | PRC Approved | | |
Quincy | Quincy Center Multimodal MBTA Station | 1451 | Transit | N/A | Conceptual | | |
Salem | Reconstruction of Bridge Street, from Flint Street to Washington Street | 005399 | Arterial and Intersection | $11,223,250 | 25% Submitted (2004) | | LRTP
2016-20 |
Salem | Canal Street Bikeway | 1311 | Bicycle and Pedestrian | N/A | Conceptual | | |
Salem | Boston Street | 600986 | Arterial and Intersection | N/A | PRC Approved | | |
Somerville | Community Path (Phase 3) - Lowell to Lechmere | 1461 | Bicycle and Pedestrian | N/A | Conceptual | | |
Somerville (MassDOT) | I-93 Mystic Avenue Interchange (Design and Study) | 600831 | Major Highway | N/A | PRC Approved | | |
Southborough | Cordaville Road/Route 85 Rehabilitation | 1064 | Arterial and Intersection | N/A | Conceptual | | |
Sudbury | Route 20/Horsepond Road | 1037 | Arterial and Intersection | N/A | Conceptual | | |
Sudbury | Route 20/Wayside Inn Road | 1069 | Arterial and Intersection | N/A | Conceptual | | |
Sudbury | Bruce Freeman Rail Trail, Phase 2D | 1164 | Bicycle and Pedestrian | N/A | Conceptual | | |
Sudbury | Bruce Freeman Rail Trail, Phase 2E | 1305 | Bicycle and Pedestrian | N/A | Conceptual | | |
Sudbury | Old Sudbury Road (Route 27) | 971 | Arterial and Intersection | N/A | Conceptual | | |
Sudbury | Route 20/Landham Road Intersection | 607249 | Arterial and Intersection | N/A | Conceptual | | |
Walpole | Coney Street Interchange with Route 95 | 997 | Major Highway | N/A | Conceptual | | |
Walpole | Walpole Central Business District | 1151 | Arterial and Intersection | N/A | Conceptual | | |
Walpole | Elm St Improvements | 1152 | Arterial and Intersection | N/A | Conceptual | | |
Walpole (MassDOT) | Reconstruction of Route 1A, from Common Street to the Norfolk Town Line | 600671 | Arterial and Intersection | N/A | 25% Submitted (2000) | | |
Woburn | Woburn Loop Bikeway Project | 1153 | Bicycle and Pedestrian | N/A | Conceptual | | |
Woburn | Route 38 (Main St.) Traffic Lights | 1449 | Arterial and Intersection | N/A | Conceptual | | |
Woburn | South Bedford Street | 950 | Arterial and Intersection | N/A | Conceptual | | |