Proponent(s) | TIP ID | Project Name | Currently Programmed FFY 2013 | Draft Amendment Four FFY 2013 | Currently Programmed FFY 2014 | Proposed FFY 2014 | Currently Programmed FFY 2015 | Proposed FFY 2015 | Currently Programmed FFY 2016 | Proposed FFY 2016 | Proposed FFY 2017 | Prior Funding | Total Target Funds Proposed in FFYs 2014-17 TIP | Other Funds (Non-Target Funds) | Total TIP Funding | Potential Funding Program |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Region | 456661 | Clean Air and Mobility Program | $823,010 | $253,010 | $1,618,984 | $3,000,000 | $1,500,000 | $0 | $253,010 | $3,118,984 | $3,371,994 | CMAQ | ||||
Brookline | Brookline Bike Share, Year 2 | $95,732 | $95,732 | $95,732 | $0 | $95,732 | CMAQ | |||||||||
Cambridge | Cambridge Bike Share, Year 3 | $157,278 | $157,278 | $157,278 | $0 | $157,278 | CMAQ | |||||||||
Arlington | 606885 | Bikeway Connection at Intersection Route 3 & Route 60 | $570,000 | $0 | $1,618,984 | $1,618,984 | $1,618,984 | CMAQ, HSIP | ||||||||
Concord & Lincoln | 602984 | Limited Access Highway Improvements at Route 2 & 2A, Between Crosby's Corner & Bedford Road | $17,071,840 | $17,071,840 | $5,399,747 | $5,399,747 | $17,071,840 | $5,399,747 | $22,471,587 | HSIP | ||||||
Needham & Wellesley | 603711 | Rehabilitation/Replacement of 6 Bridges on I-95/Route 128 (Add-a-Lane - Contract V) | $26,000,000 | $28,167,058 | $30,000,000 | $27,830,281 | $30,000,000 | $30,000,000 | $23,500,000 | $24,500,000 | $21,836,371 | $30,167,058 | $104,166,652 | $17,000,000 | $151,333,710 | |
Arlington | 604687 | Reconstruction of Massachusetts Avenue, From Pond Lane to the Cambridge City Line | $3,453,008 | $3,453,008 | $3,453,008 | $2,427,732 | $5,880,740 | CMAQ, TE | ||||||||
Cambridge | 605188 | Common Improvements at Waterhouse Street, Mass Ave & Garden Street (Construction) | $1,093,334 | $1,093,334 | $1,093,334 | $1,671,540 | $2,764,874 | TE | ||||||||
Weymouth, Abington | 601630 | Reconstruction & Widening on Route 18 (Main Street) From Highland Place to Route 139* | $3,340,620 | $0 | $8,821,534 | $0 | $11,406,086 | $10,079,388 | $7,883,133 | $7,895,719 | $25,858,240 | $14,771,760 | $40,630,000 | HSIP | ||
Somerville | 607209 | Reconstruction of Beacon Street, From Oxford Street to Cambridge City Line | $1,571,252 | $1,571,252 | $1,571,252 | $2,587,214 | $4,158,466 | CMAQ | ||||||||
Lynn | 602094 | Reconstruction of Route 129 (Broadway), From Lynnfield Street to Chestnut Street | $5,273,913 | $5,531,280 | $5,531,280 | $5,531,280 | CMAQ | |||||||||
Danvers | 601825 | Reconstruction of Liberty Street, From Route 128 to Water/High Street Intersection | $7,128,052 | $8,614,247 | $8,614,247 | $8,614,247 | ||||||||||
Regionwide | Intersection Improvement Program | $350,000 | $350,000 | $400,000 | $750,000 | $750,000 | CMAQ | |||||||||
Melrose | 601553 | Intersection & Signal Improvement to Lebanon Street, From Lynde Street to Main Street | $3,799,858 | $4,405,030 | $4,405,030 | $629,930 | $5,034,960 | CMAQ | ||||||||
Quincy | 605729 | Intersection & Signal Improvements at Hancock Street & East/West Squantum Streets | $3,371,722 | $3,575,278 | $3,575,278 | $3,575,278 | CMAQ | |||||||||
Boston | 604761 | Multi-use Trail Construction (South Bay Harbor) From Ruggles Station to Fort Point Channel | $4,146,746 | $4,197,981 | $4,197,981 | $4,197,981 | CMAQ, TAP | |||||||||
Salem | 605146 | Reconstruction on Canal Street, From Washington Street & Mill Street to Loring Avenue & Jefferson Avenue | $6,301,569 | $6,574,201 | $6,574,201 | $6,574,201 | CMAQ ($2,000,000) | |||||||||
Beverly | 600220 | Reconstruction & Signal Improvements on Rantoul Street (Route 1A) From Cabot Street (South) to Cabot Street (North) | $15,748,818 | $15,748,818 | $15,748,818 | $15,748,818 | CMAQ ($12,000,000) | |||||||||
Hanover | 602602 | Reconstruction of Washington Street (Route 53) and Related Work From the Route 3 Northbound Ramp to Webster Street (Route 123) | $1,144,000 | $1,170,881 | $1,170,881 | $1,170,881 | ||||||||||
Boston | 606284 | Improvements to Commonwealth Avenue, From Amory Street to Alcorn Street | $12,446,852 | $12,446,852 | $12,446,852 | $4,419,398 | $16,866,250 | CMAQ ($5,000,000) | ||||||||
Winchester, Stoneham, Woburn | 604652 | Tri-Community Bikeway | $5,429,110 | $5,429,110 | $5,429,110 | $5,429,110 | CMAQ, TAP | |||||||||
Brookline | 605110 | Intersection & Signal Improvements at Route 9 & Village Square (Gateway East) | $4,375,971 | $4,591,009 | $0 | $4,375,971 | $1,000,000 | $5,375,971 | CMAQ | |||||||
Bedford, Billerica, Burlington | 29492 | Middlesex Turnpike Improvements, From Crosby Drive North to Manning Road, Phase III | $20,147,443 | $21,691,442 | $21,691,442 | $1,000,000 | $22,691,442 | |||||||||
Medway | 605657 | Reconstruction on Route 109, From Holliston Street to 100 Feet West of Highland Street | $11,234,839 | $11,275,569 | $11,275,569 | $11,275,569 | CMAQ ($5,000,000), HSIP | |||||||||
Marlborough | 604810 | Reconstruction of Route 85 (Maple Street) | $5,190,122 | $5,397,727 | $0 | $5,190,122 | $5,190,122 | CMAQ ($2,000,000), HSIP | ||||||||
Somerville, Medford | Green Line Extension Project (Phase 2), College Avenue to Mystic Valley Parkway/Route 16 | $8,100,000 | $8,100,000 | $29,900,000 | $38,000,000 | $38,000,000 | CMAQ | |||||||||
Southborough | 604989 | Reconstruction of Main Street (Route 30), from Sears Road to Park Street | $5,025,260 | $5,025,260 | $5,025,260 | CMAQ | ||||||||||
Woburn | 604935 | Reconstruction of Montvale Avenue, from I-93 Interchange to Central Street | $4,752,838 | $4,752,838 | $4,752,838 | HSIP | ||||||||||
Acton & Maynard | 604531 | Assabet River Rail Trail | $0 | $0 | $0 | funded with Statewide CMAQ | ||||||||||
Boston | 606460 | Improvements at Audubon Circle | $5,539,955 | $5,539,955 | $5,539,955 | CMAQ, HSIP | ||||||||||
Reading | 601705 | Reconstruction of West Street, from Woburn City Line to Summer Ave/Willow Street | $8,090,698 | $8,090,698 | $8,090,698 | CMAQ | ||||||||||
Total Currently Programmed Regional Highway Target Funds: | $65,755,029 | $79,083,994 | $59,282,047 | $75,971,019 | ||||||||||||
DRAFT Total Available Regional Highway Target Funds: | $65,755,029 | $65,755,029 | $79,091,696 | $78,961,899 | $59,316,086 | $67,921,442 | $76,083,999 | $74,950,144 | $74,950,144 | $296,783,629 | ||||||
Total Staff Recommendation Programmed Regional Highway Target Funds: | $65,755,029 | $78,961,899 | $67,921,442 | $74,950,144 | $74,950,144 | $296,783,629 | ||||||||||
Regional Highway Target Funds Available: | $0 | $0 | $7,702 | $0 | $34,039 | $0 | $0 | $0 | $0 | |||||||
CMAQ Target: | $8,593,421 | $8,593,421 | $8,593,421 | $20,409,374 | $8,593,421 | $16,112,664 | $8,593,421 | $16,112,664 | $16,112,664 | $68,747,366 | ||||||
Estimated CMAQ Proposed: | $9,075,263 | $8,762,630 | $25,668,326 | $26,528,289 | $10,429,110 | $17,205,080 | $22,691,009 | $14,600,000 | $26,112,664 | $84,446,033 | ||||||
HSIP Target: | $4,296,710 | $4,296,710 | $4,296,710 | $5,907,977 | $4,296,710 | $4,774,123 | $4,296,710 | $4,774,123 | $4,774,123 | $20,230,346 | ||||||
Estimated HSIP Proposed: | $5,296,710 | $5,296,710 | $4,296,710 | $5,399,747 | $0 | $3,190,122 | $0 | $4,774,123 | $4,752,838 | $18,116,830 |
*Assumes project cash flows, including earmark amounts are $13,500,000 in FFY 2015, $13,630,000 in FFY 2016, and $13,500,000 in FFY 2017.
Proponent(s) | TIP ID | Project Name | Currently Programmed FFY 2013 | Draft Amendment Four FFY 2013 | Currently Programmed FFY 2014 | Proposed FFY 2014 | Currently Programmed FFY 2015 | Proposed FFY 2015 | Currently Programmed FFY 2016 | Proposed FFY 2016 | Proposed FFY 2017 | Prior Funding | Total Target Funds Proposed in FFYs 2014-17 TIP | Other Funds (Non-Target Funds) | Total TIP Funding | Potential Funding Program |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Region | 456661 | Clean Air and Mobility Program | $823,010 | $253,010 | $1,618,984 | $3,000,000 | $3,000,000 | $3,000,000 | $253,010 | $7,618,984 | $7,871,994 | CMAQ | ||||
Brookline | Brookline Bike Share, Year 2 | $95,732 | $95,732 | $95,732 | $0 | $95,732 | CMAQ | |||||||||
Cambridge | Cambridge Bike Share, Year 3 | $157,278 | $157,278 | $157,278 | $0 | $157,278 | CMAQ | |||||||||
Arlington | 606885 | Bikeway Connection at Intersection Route 3 & Route 60 | $570,000 | $0 | $1,618,984 | $1,618,984 | $1,618,984 | CMAQ, HSIP | ||||||||
Concord & Lincoln | 602984 | Limited Access Highway Improvements at Route 2 & 2A, Between Crosby's Corner & Bedford Road | $17,071,840 | $17,071,840 | $5,399,747 | $5,399,747 | $17,071,840 | $5,399,747 | $22,471,587 | HSIP | ||||||
Needham & Wellesley | 603711 | Rehabilitation/Replacement of 6 Bridges on I-95/Route 128 (Add-a-Lane - Contract V) | $26,000,000 | $28,167,058 | $30,000,000 | $27,830,281 | $30,000,000 | $30,000,000 | $23,500,000 | $24,500,000 | $21,836,371 | $30,167,058 | $104,166,652 | $17,000,000 | $151,333,710 | |
Arlington | 604687 | Reconstruction of Massachusetts Avenue, From Pond Lane to the Cambridge City Line | $3,453,008 | $3,453,008 | $3,453,008 | $2,427,732 | $5,880,740 | CMAQ, TE | ||||||||
Cambridge | 605188 | Common Improvements at Waterhouse Street, Mass Ave & Garden Street (Construction) | $1,093,334 | $1,093,334 | $1,093,334 | $1,671,540 | $2,764,874 | TE | ||||||||
Weymouth, Abington | 601630 | Reconstruction & Widening on Route 18 (Main Street) From Highland Place to Route 139* | $3,340,620 | $0 | $8,821,534 | $0 | $11,406,086 | $10,079,388 | $6,383,133 | $9,395,719 | $25,858,240 | $14,771,760 | $40,630,000 | HSIP | ||
Somerville | 607209 | Reconstruction of Beacon Street, From Oxford Street to Cambridge City Line | $1,571,252 | $1,571,252 | $1,571,252 | $2,587,214 | $4,158,466 | CMAQ | ||||||||
Lynn | 602094 | Reconstruction of Route 129 (Broadway), From Lynnfield Street to Chestnut Street | $5,273,913 | $5,531,280 | $5,531,280 | $5,531,280 | CMAQ | |||||||||
Danvers | 601825 | Reconstruction of Liberty Street, From Route 128 to Water/High Street Intersection | $7,128,052 | $8,614,247 | $8,614,247 | $8,614,247 | ||||||||||
Regionwide | Intersection Improvement Program | $350,000 | $350,000 | $400,000 | $750,000 | $750,000 | CMAQ | |||||||||
Melrose | 601553 | Intersection & Signal Improvement to Lebanon Street, From Lynde Street to Main Street | $3,799,858 | $4,405,030 | $4,405,030 | $629,930 | $5,034,960 | CMAQ | ||||||||
Quincy | 605729 | Intersection & Signal Improvements at Hancock Street & East/West Squantum Streets | $3,371,722 | $3,575,278 | $3,575,278 | $3,575,278 | CMAQ | |||||||||
Boston | 604761 | Multi-use Trail Construction (South Bay Harbor) From Ruggles Station to Fort Point Channel | $4,146,746 | $4,197,981 | $4,197,981 | $4,197,981 | CMAQ, TAP | |||||||||
Salem | 605146 | Reconstruction on Canal Street, From Washington Street & Mill Street to Loring Avenue & Jefferson Avenue | $6,301,569 | $6,574,201 | $6,574,201 | $6,574,201 | CMAQ ($2,000,000) | |||||||||
Beverly | 600220 | Reconstruction & Signal Improvements on Rantoul Street (Route 1A) From Cabot Street (South) to Cabot Street (North) | $15,748,818 | $15,748,818 | $15,748,818 | $15,748,818 | CMAQ ($12,000,000) | |||||||||
Hanover | 602602 | Reconstruction of Washington Street (Route 53) and Related Work From the Route 3 Northbound Ramp to Webster Street (Route 123) | $1,144,000 | $1,170,881 | $1,170,881 | $1,170,881 | ||||||||||
Boston | 606284 | Improvements to Commonwealth Avenue, From Amory Street to Alcorn Street | $12,446,852 | $12,446,852 | $12,446,852 | $4,419,398 | $16,866,250 | CMAQ ($5,000,000) | ||||||||
Winchester, Stoneham, Woburn | 604652 | Tri-Community Bikeway | $5,429,110 | $5,429,110 | $5,429,110 | $5,429,110 | CMAQ, TAP | |||||||||
Brookline | 605110 | Intersection & Signal Improvements at Route 9 & Village Square (Gateway East) | $4,375,971 | $4,591,009 | $0 | $4,375,971 | $1,000,000 | $5,375,971 | CMAQ | |||||||
Bedford, Billerica, Burlington | 29492 | Middlesex Turnpike Improvements, From Crosby Drive North to Manning Road, Phase III | $20,147,443 | $21,691,442 | $21,691,442 | $1,000,000 | $22,691,442 | |||||||||
Medway | 605657 | Reconstruction on Route 109, From Holliston Street to 100 Feet West of Highland Street | $11,234,839 | $11,275,569 | $11,275,569 | $11,275,569 | CMAQ ($5,000,000), HSIP | |||||||||
Marlborough | 604810 | Reconstruction of Route 85 (Maple Street) | $5,190,122 | $5,397,727 | $0 | $5,190,122 | $5,190,122 | CMAQ ($2,000,000), HSIP | ||||||||
Somerville, Medford | Green Line Extension Project (Phase 2), College Avenue to Mystic Valley Parkway/Route 16 | $8,100,000 | $8,100,000 | $29,900,000 | $38,000,000 | $38,000,000 | CMAQ | |||||||||
Southborough | 604989 | Reconstruction of Main Street (Route 30), from Sears Road to Park Street | $0 | $0 | $0 | CMAQ | ||||||||||
Woburn | 604935 | Reconstruction of Montvale Avenue, from I-93 Interchange to Central Street | $4,752,838 | $4,752,838 | $4,752,838 | HSIP | ||||||||||
Acton & Maynard | 604531 | Assabet River Rail Trail | $0 | $0 | $0 | funded with Statewide CMAQ | ||||||||||
Boston | 606460 | Improvements at Audubon Circle | $5,539,955 | $5,539,955 | $5,539,955 | CMAQ, HSIP | ||||||||||
Reading | 601705 | Reconstruction of West Street, from Woburn City Line to Summer Ave/Willow Street | $8,090,698 | $8,090,698 | $8,090,698 | CMAQ | ||||||||||
Total Currently Programmed Regional Highway Target Funds: | $65,755,029 | $79,083,994 | $59,282,047 | $75,971,019 | ||||||||||||
DRAFT Total Available Regional Highway Target Funds: | $65,755,029 | $65,755,029 | $79,091,696 | $78,961,899 | $59,316,086 | $67,921,442 | $76,083,999 | $74,950,144 | $74,950,144 | $296,783,629 | ||||||
Total Staff Recommendation Programmed Regional Highway Target Funds: | $65,755,029 | $78,961,899 | $67,921,442 | $74,950,144 | $74,424,884 | $296,258,368 | ||||||||||
Regional Highway Target Funds Available: | $0 | $0 | $7,702 | $0 | $34,039 | $0 | $0 | $525,260 | $525,261 | |||||||
CMAQ Target: | $8,593,421 | $8,593,421 | $8,593,421 | $20,409,374 | $8,593,421 | $16,112,664 | $8,593,421 | $16,112,664 | $16,112,664 | $68,747,366 | ||||||
Estimated CMAQ Proposed: | $9,075,263 | $8,762,630 | $25,668,326 | $26,528,289 | $10,429,110 | $17,205,080 | $22,691,009 | $16,100,000 | $26,112,664 | $85,946,033 | ||||||
HSIP Target: | $4,296,710 | $4,296,710 | $4,296,710 | $5,907,977 | $4,296,710 | $4,774,123 | $4,296,710 | $4,774,123 | $4,774,123 | $20,230,346 | ||||||
Estimated HSIP Proposed: | $5,296,710 | $5,296,710 | $4,296,710 | $5,399,474 | $0 | $3,190,122 | $0 | $4,774,123 | $4,752,838 | $18,116,557 |
*Assumes project cash flows, including earmark amounts are $13,500,000 in FFY 2015, $13,630,000 in FFY 2016, and $13,500,000 in FFY 2017.