Project # | MAPC 3C Activities/Certification Requirements | Status as of 10/1/13 | PL MAPC |
§5303 MAPC |
Total | Updated PL | Updated §5303 | Other |
FFY 14 MAPC UPWP Budget |
---|---|---|---|---|---|---|---|---|---|
MAPC 1 | MPO/MAPC Liaison and Support Activities | Ongoing | 109,000 | 48,000 | 157,000 | 109,000 | 48,000 | null | 157,000 |
MAPC 2 | Subregional Support Activities | Ongoing | 109,000 | 48,000 | 157,000 | 109,000 | 48,000 | null | 157,000 |
MAPC 3 | Unified Planning Work Program (MAPC) | Ongoing | 7,000 | 3,000 | 10,000 | 7,000 | 3,000 | null | 10,000 |
null | UPWP Subtotal | N/A | $225,000 | $99,000 | $324,000 | $225,000 | $99,000 | null | $324,000 |
Project # | MAPC Planning Studies | Status as of 10/1/13 | PL MAPC |
§5303 MAPC |
Total | Updated PL | Updated §5303 | Other | FFY 14 MAPC UPWP Budget |
MAPC 4 | Corridor Sub area Planning Studies & Land Use Reviews | Ongoing | 102,300 | 52,700 | 155,000 | 114,821 | 52,700 | null | 167,521 |
MAPC 5 | Land Use Development Project Reviews | Ongoing | 59,400 | 30,600 | 90,000 | 59,400 | 30,600 | null | 90,000 |
MAPC 6 | Regional Vision Implementation: MetroFuture | Ongoing | 59,400 | 30,600 | 90,000 | 69,400 | 30,600 | null | 100,000 |
null | UPWP Subtotal | N/A | $221,100 | $113,900 | $335,000 | $243,621 | $113,900 | null | $357,521 |
Project # | MAPC Technical Support/ Operations Analysis Projects |
Status as of 10/1/13 | PL MAPC |
§5303 MAPC |
Total | Updated PL | Updated §5303 | Other | FFY 14 MAPC UPWP Budget |
MAPC 7 | Alternative-Mode Planning and Coordination | Ongoing | 87,600 | 52,302 | 139,902 | 117,600 | 53,793 | null | 171,393 |
MAPC 8 | Community Technical Assistance Program (MAPC Portion Only) | Ongoing | 10,000 | 10,000 | 20,000 | 20,000 | 10,000 | null | 30,000 |
MAPC 9 | Land Use, Demographics & Climate Change in Regional Transportation Modeling | Ongoing | 66,000 | 34,000 | 100,000 | 66,000 | 34,000 | null | 100,000 |
MAPC 10 | Livable Communities Program (MAPC Portion Only) | Ongoing | 5,322 | 10,000 | 15,322 | 5,322 | 10,000 | null | 15,322 |
null | UPWP Subtotal | N/A | $168,922 | $106,302 | $275,224 | $208,922 | $107,793 | null | $316,715 |
(no text) | (no text) | (no text) | PL MAPC |
§5303 MAPC |
Total | Updated PL | Updated §5303 | Other | FFY 14 MAPC UPWP Budget |
null | MAPC Total 2014 Funds Programmed | N/A | $615,022 | $319,202 | $934,224 | $677,543 | $320,693 | N/A | $998,236 |