Project # | CTPS Administration and Resource Management Projects | Total Project or Contract Budget (1) | FFY 13 CTPS UPWP Budget (1) | Status as of 10/1/13 | Updated PL CTPS | §5303 CTPS |
SPR | MassDOT | MassDOT §5303 |
MBTA |
Other |
FFY 14 CTPS UPWP Budget | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60405-60492 | Computer Resource Management | N/A | 330,000 | Ongoing | 251,320 | 107,280 | null | null | null | null | null | 358,600 | The budget for this project has received additional PL funds. |
60120-60600 | Data Resources Management | N/A | 435,000 | Ongoing | 202,540 | 88,260 | null | null | null | null | null | 290,800 | The budget for this project has received additional PL funds. |
90000 | Direct Support | N/A | 79,200 | Ongoing | 57,540 | 22,500 | 43,000 | null | 5,000 | 770 | null | 128,810 | The budget for this project has received additional PL funds. |
null | UPWP Project Group Subtotal | null | $844,200 | N/A | $511,400 | $218,040 | $43,000 | $0 | $5,000 | $770 | $0 | $778,210 | No Notes |
Project # | CTPS 3C Activities/ Certification Requirements |
Total Project or Contract Budget (1) | FFY 13 CTPS UPWP Budget (1) | Status as of 10/1/13 | Updated PL CTPS | §5303 CTPS |
SPR | Mass DOT |
Mass DOT §5303 |
MBTA |
Other |
FFY 14 CTPS UPWP Budget | Notes |
90011 | Support to MPO and Its Subcommittees | N/A | 264,800 | Ongoing | 186,050 | 87,550 | null | null | null | null | null | 273,600 | No Notes |
90014 | Planning Topics | N/A | 13,000 | Ongoing | 4,990 | 2,410 | null | null | null | null | null | 7,400 | No Notes |
90019 | Subregional Outreach | N/A | 8,000 | Ongoing | 8,640 | 4,060 | null | null | null | null | null | 12,700 | No Notes |
90021 | RTAC Support | N/A | 58,000 | Ongoing | 46,240 | 21,760 | null | null | null | null | null | 68,000 | No Notes |
90025 | TRANSREPORT | N/A | 40,000 | Ongoing | 24,480 | 11,520 | null | null | null | null | null | 36,000 | No Notes |
90026 | Public Participation Process | N/A | 82,000 | Ongoing | 51,880 | 21,920 | null | null | null | null | null | 73,800 | The budget for this project has received additional PL funds. |
90027 | Boston MPO Web Site | N/A | 80,000 | Ongoing | 26,240 | 12,060 | null | null | null | null | null | 38,300 | No Notes |
90012 | Professional Development | N/A | 8,000 | Ongoing | 13,440 | 2,560 | null | null | null | null | null | 16,000 | The budget for this project has received additional PL funds. |
90090 | General Graphics | N/A | 125,000 | Ongoing | 80,870 | 27,530 | null | null | null | null | null | 108,400 | The budget for this project has received additional PL funds. |
10112 | Air Quality Conformity Determinations | N/A | 12,000 | Ongoing | 8,840 | 4,160 | null | null | null | null | null | 13,000 | No Notes |
90061 | Air Quality Support Activity | N/A | 36,000 | Ongoing | 31,040 | 12,260 | null | null | null | null | null | 43,300 | The budget for this project has received additional PL funds. |
11355 | Boston Region MPO Title VI Reporting | N/A | 13,000 | Ongoing | 9,520 | 4,480 | null | null | null | null | null | 14,000 | No Notes |
90024 | Access Advisory Committee Support | N/A | 69,600 | Ongoing | 58,280 | 27,420 | null | null | null | null | null | 85,700 | No Notes |
90028 | Provision of Materials in Accessible Formats | N/A | 17,400 | Ongoing | 54,000 | 16,000 | null | null | null | null | null | 70,000 | The budget for this project has received additional PL funds. |
10101 | Long-Range Transportation Plan | N/A | 200,000 | Ongoing | 204,000 | 96,000 | null | null | null | null | null | 300,000 | No Notes |
11244 | Regional Model Enhancement | N/A | 790,000 | Ongoing | 553,550 | 236,450 | null | null | null | null | 790,000 | The budget for this project has received additional PL funds. | |
11132 | Transportation Equity/Environmental Justice Support | N/A | 88,000 | Ongoing | 67,330 | 28,670 | null | null | null | null | null | 96,000 | The budget for this project has received additional PL funds. |
10103 | Transportation Improvement Program (CTPS) | N/A | 160,000 | Ongoing | 118,020 | 51,980 | null | null | null | null | null | 170,000 | The budget for this project has received additional PL funds. |
10104 | Unified Planning Work Program (CTPS) | N/A | 80,000 | Ongoing | 63,380 | 28,420 | null | null | null | null | null | 91,800 | The budget for this project has received additional PL funds. |
null | UPWP Project Group Subtotal | null | $2,144,800 | N/A | $1,610,790 | $697,210 | $0 | $0 | $0 | $0 | $0 | $2,308,000 | No Notes |
Project # | CPTS Planning Studies | Total Project or Contract Budget (1) | FFY 13 CTPS UPWP Budget (1) | Status as of 10/1/13 | Updated PL CTPS | §5303 CTPS |
SPR | Mass DOT |
Mass DOT §5303 |
MBTA |
Other |
FFY 14 CTPS UPWP Budget | Notes |
95038 | Accelerated Bridge Program Support | 190,000 | 40,000 | Contract | null | null | null | 10,000 | null | null | null | 10,000 | No Notes |
13259 | Addressing Safety, Mobility, and Access on Subregional Priority Arterial Roadways | 120,000 | 75,000 | 63% | 30,600 | 14,400 | null | null | null | null | null | 45,000 | No Notes |
13208 | Bicycle/Pedestrian Support Activities | N/A | 40,000 | Ongoing | 33,020 | 13,180 | null | null | null | null | null | 46,200 | The budget for this project has received additional PL funds. |
11123 | Congestion Management Process | N/A | 209,500 | Ongoing | 144,430 | 67,970 | null | null | null | null | null | 212,400 | No Notes |
11377 | Green Line Extension SIP Mitigation | 80,000 | 17,000 | 95% | null | null | null | 3,700 | null | null | null | 3,700 | No Notes |
22336 | Completion of Green Line Extension New Starts Analysis | 191,750 | N/A | 70% | null | null | null | null | null | 40,000 | null | 40,000 | No Notes |
73216 | Modeling Support for MassDOT EIS of I-93/I-95 Woburn | 157,000 | 52,400 | 50% | null | null | null | 78,500 | null | null | null | 78,500 | No Notes |
22124 | Massport Technical Assistance SFY 2012-2014 |
150,000 | 50,000 | Contract | null | null | null | null | null | null | 15,000 | 15,000 | No Notes |
53312 | MetroWest RTA Planning Assistance | 30,000 | N/A | 60% | null | 12,500 | null | null | null | null | null | 12,500 | No Notes |
43213 | Route 79 Interchange, Fall River | 60,000 | 33,700 | 85% | null | null | null | 9,000 | null | null | null | 9,000 | No Notes |
TBD | FFY 2014 Safety and Operations Analyses at Selected Intersections | 67,100 | N/A | 0% | 45,630 | 21,470 | null | null | null | null | null | 67,100 | No Notes |
43212 | South Coast Rail Commuter Rail FEIR | 40,000 | 10,000 | 95% | null | null | null | 16,000 | null | null | null | 16,000 | No Notes |
12311 | South Station Expansion: Support | 350,000 | 125,000 | 60% | null | null | null | 111,500 | null | null | null | 111,500 | No Notes |
null | UPWP Project Group Subtotal | null | $652,600 | N/A | $253,680 | $129,520 | $0 | $228,700 | $0 | $40,000 | $15,000 | $666,900 | No Notes |
Project # | CTPS Technical Support/Operations Analysis Projects | Total Project or Contract Budget | FFY 13 CTPS UPWP Budget (1) | Status as of 10/1/13 | Updated PL CTPS | §5303 CTPS |
SPR | Mass DOT |
Mass DOT §5303 |
MBTA |
Other |
FFY 14 CTPS UPWP Budget | Notes |
11142 | Freight Planning Support | 34,600 | N/A | TBD | 34,600 | null | null | null | null | null | null | 34,600 | The budget for this project has received additional PL funds. |
13801 | Livable Communities Workshop Program (CTPS Portion Only) | N/A | 60,000 | Ongoing | 33,080 | 13,220 | null | null | null | null | null | 46,300 | The budget for this project has received additional PL funds. |
13150 | Community Transportation Technical Assistance (CTPS Portion Only) | N/A | 40,000 | Ongoing | 28,020 | 13,180 | null | null | null | null | null | 41,200 | No Notes |
11146 | Household Survey-based Travel Profiles and Trends | 66,700 | 66,700 | 80% | 12,580 | 5,920 | null | null | null | null | null | 18,500 | No Notes |
60616 | MassDOT Roadway Inventory Supplemental Grant | 259,750 | 120,000 | 60% | null | null | null | 119,000 | null | null | null | 119,000 | No Notes |
11124 | MassDOT SPR Program Support (2) | 498,000 | 332,000 | Contract | null | null | 498,000 | null | null | null | null | 498,000 | Dollar amounts shown for this project include salary, overhead, and direct costs. |
11380 | MassDOT Transit Planning Assistance (2) | 256,120 | 251,120 | Contract | null | null | null | null | 256,120 | null | null | 256,120 | Dollar amounts shown for this project include salary, overhead, and direct costs. |
TBD | MassDOT Title VI Program | 50,000 | 47,000 | 0% | null | null | null | 50,000 | null | null | null | 50,000 | No Notes |
14333 | MBTA 2013 National Transit Database: Directly Operated Service | 95,910 | 92,400 | 99% | null | null | null | null | null | 500 | null | 500 | No Notes |
14332 | MBTA 2013 National Transit Database: Purchased Service | 21,580 | 23,340 | 98% | null | null | null | null | null | 500 | null | 500 | No Notes |
TBD | MBTA 2014 National Transit Database: Directly Operated Service (2) | 97,500 | N/A | 1% | null | null | null | null | null | 97,000 | null | 97,000 | Dollar amounts shown for this project include salary, overhead, and direct costs. |
TBD | MBTA 2014 National Transit Database: Purchased Service (2) | 24,000 | N/A | 2% | null | null | null | null | null | 23,500 | null | 23,500 | Dollar amounts shown for this project include salary, overhead, and direct costs. |
11384 | MBTA Bus Service Data Collection VIII (2) | 450,000 | 226,950 | 6% | null | null | null | null | null | 150,000 | null | 150,000 | Dollar amounts shown for this project include salary, overhead, and direct costs. |
14303 | MBTA Rider Oversight Committee Support | N/A | 8,000 | TBD | null | null | null | null | null | 6,120 | null | 6,120 | No Notes |
TBD | MBTA Title VI Program Monitoring 2013/2014 (2) | 150,000 | 49,000 | 47% | null | null | null | null | null | 80,000 | null | 80,000 | Dollar amounts shown for this project include salary, overhead, and direct costs. |
TBD | Regional Transit Service Planning Technical Support | 12,000 | 18,000 | 0% | null | 12,000 | null | null | null | null | null | 12,000 | No Notes |
11150 | Roadway Safety Audits | 6,000 | N/A | 0% | 6,000 | null | null | null | null | null | null | 6,000 | This proposal establishes an independent line item for CTPS participation in Roadway Safety Audits. |
90080 | Travel Data Forecasts | N/A | 5,000 | Ongoing | 3,420 | 1,580 | null | null | null | null | null | 5,000 | No Notes |
90040 | Travel Operations Analysis | N/A | 8,000 | Ongoing | null | 7,800 | null | null | null | null | null | 7,800 | No Notes |
null | UPWP Project Group Subtotal | null | $2,652,710 | N/A | $117,700 | $53,700 | $498,000 | $169,000 | $256,120 | $357,620 | $0 | $1,452,140 | No Notes |
Project # | New Discrete Project for FFY 2014 | Total Project or Contract Budget | FFY 13 CTPS UPWP Budget (1) | Status as of 10/1/13 | Updated PL CTPS | §5303 CTPS |
SPR | Mass DOT |
Mass DOT §5303 |
MBTA |
Other |
FFY 14 CTPS UPWP Budget | Notes |
13265 | Addressing Safety, Mobility, and Access on Subregional Priority Roadways – FFY 2014 | 80,000 | N/A | 0% | 68,000 | 12,000 | null | null | null | null | null | 80,000 | The budget for this project has received additional PL funds. |
13262 | Priority Corridors for LRTP Needs Assessment – FFY 2014 | 70,000 | N/A | 0% | 56,000 | 14,000 | null | null | null | null | null | 70,000 | No Notes |
11148 | Identifying Areas with Mode-Shift Opportunities | 68,000 | N/A | 0% | 34,000 | 34,000 | null | null | null | null | null | 68,000 | No Notes |
13263 | Traffic Signal Retiming Program | 40,000 | N/A | 0% | 36,000 | 4,000 | null | null | null | 40,000 | No Notes | ||
13264 | Pedestrian Signal Phasing Study | 30,000 | N/A | 0% | 30,000 | null | null | null | null | 30,000 | No Notes | ||
11389 | Environmental Justice and Title VI Analysis Methodology Review | 60,000 | N/A | 0% | 36,000 | 24,000 | null | null | null | 60,000 | No Notes | ||
11149 | Transportation Investments for Economic Development | 50,000 | N/A | 0% | 39,900 | 10,100 | null | null | null | null | null | 50,000 | The budget for this project has received additional PL funds. |
12203 | TIP Project Impact Before-After Evaluations – FFY 2014 | 40,000 | N/A | 0% | 40,000 | null | null | null | null | 40,000 | No Notes | ||
11390 | Methodology For Evaluating the Potential for Limited-Stop Service on Transit Routes | 52,000 | N/A | 0% | 52,000 | null | null | null | 52,000 | No Notes | |||
11151 | GHG Reduction Strategy Cost Effectiveness Analysis (4) | 55,000 | N/A | 0% | 55,000 | null | null | null | null | null | null | 55,000 | This project is an additional staff recommended project. |
null | New Discrete UPWP Project Subtotal | null | N/A | N/A | $394,900 | $150,100 | $0 | $0 | $0 | $0 | $0 | $545,000 | No Notes |
FFY 2014 UPWP Funding Allocations and Programmed Funds | Updated PL CTPS | §5303 CTPS |
SPR | Mass DOT |
Mass DOT §5303 |
MBTA |
Other |
FFY 14 CTPS UPWP Budget | |||||
FFY 2014 UPWP CTPS, MassDOT, MassDOT 5303, MBTA, and Other Funding Allocations | 2,888,470 | 1,248,570 | 498,000 | 397,700 | 256,120 | 397,620 | 15,000 | 5,750,250 | |||||
CTPS Total Funds Programmed | 2,888,470 | 1,248,570 | 498,000 | 397,700 | 256,120 | 397,620 | 15,000 | 5,750,250 | |||||
Remaining Funds to be Programmed | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |