TIP ID | Proponent(s) | Project Name | TIP/ LRTP Status |
CTPS Study | Estimated Cost | Design Status |
Total Rating (154 Points Possible): |
System Preservation, Modernization, and Efficiency Rating (36 Points Possible): |
Livability and Economic Benefit Rating (29 Points Possible): |
Mobility Rating (25 Points Possible): |
Environment and Climate Change Rating (25 Points Possible): |
Environmental Justice Rating (10 Points Possible): |
Safety and Security Rating (29 Points Possible): |
Greenhouse Gas Impact (Annual Tons of CO2 Reduced) | Eligible Funding Sources | Additional Information | Earliest Year of Advertisement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
606635 | Newton & Needham | Reconstruction of Highland Avenue, Needham Street & Charles River Bridge, from Webster Street to Route 9 | LRTP 2021-25 |
$15,000,000 | 25% Submitted | 104 | 30 | 17 | 13 | 18 | 6 | 20 | 312 | HSIP, CMAQ | FFY 2018 | ||
600220 | Beverly | Reconstruction & Signal Improvements on Rantoul Street (Route 1A), from Cabot Street (South) to Cabot Street (North) | 2014 | 2008 | $19,932,199 | 75% Submitted | 98 | 28 | 18 | 15 | 18 | 0 | 19 | 294 | CMAQ, HSIP | ||
606284 | Boston | Improvements to Commonwealth Avenue, from Amory Street to Alcorn Street | 2015 | $11,632,814 | 25% Approved | 96 | 28 | 16 | 15 | 9 | 8 | 20 | 57 | CMAQ | |||
1616 | Somerville | Grounding of the McCarthy Overpass | $65,000,000 | Pre-PRC | 96 | 30 | 18 | 13 | 12 | 9 | 14 | 636 | CMAQ | ||||
606320 | Boston | Reconstruction of Causeway Street (Pedestrian & Bicycle Improvements) | $10,590,044 | 25% Approved | 92 | 32 | 20 | 12 | 6 | 7 | 15 | -135 | TAP | ||||
607409 | Lexington | Reconstruction on Massachusetts Avenue, from Marrett Road to Pleasant Street | 2008 | $5,500,000 | 25% Submitted | 87 | 30 | 10 | 15 | 8 | 6 | 18 | 80 | HSIP, CMAQ | FFY 2017 | ||
605034 | Natick | Reconstruction of Route 27 (North Main Street), from North Avenue to the Wayland Town Line | $13,090,726 | 25% Submitted | 86 | 32 | 16 | 14 | 9 | 0 | 15 | 74 | CMAQ, HSIP | 2012 MassWorks award to make roadway and utility improvements from the Kansas Street intersection at Route 27 to the US Army Natick Soldier Systems Center | FFY 2017/18 | ||
605146 | Salem | Reconstruction on Canal Street, from Washington Street & Mill Street to Loring Avenue & Jefferson Avenue | 2014 | 2005 | $7,852,431 | 75% Submitted | 85 | 22 | 16 | 12 | 10 | 6 | 19 | 18 | CMAQ, HSIP | ||
606043 | Hopkinton | Signal & Intersection Improvements on Route 135 | $5,628,318 | 25% Submitted | 85 | 24 | 14 | 14 | 16 | 0 | 17 | 566 | CMAQ, HSIP | Recent water main upgrade project on Main Street within the project limits | FFY 2017/18 | ||
605110 | Brookline | Intersection & Signal Improvements at Route 9 & Village Square (Gateway East) | 2015 | $5,070,387 | 25% Submitted | 84 | 30 | 19 | 14 | 10 | 0 | 11 | 22 | CMAQ | |||
605313 | Natick | Bridge Replacement, Route 27 (North Main St.) over Route 9 (Worcester St.) and Interchange Improvements | $22,611,530 | 25% Submitted | 84 | 34 | 12 | 15 | 8 | 0 | 15 | -41 | HSIP | FFY 2018 | |||
029492 | Bedford, Billerica, & Burlington | Middlesex Turnpike Improvements, from Crosby Drive North to Manning Road (Phase III) | 2016 | $20,979,514 | 75% Submitted | 83 | 28 | 9 | 18 | 13 | 3 | 12 | Awaiting new information | ||||
954 | Everett | Reconstruction of Ferry Street | 2013 | $6,720,000 | Pre-PRC | 83 | 30 | 9 | 14 | 7 | 5 | 18 | 159 | HSIP, CMAQ | Complements recently completed $2.6 million renovation of Glendale Park | FFY 2018 | |
606453 | Boston | Improvements on Boylston Street, from Intersection of Brookline Avenue & Park Drive to Ipswich Street | $6,555,000 | PRC Approved | 83 | 16 | 18 | 14 | 16 | 5 | 14 | 806 | CMAQ | Developer contribution of $2 million | FFY 2018 | ||
604810 | Marlborough | Reconstruction of Route 85 (Maple Street) | 2015 | $4,798,560 | 25% Submitted | 82 | 16 | 14 | 10 | 18 | 6 | 18 | 325 | CMAQ, HSIP | FFY 2016 | ||
605657 | Medway | Reconstruction on Route 109, from Holliston Street to 100 Feet West of Highland Street | 2016 | 2003 | $12,062,567 | 75% Submitted | 82 | 28 | 13 | 10 | 16 | 0 | 15 | 352 | CMAQ, HSIP | FFY 2015/16 | |
606460 | Boston | Improvements at Audubon Circle | 2017 | $4,925,000 | 25% Submitted | 78 | 24 | 14 | 11 | 9 | 7 | 13 | 74 | CMAQ, HSIP | |||
602261 | Walpole (MassDOT) | Reconstruction on Route 1A (Main Street), from the Norwood Town Line to Route 27 | $15,886,000 | 25% Approved | 76 | 28 | 14 | 10 | 6 | 6 | 12 | 94 | CMAQ | FFY 2017 | |||
604532 | Acton, Carlisle, & Westford | Bruce Freeman Rail Trail, Phase 2A | 2014 | $11,090,009 | 75% Submitted | 75 | 24 | 14 | 8 | 14 | 2 | 13 | 150 | CMAQ, TAP | |||
604652 | Winchester, Stoneham, & Woburn | Tri-Community Bikeway | 2015 | 1999 | $4,533,236 | 75% Submitted | 75 | 20 | 15 | 9 | 17 | 0 | 14 | 435 | CMAQ, TAP | ||
605189 | Concord | Bruce Freeman Rail Trail, Phase 2C | 2016 | $6,260,080 | 25% Submitted | 73 | 24 | 14 | 10 | 10 | 2 | 13 | 79 | CMAQ, TAP | |||
604989 | Southborough | Reconstruction of Main Street (Route 30), from Sears Road to Park Street | 2017 | 2007 | $4,467,438 | 25% Submitted | 73 | 22 | 13 | 12 | 11 | 0 | 15 | 101 | CMAQ | ||
604935 | Woburn | Reconstruction of Montvale Avenue, from I-93 Interchange to Central Street | 2017 | $4,225,256 | 25% Submitted | 71 | 26 | 10 | 9 | 8 | 0 | 18 | 46 | HSIP | |||
607309 | Hingham | Reconstruction and Related Work on Derby Street from Pond Park Road to Cushing Street | $4,500,000 | 25% Submitted | 71 | 22 | 9 | 15 | 8 | 0 | 17 | 166 | HSIP, CMAQ | FFY 2018 | |||
601579 | Wayland | Signal & Intersection Improvements at Route 27 (Main Street) and Route 30 (Commonwealth Road) | 2016 | 2008 | $1,833,904 | 75% Submitted | 70 | 24 | 10 | 10 | 12 | 0 | 14 | 115 | CMAQ, HSIP | ||
601704 | Newton | Reconstruction & Signal Improvements on Walnut Street, from Homer Street to Route 9 | $7,285,800 | 25% Submitted | 70 | 24 | 16 | 8 | 7 | 0 | 15 | -18 | FFY 2018 | ||||
606885 | Arlington | Bikeway Connection at Intersection Route 3 & Route 60, Massachusetts Avenue, Pleasant Street & Mystic Street | 2014 | 2010 | $1,754,668 | 100% Submitted | 69 | 18 | 17 | 10 | 8 | 2 | 14 | 8 | CMAQ, HSIP | ||
601513 | Saugus (MassDOT) | Interchange Reconstruction at Walnut Street & Route 1 (Phase II) | $18,612,130 | 75% Approved | 69 | 22 | 12 | 15 | 7 | 0 | 13 | Awaiting preferred alternative | HSIP | FFY 2019 | |||
602077 | Lynn | Reconstruction on Route 129 (Lynnfield Street), from Great Woods Road to Wyoma Square | $3,457,578 | 25% Approved | 69 | 20 | 8 | 11 | 9 | 5 | 16 | 3 | CMAQ | FFY 2018 | |||
604531 | Acton & Maynard | Assabet River Rail Trail | 2015 | 1997 | $4,533,105 | 25% Submitted | 68 | 16 | 14 | 10 | 13 | 2 | 13 | 183 | CMAQ, TAP | ||
602310 | Danvers | Reconstruction on Collins Street, from Sylvan Street to Centre & Holten Streets | $7,300,000 | 75% Approved | 68 | 20 | 13 | 14 | 6 | 2 | 13 | 63 | CMAQ | ||||
605721 | Weymouth | Intersection Improvements at Middle Street, Libbey Industrial Parkway and Tara Drive | 2003 | $921,385 | 75% Submitted | 68 | 20 | 12 | 16 | 5 | 0 | 15 | 6 | HSIP | FFY 2015 | ||
606117 | Boston | Traffic Signal Improvements at 11 Locations | $4,060,000 | 25% Submitted | 67 | 16 | 13 | 12 | 7 | 5 | 14 | 13 | CMAQ | FFY 2018 | |||
601705 | Reading | Reconstruction of West Street, from Woburn City Line to Summer Ave/Willow Street | 2014 | $7,874,000 | 100% Submitted | 66 | 24 | 13 | 11 | 6 | 0 | 12 | 46 | CMAQ | |||
607255 | Holbrook | Intersection Improvements and Related Work at Weymouth Street/Pine Street/Sycamore Street | 2011 | $1,016,544 | 25% Submitted | 66 | 24 | 6 | 13 | 7 | 0 | 16 | 106 | HSIP, CMAQ | FFY 2016 | ||
604377 | Gloucester | Washington Street and Railroad Avenue | $4,600,000 | 25% Approved | 65 | 12 | 15 | 9 | 8 | 4 | 17 | Assumed nominal decrease | $3,750,000 earmark associated with the project | FFY 2017/18 | |||
1619 | Boston | Fenway-Yawkey Multi-use Path | $1,560,000 | Pre-PRC | 65 | 6 | 17 | 11 | 13 | 5 | 13 | 106 | TAP, CMAQ | ||||
604231 | Marlborough | Intersection & Signal Improvements on Route 20 (East Main Street/Boston Post Road) at Concord Road | $1,706,600 | 25% Submitted | 64 | 24 | 4 | 16 | 7 | 3 | 10 | 67 | CMAQ | ||||
601019 | Winchester | Signal & Improvements at 4 Locations on Church Street & Route 3 (Cambridge Street) | 2014 | $2,440,062 | 100% Submitted | 62 | 18 | 9 | 11 | 17 | 0 | 7 | 367 | CMAQ | |||
604996 | Woburn | Bridge Replacement, New Boston Street over MBTA | LRTP 2016-20 |
$8,297,198 | 25% Submitted | 62 | 12 | 19 | 11 | 13 | 0 | 7 | 1501 | FFY 2017/18 | |||
600518 | Hingham (MassDOT) | Intersection Improvements at Derby Street, Whiting Street (Route 53) and Gardner Street | 2003 | $1,582,468 | 25% Submitted | 59 | 22 | 10 | 13 | 2 | 0 | 12 | -64 | HSIP | |||
602000 | Weston | Intersection & Signal Improvements at Route 30 (South Ave) & Wellesley Street | 2001 | $2,219,921 | 100% Submitted | 58 | 18 | 5 | 12 | 12 | 0 | 11 | 102 | CMAQ, HSIP | FFY 2015 | ||
606002 | Duxbury | Signal Installation at Route 3 (NB & SB) Ramps & Route 3A (Tremont St) | $2,400,000 | PRC Approved | 57 | 20 | 4 | 17 | 3 | 0 | 13 | 70 | CMAQ | ||||
602602 | Hanover (MassDOT) | Reconstruction of Washington Street (Route 53) and Related Work From the Route 3 Northbound Ramp to Webster Street (Route 123) | 2014 | 2003 | $1,854,193 | 100% Submitted | 56 | 20 | 9 | 11 | 7 | 0 | 9 | -31 | |||
603739 | Wrentham | Construction of I-495/Route 1A Ramps | $4,002,192 | PRC Approved | 55 | 18 | 1 | 15 | 10 | 0 | 11 | 540 | HSIP, CMAQ | ||||
604697 | Marlborough | Reconstruction of Farm Road, from Cook Lane to Route 20 (Boston Post Road) | $3,602,425 | 100% Submitted | 55 | 20 | 7 | 6 | 8 | 3 | 11 | 60 | CMAQ | ||||
605857 | Norwood | Intersection Improvements at Route 1 & University Avenue/Everett Street | 1999 | $3,780,000 | PRC Approved | 54 | 22 | 8 | 12 | 3 | 0 | 9 | No capacity analysis | HSIP | |||
606316 | Brookline | Pedestrian Bridge Rehabilitation over MBTA off Carlton Street | 2016 | $1,776,396 | 25% Submitted | 53 | 10 | 7 | 8 | 11 | 5 | 12 | Assumed nominal decrease | TAP | |||
606130 | Norwood | Intersection Improvements at Route 1A & Upland Road/Washington Street & Prospect Street/Fulton Street | $3,275,390 | 25% Submitted | 53 | 20 | 5 | 10 | 5 | 0 | 13 | 37 | CMAQ | ||||
606501 | Holbrook | Reconstruction of Union Street (Route 139), from Linfield Street to Centre Street/Water Street | $2,471,136 | 25% Submitted | 48 | 10 | 13 | 7 | 5 | 0 | 13 | Assumed nominal decrease | |||||
604638 | Danvers & Peabody (MassDOT) | Mainline Improvements on Route 128 (Phase II) | $23,776,000 | 100% Approved | 47 | 12 | 1 | 18 | 3 | 0 | 13 | No impact | HSIP | ||||
605743 | Ipswich | Resurfacing & Related Work on Central & South Main Streets | $2,624,154 | 25% Submitted | 47 | 6 | 13 | 8 | 6 | 0 | 14 | Assumed nominal decrease | |||||
601359 | Franklin | Reconstruction of Pleasant Street, from Main Street to Chestnut Street | $5,378,680 | 75% Submitted | 45 | 12 | 11 | 6 | 4 | 0 | 12 | Assumed nominal decrease | |||||
601607 | Hull | Reconstruction of Atlantic Avenue and Related Work, from Nantasket Avenue to Cohasset Town Line | $5,175,277 | 25% Approved | 43 | 6 | 11 | 2 | 8 | 0 | 16 | Assumed nominal decrease | |||||
604811 | Marlborough | Reconstruction of Route 20 (East Main Street), from Main Street Easterly to Lincoln Street | $2,252,930 | 75% Submitted | 42 | 6 | 4 | 11 | 7 | 3 | 11 | 6 | HSIP, CMAQ | ||||
603462 | Duxbury (MassDOT) | Intersection Improvements at Kingstown Way (Route 53) & Winter Street | 2014 | 2003 | $1,537,983 | PS&E Submitted | 40 | 10 | 4 | 11 | 4 | 0 | 11 | 24 | CMAQ | ||
604745 | Wrentham | Reconstruction of Taunton Street (Route 152) | $3,945,871 | 25% Submitted | 36 | 6 | 10 | 2 | 4 | 0 | 14 | Assumed nominal decrease |
Note: Projects in bold type are programmed in the current TIP
FFYs 2015-18 TIP - Summary of Evaluated Projects
Boston Region MPO Staff - 3/27/2014