The proposed budget below reflects 3C dollars—which are made up of FHWA PL funds and FTA Section 5303 funds—that CTPS expects to receive for FFY 2015.Until final allocations have been determined, CTPS assumes that its PL and Section 5303 allocations will be level funded compared to FFY 2014. In FFY 2014, CTPS received $2,888,473 in FHWA PL funds and $1,246,565 in FTA Section 5303 funds. This proposed budget also reflects funds that CTPS will or expects to receive to conduct work for various transportation agencies and other entities.
Amounts have been rounded to the nearest $10. Project status and financial data on this sheet are subject to change.
Acronyms used throughout this document: 3C = continuing, cooperative, and comprehensive transportation-planning process. CTPS = Central Transportation Planning Staff. FFY = Federal Fiscal Year. FHWA = Federal Highway Administration. FTA = Federal Transit Administration. MAPC = Metropolitan Area Planning Council. MBTA = Massachusetts Bay Transportation Authority. N/A = Not Applicable. PL = Metropolitan Planning. SPR = State Planning and Research. TBD = To be determined.
Project ID | CTPS Administration and Resource Management Projects | Total Budget or Contract Amount | FFY 2014 CTPS UPWP Budget | Expected Project Status as of 10/1/2014 | CTPS PL Funds | CTPS Section 5303 Funds | MassDOT SPR Funds | MassDOT Funds | MassDOT Section 5303 Funds | MBTA Funds | Other Funds | Proposed FFY 2015 CTPS Budget | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60405-60492 | Computer Resources Management | N/A | $358,600 | Ongoing | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $441,900 | This program includes work on the Boston Region MPO website. |
60120-60600 | Data Resource Management | N/A | $290,800 | Ongoing | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $357,300 | blank |
90000 | Direct Support | N/A | $128,810 | Ongoing | $47,500 | $32,000 | $15,000 | $0 | $2,500 | $550 | $0 | $97,550 | blank |
blank | Administration and Resource Management Projects Subtotal | blank | $778,210 | blank | $47,500 | $32,000 | $15,000 | $0 | $2,500 | $550 | $0 | $896,750 | blank |
Project ID | CTPS Certification Requirements Projects | Total Budget or Contract Amount | FFY 2014 CTPS UPWP Budget | Expected Project Status as of 10/1/2014 | CTPS PL Funds | CTPS Section 5303 Funds | MassDOT SPR Funds | MassDOT Funds | MassDOT Section 5303 Funds | MBTA Funds | Other Funds | Proposed FFY 2015 CTPS Budget | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90011 | Support to the MPO and Its Committees | N/A | $273,600 | Ongoing | $150,710 | $64,590 | $0 | $0 | $0 | $0 | $0 | $215,300 | blank |
90013 | Recertification Review: FFY 2015 | N/A | N/A | Ongoing | $48,860 | $20,940 | $0 | $0 | $0 | $0 | $0 | $69,800 | This 3C-funded activity is new for FFY 2015. |
90014 | Planning Topics | N/A | $7,400 | Ongoing | $9,240 | $3,960 | $0 | $0 | $0 | $0 | $0 | $13,200 | blank |
90019 | Subregional Outreach | N/A | $12,700 | Ongoing | $2,590 | $1,110 | $0 | $0 | $0 | $0 | $0 | $3,700 | blank |
90021 | Regional Transportation Advisory Council Committee Support | N/A | $68,000 | Ongoing | $58,240 | $24,960 | $0 | $0 | $0 | $0 | $0 | $83,200 | blank |
90025 | TRANSReport | N/A | $36,000 | Ongoing | $24,080 | $10,320 | $0 | $0 | $0 | $0 | $0 | $34,400 | blank |
90026 | Public Participation Process | N/A | $73,800 | Ongoing | $62,580 | $26,820 | $0 | $0 | $0 | $0 | $0 | $89,400 | blank |
90079 | Professional Development | N/A | $16,000 | Ongoing | $10,500 | $4,500 | $0 | $0 | $0 | $0 | $0 | $15,000 | blank |
90090 | General Graphics | N/A | $108,400 | Ongoing | $39,900 | $17,100 | $0 | $0 | $0 | $0 | $0 | $57,000 | blank |
90024 | Access Advisory Committee Support | N/A | $85,700 | Ongoing | $60,340 | $25,860 | $0 | $0 | $0 | $0 | $0 | $86,200 | blank |
10112 | Air Quality Conformity Determinations | N/A | $13,000 | Ongoing | $10,430 | $4,470 | $0 | $0 | $0 | $0 | $0 | $14,900 | blank |
90061 | Air Quality Support Activity | N/A | $43,300 | Ongoing | $26,040 | $11,160 | $0 | $0 | $0 | $0 | $0 | $37,200 | blank |
11355 | Boston Region MPO Title VI Reporting | N/A | $14,000 | Ongoing | $12,040 | $5,160 | $0 | $0 | $0 | $0 | $0 | $17,200 | blank |
11704 | Integrated Land Use in Regional Transportation Models | $67,500 | N/A | 0% | $47,250 | $20,250 | $0 | $0 | $0 | $0 | $0 | $67,500 | This 3C-funded activity is new for FFY 2015. |
10101 | Long-Range Transportation Plan | N/A | $300,000 | Ongoing | $189,840 | $81,360 | $0 | $0 | $0 | $0 | $0 | $271,200 | blank |
90028 | Provision of Materials in Accessible Formats | N/A | $70,000 | Ongoing | $50,470 | $21,630 | $0 | $0 | $0 | $0 | $0 | $72,100 | blank |
11124 | Regional Model Enhancement | N/A | $790,000 | Ongoing | $489,510 | $209,790 | $0 | $0 | $0 | $0 | $0 | $699,300 | blank |
11147 | Transportation Equity / Environmental Justice Support | N/A | $96,000 | Ongoing | $78,330 | $33,570 | $0 | $0 | $0 | $0 | $0 | $111,900 | blank |
10103 | Transportation Improvement Program | N/A | $170,000 | Ongoing | $122,080 | $52,320 | $0 | $0 | $0 | $0 | $0 | $174,400 | blank |
10104 | Unified Planning Work Program (CTPS) | N/A | $91,800 | Ongoing | $71,540 | $30,660 | $0 | $0 | $0 | $0 | $0 | $102,200 | blank |
blank | Certification Requirements Subtotal | blank | $2,269,700 | blank | $1,564,570 | $670,530 | $0 | $0 | $0 | $0 | $0 | $2,235,100 | blank |
Project ID | CTPS Planning Studies | Total Budget or Contract Amount | FFY 2014 CTPS UPWP Budget | Expected Project Status as of 10/1/2014 | CTPS PL Funds | CTPS Section 5303 Funds | MassDOT SPR Funds | MassDOT Funds | MassDOT Section 5303 Funds | MBTA Funds | Other Funds | Proposed FFY 2015 CTPS Budget | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13208 | Bicycle Pedestrian Support Activities | N/A | $46,200 | Ongoing | $28,000 | $12,000 | $0 | $0 | $0 | $0 | $0 | $40,000 | blank |
11123 | Congestion Management Process | N/A | $212,400 | Ongoing | $64,400 | $27,600 | $0 | $0 | $0 | $0 | $0 | $92,000 | blank |
43321 | Foxborough Transit Feasibility Study | $47,000 | N/A | 47% | $0 | $0 | $0 | $0 | $0 | $0 | $25,000 | $25,000 | blank |
12324 | FRA NEC FUTURE: Modeling Support | $149,975 | N/A | 70% | $0 | $0 | $0 | $0 | $0 | $0 | $45,950 | $45,950 | blank |
22236 | Green Line Extension: Completion of New Starts Analysis | $191,750 | $40,000 | 95% | $0 | $0 | $0 | $0 | $0 | $12,000 | $0 | $12,000 | blank |
53219 | Massachusetts Turnpike Allston Interchange Traffic Study | $220,000 | N/A | 60% | $0 | $0 | $0 | $84,000 | $0 | $0 | $0 | $84,000 | blank |
22125 | Massport Technical Assistance: FFY 2015 | $37,500 | $15,000 | Contract | $0 | $0 | $0 | $0 | $0 | $0 | $35,730 | $35,730 | This line item reflects salary and overhead costs associated with an anticipated contract with Massport. |
73216 | Modeling Support: I-93/I-95 Interchange Improvements North of Boston | $157,000 | $78,500 | 50% | $0 | $0 | $0 | $42,500 | $0 | $0 | $0 | $42,500 | blank |
23325 | South Boston Waterfront Transportation Plan: Modeling Support | $90,239 | N/A | 98% | $0 | $0 | $0 | $1,500 | $0 | $0 | $0 | $1,500 | blank |
12311, 12320-12323 | South Station Expansion Project: Support | $350,000 | $111,500 | 95% | $0 | $0 | $0 | $20,000 | $0 | $0 | $0 | $20,000 | blank |
blank | Planning Studies Subtotal | $1,196,464 | $503,600 | blank | $92,400 | $39,600 | $0 | $148,000 | $0 | $12,000 | $106,680 | $398,680 | blank |
Project ID | CTPS Technical Support / Operations Analysis Projects | Total Budget or Contract Amount | FFY 2014 CTPS UPWP Budget | Expected Project Status as of 10/1/2014 | CTPS PL Funds | CTPS Section 5303 Funds | MassDOT SPR Funds | MassDOT Funds | MassDOT Section 5303 Funds | MBTA Funds | Other Funds | Proposed FFY 2015 CTPS Budget | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13150 | Community Transportation Technical Assistance Program | N/A | $41,200 | Ongoing | $27,090 | $11,610 | $0 | $0 | $0 | $0 | $0 | $38,700 | This project also receives funding from MAPC; these additional funds are accounted for in the MAPC budget. |
11145 | Freight Planning Support | N/A | $34,600 | Ongoing | $41,000 | $0 | $0 | $0 | $0 | $0 | $0 | $41,000 | blank |
11151 | GHG Reduction Strategy Alternatives: Cost-Effectiveness Analysis | N/A | $55,000 | 85% | $5,390 | $2,310 | $0 | $0 | $0 | $0 | $0 | $7,700 | blank |
11148 | Opportunities for and Barriers to Influencing Mode Shift | N/A | $68,000 | 70% | $14,490 | $6,210 | $0 | $0 | $0 | $0 | $0 | $20,700 | This project appears in the FFY 2015 UPWP under the name "Identifying Areas with Mode Shift Opportunities." |
13801 | Livable Communities Workshop Program | N/A | $46,300 | Ongoing | $27,720 | $11,880 | $0 | $0 | $0 | $0 | $0 | $39,600 | This project also receives funding from MAPC; these additional funds are accounted for in the MAPC budget. |
Varies by Project | MassDOT SPR Program Support | $574,000 | $498,000 | Contract | $0 | $0 | $559,000 | $0 | $0 | $0 | $0 | $559,000 | This line item reflects salary and overhead costs associated with an anticipated contract with MassDOT. This contract will include multiple individual projects. Not all of these projects have been identified or programmed. |
13154 | MassDOT Title VI Program: FFY 2014 | $169,900 | $50,000 | 60% | $0 | $0 | $0 | $70,000 | $0 | $0 | $0 | $70,000 | blank |
13156 | MassDOT Title VI Program: FFY 2015 | TBD | N/A | 0% | $0 | $0 | $0 | $40,000 | $0 | $0 | $0 | $40,000 | blank |
Varies by Project | MassDOT Transit Planning Assistance | $252,620 | $256,120 | Contract | $0 | $0 | $0 | $0 | $250,120 | $0 | $0 | $250,120 | This line item reflects salary and overhead costs associated with an anticipated contract with MassDOT. This contract will include multiple individual projects. Not all of these projects have been identified or programmed. |
14340 | MBTA 2014 National Transit Database: Data Collection and Analysis | $121,490 | $120,500 | 97% | $0 | $0 | $0 | $0 | $0 | $3,000 | $0 | $3,000 | blank |
14341 | MBTA 2015 National Transit Database: Data Collection and Analysis | TBD | N/A | 3% | $0 | $0 | $0 | $0 | $0 | $104,750 | $0 | $104,750 | blank |
11393 | MBTA 2015 Review of Fare Structure | TBD | N/A | TBD | $0 | $0 | $0 | $0 | $0 | $42,000 | $0 | $42,000 | blank |
11394 | MBTA 2015 Title VI Program Monitoring | TBD | N/A | 5% | $0 | $0 | $0 | $0 | $0 | $62,000 | $0 | $62,000 | blank |
14345 | MBTA 2016 National Transit Database: Data Collection and Analysis | TBD | N/A | 0% | $0 | $0 | $0 | $0 | $0 | $31,250 | $0 | $31,250 | blank |
11395 | MBTA 2016 Title VI Program Monitoring | TBD | N/A | 0% | $0 | $0 | $0 | $0 | $0 | $11,000 | $0 | $11,000 | blank |
11384 | MBTA Bus Service Data Collection VIII | $450,000 | $150,000 | 31% | $0 | $0 | $0 | $0 | $0 | $110,000 | $0 | $110,000 | blank |
14339 | MBTA Rider Oversight Committee Support | $24,500 | $6,130 | 15% | $0 | $0 | $0 | $0 | $0 | $6,000 | $0 | $6,000 | blank |
14342 | Regional Transit Service Planning Technical Support: FFY 2015 | N/A | $12,000 | Ongoing | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12,100 | blank |
11150 | Roadway Safety Audits | N/A | $6,000 | Ongoing | $13,100 | $0 | $0 | $0 | $0 | $0 | $0 | $13,100 | blank |
90080 | Travel Data Forecasts | N/A | $5,000 | Ongoing | $5,460 | $2,340 | $0 | $0 | $0 | $0 | $0 | $7,800 | blank |
90040 | Travel Operations Analyses | N/A | $7,800 | Ongoing | $0 | $7,900 | $0 | $0 | $0 | $0 | $0 | $7,900 | blank |
blank | Technical Support/Operations Analysis Project Subtotal | $1,592,510 | $1,356,650 | blank | $134,250 | $42,250 | $559,000 | $110,000 | $250,120 | $370,000 | $0 | $1,477,720 | blank |
Proposed FFY 2015 UPWP Funding Allocations and Programmed Funds |
CTPS PL Funds | CTPS Section 5303 Funds | MassDOT SPR Funds | MassDOT Funds | MassDOT Section 5303 Funds | MBTA Funds | Other Funds | Proposed FFY 2015 CTPS Budget | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Funds Available for Programming | $2,888,470 | $1,246,560 | $574,000 | $258,000 | $252,620 | $382,550 | $108,450 | $5,710,650 | blank | ||||
All CTPS Ongoing and Continuing Projects - Salary and Overhead | $2,350,660 | $992,140 | $559,000 | $258,000 | $250,120 | $382,000 | $106,680 | $4,910,700 | blank | ||||
All CTPS Ongoing and Continuing Projects - Direct Costs | $47,500 | $32,000 | $15,000 | $0 | $2,500 | $550 | $0 | $97,550 | blank | ||||
Total for Ongoing and Continuing CTPS Projects (Salary and Overhead and Direct Costs) | $2,398,160 | $1,024,140 | $574,000 | $258,000 | $252,620 | $382,550 | $106,680 | $5,008,250 | blank | ||||
Total Available for New Projects | $490,310 | $222,420 | $0 | $0 | $0 | $0 | $1,770 | $702,400 | blank | ||||
Total Programmed for New Projects | $490,310 | $222,420 | $0 | $0 | $0 | $0 | $0 | $702,400 | blank | ||||
Remaining Funds | $0 | $0 | $0 | $0 | $0 | $0 | $1,770 | $1,770 | blank |