Proponent(s) | TIP ID | Project Name | Current FFY 2014 |
Proposed FFY 2014 |
Current FFY 2015 |
Proposed FFY 2015 |
Current FFY 2016 |
Proposed FFY 2016 |
Current FFY 2017 |
Proposed FFY 2017 |
Proposed FFY 2018 |
Total Target Funds Proposed in FFYs 2015-18 TIP | Other Funds (Non-Target Funds) | Total TIP Funding | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arlington | 606885 | Bikeway Connection at Intersection Route 3 & Route 60 | $1,618,984 | $1,618,984 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | change of funding program from CMAQ to HSIP; 3rd quarter ad date; 100% design plans submitted | |||
Concord & Lincoln | 602984 | Limited Access Highway Improvements at Route 2 & 2A, Between Crosby's Corner & Bedford Road | $5,399,747 | $5,399,747 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Needham & Wellesley | 603711 | Rehabilitation/Replacement of 6 Bridges on I-95/Route 128 (Add-a-Lane - Contract V) | $27,830,281 | $29,537,797 | $30,000,000 | $30,000,000 | $25,625,150 | $30,000,000 | $21,836,371 | $14,000,000 | $13,768,183 | $87,768,183 | $87,768,183 | project cost increase of $12,014,178; adjustment to cash flows and added funding in FFY 2018 | |
Regionwide | Intersection Improvement Program | $350,000 | $350,000 | $400,000 | $400,000 | N/A | N/A | N/A | N/A | N/A | $400,000 | $400,000 | no funding carved out for program in FFYs 2016-18 | ||
Melrose | 601553 | Intersection & Signal Improvement to Lebanon Street, From Lynde Street to Main Street | $4,405,030 | $4,405,030 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | advertised | |||
Quincy | 605729 | Intersection & Signal Improvements at Hancock Street & East/West Squantum Streets | $3,575,278 | $3,575,278 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | advertised | |||
Boston | 604761 | Multi-use Trail Construction (South Bay Harbor) From Ruggles Station to Fort Point Channel | $4,197,981 | $4,197,981 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4th quarter ad date; 100% design plans submitted | |||
Salem | 605146 | Reconstruction on Canal Street, From Washington Street & Mill Street to Loring Avenue & Jefferson Avenue | $6,574,201 | $0 | N/A | $7,867,762 | N/A | N/A | N/A | N/A | N/A | $7,867,762 | $7,867,762 | project moves out from FFY 2014 to FFY 2015; 4th quarter ad date; 75% design plans submitted | |
Beverly | 600220 | Reconstruction & Signal Improvements on Rantoul Street (Route 1A) From Cabot Street (South) to Cabot Street (North) | $15,748,818 | $19,932,199 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | project cost increase of $4,183,381; 4th quarter ad date; 75% design plans submitted | |||
Hanover | 602602 | Reconstruction of Washington Street (Route 53) and Related Work From the Route 3 Northbound Ramp to Webster Street (Route 123) | $1,170,881 | $1,854,185 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | project cost increase of $683,312; 4th quarter ad date; 100% design plans submitted | |||
Reading | 601705 | Reconstruction of West Street, from Woburn City Line to Summer Ave/Willow Street | $8,090,698 | $8,090,698 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3rd quarter ad date; 100% design plans submitted | |||
Boston | 606284 | Improvements to Commonwealth Avenue, From Amory Street to Alcorn Street | N/A | N/A | $12,446,852 | $12,446,852 | N/A | N/A | N/A | N/A | N/A | $12,446,852 | $4,419,398 | $16,866,250 | DPH held on 3/28/2012 |
Winchester, Stoneham, Woburn | 604652 | Tri-Community Bikeway | N/A | N/A | $5,429,110 | $5,429,110 | N/A | N/A | N/A | N/A | N/A | $5,429,110 | $5,429,110 | 75% design plans submitted | |
Brookline | 605110 | Intersection & Signal Improvements at Route 9 & Village Square (Gateway East) | N/A | N/A | $4,375,971 | $0 | N/A | $4,591,009 | N/A | N/A | N/A | $4,591,009 | $1,000,000 | $5,591,009 | project moves out from FFY 2015 to FFY 2016; earliest ad date of FFY 2016 |
Marlborough | 604810 | Reconstruction of Route 85 (Maple Street) | N/A | N/A | $5,190,122 | $0 | N/A | $5,397,727 | N/A | N/A | N/A | $5,397,727 | $5,397,727 | project moves out from FFY 2015 to FFY 2016; earliest ad date of FFY 2016 | |
Weymouth, Abington | 601630 | Reconstruction & Widening on Route 18 (Main Street) From Highland Place to Route 139* | N/A | N/A | $10,079,388 | $0 | $7,883,133 | $4,800,000 | $7,895,719 | $12,850,000 | $21,031,758 | $38,681,758 | $14,771,760 | $53,453,518 | project moves out from FFY 2015 to FFY 2016; $6.6 million will be programmed in FFY 2019 |
Boston Region | 456661 | Clean Air and Mobility Program | N/A | N/A | N/A | N/A | $374,850 | $374,850 | N/A | N/A | N/A | $374,850 | $374,850 | ||
Bedford, Billerica, Burlington | 29492 | Middlesex Turnpike Improvements, From Crosby Drive North to Manning Road, Phase III | N/A | N/A | N/A | N/A | $21,691,442 | $21,691,442 | N/A | $6,604,906 | N/A | $28,296,348 | $1,000,000 | $29,296,348 | cost increase of $6,604,906; $29,296,348 |
Medway | 605657 | Reconstruction on Route 109, From Holliston Street to 100 Feet West of Highland Street | N/A | N/A | N/A | $12,062,567 | $11,275,569 | $0 | N/A | N/A | N/A | $12,062,567 | $12,062,567 | project cost increase of $786,998; project moved up from FFY 2016 to FFY 2015; earliest ad date of 2015 | |
Somerville, Medford | Green Line Extension Project (Phase 2), College Avenue to Mystic Valley Parkway/Route 16 | N/A | N/A | N/A | N/A | $8,100,000 | $8,100,000 | $29,900,000 | $29,900,000 | $40,000,000 | $78,000,000 | $78,000,000 | Addition of $40,000,000 in FFY 2018 | ||
Southborough | 604989 | Reconstruction of Main Street (Route 30), from Sears Road to Park Street | N/A | N/A | N/A | N/A | N/A | N/A | $5,025,260 | $6,862,752 | N/A | $6,862,752 | $6,862,752 | project cost increase of $1,877,562; DPH scheduled; earliest ad date of 2017 | |
Woburn | 604935 | Reconstruction of Montvale Avenue, from I-93 Interchange to Central Street | N/A | N/A | N/A | N/A | N/A | N/A | $4,752,838 | $4,752,838 | N/A | $4,752,838 | $4,752,838 | earliest ad date of 2017 | |
Boston | 606460 | Improvements at Audubon Circle | N/A | N/A | N/A | N/A | N/A | N/A | $5,539,955 | $0 | N/A | $0 | $0 | removed from the TIP; will be funded with non-federal aid |
Assumes project cash flows, including earmark amounts are $14,787,143 in FFY 2015, $21,520,974 in FFY 2016, and $21,445,401 in FFY 2017.
Note: Projects in bold type are listed in the current Long-Range Transportation Plan, Paths to a Sustainable Region
Project Funding | Current FFY 2014 | Proposed FFY 2014 | Current FFY 2015 | Proposed FFY 2015 | Current FFY 2016 | Proposed FFY 2016 | Current FFY 2017 | Proposed FFY 2017 | Proposed FFY 2018 | Total Target Funds Proposed in FFYs 2015-18 TIP |
---|---|---|---|---|---|---|---|---|---|---|
DRAFT Total Available Regional Highway Target Funds: | $78,961,899 | $78,961,899 | $67,921,442 | $68,221,673 | $74,950,144 | $75,009,821 | $74,950,144 | $75,009,821 | $75,009,821 | $293,251,136 |
Total Staff Recommendation Programmed Regional Highway Target Funds: | $78,961,899 | $78,961,899 | $67,921,442 | $68,206,290 | $74,950,144 | $74,955,029 | $74,950,144 | $74,970,496 | $79,757,242 | $292,931,757 |
Regional Highway Target Funds Available: | $0 | $0 | $0 | $15,383 | $0 | $54,792 | $0 | $39,325 | $209,880 | $319,379 |
CMAQ Target: | $20,409,374 | $20,409,374 | $16,112,664 | $16,112,664 | $13,427,220 | $13,427,220 | $13,427,220 | $13,427,220 | $13,427,220 | $56,394,324 |
Estimated CMAQ Proposed: | $25,598,554 | $21,979,570 | $14,656,361 | $17,829,110 | $13,474,850 | $10,719,021 | $23,563,945 | $17,465,590 | $13,427,220 | $59,440,941 |
HSIP Target: | $5,907,977 | $5,907,977 | $4,774,123 | $4,774,123 | $4,296,710 | $4,296,710 | $4,296,710 | $4,296,710 | $4,296,710 | $17,664,253 |
Estimated HSIP Proposed: | $7,399,747 | $7,018,731 | $4,190,122 | $5,000,000 | $3,000,000 | $4,190,122 | $4,752,838 | $4,752,838 | $0 | $13,942,960 |
TAP Target: | $2,548,719 | $2,548,719 | $2,548,719 | $2,548,719 | $2,548,719 | $4,346,838 | $2,548,719 | $2,824,382 | $2,824,382 | $12,544,321 |
Estimated TAP Proposed: | $2,548,719 | $2,548,719 | $2,548,719 | $2,548,719 | $2,548,719 | $4,346,838 | $2,548,719 | $2,824,382 | $0 | $9,719,939 |