Boston Region MPO: Draft FFY 2015 UPWP Budget:
Central Transportation Planning Staff (CTPS) Projects (Revised May 15, 2014)
The proposed budget below reflects 3C dollars—made up of Federal Highway Administration (FHWA) metropolitan planning (PL) funds, Federal Transit Administration (FTA) Section 5303 funds, and state matching funds—that CTPS will receive to conduct work on behalf of the Boston Region Metropolitan Planning Organization (MPO) in federal fiscal year (FFY) 2015 (October 1, 2014 through September, 30, 2015). In FFY 2015, CTPS will receive $2,759,067 in FHWA PL funds, including a state match, and $1,282,095 in FTA Section 5303 funds, including a state match. This proposed budget also reflects funds that CTPS will or expects to receive to conduct work for various transportation agencies and other entities.
Amounts have been rounded to the nearest $10.
Acronyms used throughout this document: 3C = continuing, cooperative, and comprehensive transportation-planning process. CTPS = Central Transportation Planning Staff. FFY = Federal Fiscal Year. FHWA = Federal Highway Administration. FRA = Federal Railroad Administration. FTA = Federal Transit Administration. MAPC = Metropolitan Area Planning Council. MBTA = Massachusetts Bay Transportation Authority. N/A = Not Applicable. NEC = Northeast Corridor. PL = Metropolitan Planning. SFY = State Fiscal Year. SPR = State Planning and Research. TBD = To be determined.
Project ID | CTPS Administration and Resource Management Projects | Total Budget or Contract Amount | FFY 2014 CTPS UPWP Budget | Expected Project Status as of 10/1/2014 | CTPS PL Funds | CTPS Section 5303 Funds | MassDOT SPR Funds | MassDOT Funds | MassDOT Section 5303 Funds | MBTA Funds | Other Funds | Proposed FFY 2015 CTPS Budget | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60405-60492 | Computer Resources Management | N/A | $358,600 | Ongoing | $309,330 | $132,570 | $0 | $0 | $0 | $0 | $0 | $441,900 | This program includes work on the Boston Region MPO website. |
60120-60600 | Data Resource Management | N/A | $290,800 | Ongoing | $250,110 | $107,190 | $0 | $0 | $0 | $0 | $0 | $357,300 | blank |
90000 | Direct Support | N/A | $128,810 | Ongoing | $37,000 | $22,000 | $18,000 | $100 | $3,500 | $970 | $500 | $82,070 | blank |
blank | CTPS Administration and Resource Management Projects Subtotal | blank | $778,210 | blank | $596,440 | $261,760 | $18,000 | $100 | $3,500 | $970 | $500 | $881,270 | blank |
Project ID | CTPS Certification Requirements Projects | Total Budget or Contract Amount | FFY 2014 CTPS UPWP Budget | Expected Project Status as of 10/1/2014 | CTPS PL Funds | CTPS Section 5303 Funds | MassDOT SPR Funds | MassDOT Funds | MassDOT Section 5303 Funds | MBTA Funds | Other Funds | Proposed FFY 2015 CTPS Budget | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90011 | Support to the MPO and Its Committees | N/A | $273,600 | Ongoing | $150,710 | $64,590 | $0 | $0 | $0 | $0 | $0 | $215,300 | These activities are all part of the 3C Planning and MPO Support program in the UPWP. In FFY 2014, this set of activities included work on the Boston Region MPO Website. This work has been transferred to Computer Resources Management for FFY 2015. |
90013 | Recertification Review: FFY 2015 | N/A | N/A | Ongoing | $48,860 | $20,940 | $0 | $0 | $0 | $0 | $0 | $69,800 | These activities are all part of the 3C Planning and MPO Support program in the UPWP. In FFY 2014, this set of activities included work on the Boston Region MPO Website. This work has been transferred to Computer Resources Management for FFY 2015. This 3C-funded activity is new for FFY 2015. |
90014 | Planning Topics | N/A | $7,400 | Ongoing | $9,240 | $3,960 | $0 | $0 | $0 | $0 | $0 | $13,200 | These activities are all part of the 3C Planning and MPO Support program in the UPWP. In FFY 2014, this set of activities included work on the Boston Region MPO Website. This work has been transferred to Computer Resources Management for FFY 2015. |
90019 | Subregional Outreach | N/A | $12,700 | Ongoing | $2,590 | $1,110 | $0 | $0 | $0 | $0 | $0 | $3,700 | These activities are all part of the 3C Planning and MPO Support program in the UPWP. In FFY 2014, this set of activities included work on the Boston Region MPO Website. This work has been transferred to Computer Resources Management for FFY 2015. |
90021 | Regional Transportation Advisory Council Committee Support | N/A | $68,000 | Ongoing | $58,240 | $24,960 | $0 | $0 | $0 | $0 | $0 | $83,200 | These activities are all part of the 3C Planning and MPO Support program in the UPWP. In FFY 2014, this set of activities included work on the Boston Region MPO Website. This work has been transferred to Computer Resources Management for FFY 2015. |
90025 | TRANSReport | N/A | $36,000 | Ongoing | $24,080 | $10,320 | $0 | $0 | $0 | $0 | $0 | $34,400 | These activities are all part of the 3C Planning and MPO Support program in the UPWP. In FFY 2014, this set of activities included work on the Boston Region MPO Website. This work has been transferred to Computer Resources Management for FFY 2015. |
90026 | Public Participation Process | N/A | $73,800 | Ongoing | $62,580 | $26,820 | $0 | $0 | $0 | $0 | $0 | $89,400 | These activities are all part of the 3C Planning and MPO Support program in the UPWP. In FFY 2014, this set of activities included work on the Boston Region MPO Website. This work has been transferred to Computer Resources Management for FFY 2015. |
90079 | Professional Development | N/A | $16,000 | Ongoing | $10,500 | $4,500 | $0 | $0 | $0 | $0 | $0 | $15,000 | These activities are all part of the 3C Planning and MPO Support program in the UPWP. In FFY 2014, this set of activities included work on the Boston Region MPO Website. This work has been transferred to Computer Resources Management for FFY 2015. |
90090 | General Graphics | N/A | $108,400 | Ongoing | $39,900 | $17,100 | $0 | $0 | $0 | $0 | $0 | $57,000 | These activities are all part of the 3C Planning and MPO Support program in the UPWP. In FFY 2014, this set of activities included work on the Boston Region MPO Website. This work has been transferred to Computer Resources Management for FFY 2015. |
90024 | Access Advisory Committee Support | N/A | $85,700 | Ongoing | $60,340 | $25,860 | $0 | $0 | $0 | $0 | $0 | $86,200 | blank |
10112 | Air Quality Conformity Determinations and Support | N/A | $56,300 | Ongoing | $36,470 | $15,630 | $0 | $0 | $0 | $0 | $0 | $52,100 | blank |
11355 | Boston Region MPO Title VI Reporting | N/A | $14,000 | Ongoing | $12,040 | $5,160 | $0 | $0 | $0 | $0 | $0 | $17,200 | blank |
11704 | Integrating Land Use in Regional Transportation Models | $67,500 | N/A | 0% | $47,250 | $20,250 | $0 | $0 | $0 | $0 | $0 | $67,500 | This 3C-funded activity is new for FFY 2015. |
10101 | Long-Range Transportation Plan | N/A | $300,000 | Ongoing | $189,840 | $81,360 | $0 | $0 | $0 | $0 | $0 | $271,200 | blank |
90028 | Provision of Materials in Accessible Formats | N/A | $70,000 | Ongoing | $50,470 | $21,630 | $0 | $0 | $0 | $0 | $0 | $72,100 | blank |
11124 | Regional Model Enhancement | N/A | $790,000 | Ongoing | $489,510 | $209,790 | $0 | $0 | $0 | $0 | $0 | $699,300 | blank |
11147 | Transportation Equity/Environmental Justice Support | N/A | $96,000 | Ongoing | $78,330 | $33,570 | $0 | $0 | $0 | $0 | $0 | $111,900 | blank |
10103 | Transportation Improvement Program | N/A | $170,000 | Ongoing | $122,080 | $52,320 | $0 | $0 | $0 | $0 | $0 | $174,400 | blank |
10104 | Unified Planning Work Program (CTPS) | N/A | $91,800 | Ongoing | $71,540 | $30,660 | $0 | $0 | $0 | $0 | $0 | $102,200 | blank |
blank | CTPS Certification Requirements Subtotal | blank | $2,269,700 | blank | $1,564,570 | $670,530 | $0 | $0 | $0 | $0 | $0 | $2,235,100 | blank |
Project ID | CTPS Planning Studies | Total Budget or Contract Amount | FFY 2014 CTPS UPWP Budget | Expected Project Status as of 10/1/2014 | CTPS PL Funds | CTPS Section 5303 Funds | MassDOT SPR Funds | MassDOT Funds | MassDOT Section 5303 Funds | MBTA Funds | Other Funds | Proposed FFY 2015 CTPS Budget | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13208 | Bicycle/Pedestrian Support Activities | N/A | $46,200 | Ongoing | $28,000 | $12,000 | $0 | $0 | $0 | $0 | $0 | $40,000 | blank |
11123 | Congestion Management Process | N/A | $212,400 | Ongoing | $64,400 | $27,600 | $0 | $0 | $0 | $0 | $0 | $92,000 | blank |
43321 | Foxborough Transit Feasibility Study | TBD | N/A | 47% | $0 | $0 | $0 | $0 | $0 | $0 | $25,000 | $25,000 | blank |
12324 | FRA NEC FUTURE: Modeling Support | $149,970 | N/A | 70% | $0 | $0 | $0 | $0 | $0 | $0 | $46,000 | $46,000 | blank |
22236 | Green Line Extension: Completion of New Starts Analysis | $191,740 | $40,000 | 95% | $0 | $0 | $0 | $0 | $0 | $12,000 | $0 | $12,000 | blank |
73216 | I-93/I-95 Interchange Improvements North of Boston: Modeling Support | $157,000 | $78,500 | 50% | $0 | $0 | $0 | $42,500 | $0 | $0 | $0 | $42,500 | blank |
53219 | Massachusetts Turnpike Allston Interchange Traffic Study | $220,000 | N/A | 60% | $0 | $0 | $0 | $84,000 | $0 | $0 | $0 | $84,000 | blank |
22125 | Massport Technical Assistance: SFY 2015a | $50,000 | $15,000 | Contract | $0 | $0 | $0 | $0 | $0 | $0 | $37,500 | $37,500 | This line item reflects salary and overhead costs associated with an anticipated contract with Massport. |
23325 | South Boston Waterfront Transportation Plan: Modeling Support | $80,240 | N/A | TBD | $0 | $0 | $0 | $1,500 | $0 | $0 | $0 | $1,500 | blank |
12311, 12320-12323 | South Station Expansion Project: Support | $350,000 | $111,500 | 95% | $0 | $0 | $0 | $20,000 | $0 | $0 | $0 | $20,000 | blank |
blank | CTPS Planning Studies Subtotal | blank | $503,600 | blank | $92,400 | $39,600 | $0 | $148,000 | $0 | $12,000 | $108,500 | $400,500 | blank |
Project ID | CTPS Technical Support Operations Analysis Projects | Total Budget or Contract Amount | FFY 2014 CTPS UPWP Budget | Expected Project Status as of 10/1/2014 | CTPS PL Funds | CTPS Section 5303 Funds | MassDOT SPR Funds | MassDOT Funds | MassDOT Section 5303 Funds | MBTA Funds | Other Funds | Proposed FFY 2015 CTPS Budget | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11148 | Barriers and Opportunities Influencing Mode Shift | N/A | $68,000 | 70% | $14,490 | $6,210 | $0 | $0 | $0 | $0 | $0 | $20,700 | This project appears in the FFY 2014 UPWP under the name "Identifying Areas with Mode Shift Opportunities." |
13150 | Community Transportation Technical Assistance Program | N/A | $41,200 | Ongoing | $27,090 | $11,610 | $0 | $0 | $0 | $0 | $0 | $38,700 | This project also receives funding from MAPC; these additional funds are accounted for in the MAPC budget. |
11145 | Freight Planning Support: FFY 2015 | N/A | $34,600 | Ongoing | $41,000 | $0 | $0 | $0 | $0 | $0 | $0 | $41,000 | blank |
11151 | Greenhouse Gas Reduction Strategy Alternatives: Cost-Effectiveness Analysis | N/A | $55,000 | 85% | $5,390 | $2,310 | $0 | $0 | $0 | $0 | $0 | $7,700 | blank |
14344 | Intercity Bus and Rail Maps | $70,270 | N/A | 43% | $0 | $0 | $0 | $40,000 | $0 | $0 | $0 | $40,000 | blank |
13801 | Livable Community Workshop Program | N/A | $46,300 | Ongoing | $27,720 | $11,880 | $0 | $0 | $0 | $0 | $0 | $39,600 | This project also receives funding from MAPC; these additional funds are accounted for in the MAPC budget. |
Varies by Project | MassDOT State Planning and Research (SPR) Program Support | $577,000 | $498,000 | Contract | $0 | $0 | $559,000 | $0 | $0 | $0 | $0 | $559,000 | This line item reflects salary and overhead costs associated with an anticipated contract with MassDOT. This contract will include multiple individual projects or tasks. Not all of these projects or tasks have been identified or programmed. |
13154 | MassDOT Title VI Program: FFY 2014 | $169,900 | $50,000 | 60% | $0 | $0 | $0 | $70,000 | $0 | $0 | $0 | $70,000 | blank |
13156 | MassDOT Title VI Program: FFY 2015 | TBD | N/A | $0 | $0 | $0 | $0 | $40,000 | $0 | $0 | $0 | $40,000 | blank |
Varies by Project | MassDOT Transit Planning Assistance | $268,270 | $256,120 | Contract | $0 | $0 | $0 | $0 | $264,770 | $0 | $0 | $264,770 | This line item reflects salary and overhead costs associated with an anticipated contract with MassDOT. This contract will include multiple individual projects or tasks. Not all of these projects or tasks have been identified or programmed. |
14340 | MBTA 2014 National Transit Database: Data Collection and Analysis | $121,490 | $120,500 | 97% | $0 | $0 | $0 | $0 | $0 | $3,000 | $0 | $3,000 | blank |
14341 | MBTA 2015 National Transit Database: Data Collection and Analysis | TBD | N/A | 3% | $0 | $0 | $0 | $0 | $0 | $88,000 | $0 | $88,000 | blank |
14345 | MBTA 2016 National Transit Database: Data Collection and Analysis | TBD | N/A | 0% | $0 | $0 | $0 | $0 | $0 | $31,250 | $0 | $31,250 | blank |
11378 | MBTA 2014 Review of Fare Structure, Tariffs, and Policy | $141,040 | N/A | 57% | $0 | $0 | $0 | $0 | $0 | $60,000 | $0 | $60,000 | blank |
11393 | MBTA 2015 Review of Fare Structure, Tariffs, and Policy | TBD | N/A | TBD | $0 | $0 | $0 | $0 | $0 | $100,000 | $0 | $100,000 | blank |
11384 | MBTA Bus Service Data Collection VIII | $450,000 | $150,000 | 31% | $0 | $0 | $0 | $0 | $0 | $110,000 | $0 | $110,000 | blank |
14339 | MBTA Rider Oversight Committee Support | $24,500 | $6,130 | 15% | $0 | $0 | $0 | $0 | $0 | $6,000 | $0 | $6,000 | blank |
11394 | MBTA Title VI Program Monitoring: FFY 2015 | TBD | N/A | 5% | $0 | $0 | $0 | $0 | $0 | $49,000 | $0 | $49,000 | blank |
11395 | MBTA Title VI Program Monitoring: FFY 2016 | TBD | N/A | 0% | $0 | $0 | $0 | $0 | $0 | $3,500 | $0 | $3,500 | blank |
14342 | Regional Transit Service Planning Technical Support | N/A | $12,000 | Ongoing | $0 | $12,100 | $0 | $0 | $0 | $0 | $0 | $12,100 | blank |
11150 | Roadway Safety Audits | N/A | $6,000 | Ongoing | $13,100 | $0 | $0 | $0 | $0 | $0 | $0 | $13,100 | blank |
90080 | Travel Data Forecasts | N/A | $5,000 | Ongoing | $5,460 | $2,340 | $0 | $0 | $0 | $0 | $0 | $7,800 | blank |
90040 | Travel Operations Analyses | N/A | $7,800 | Ongoing | $0 | $7,900 | $0 | $0 | $0 | $0 | $0 | $7,900 | blank |
blank | CTPS Technical Support / Operations Analysis Subtotal | blank | $1,288,650 | blank | $134,250 | $54,350 | $559,000 | $150,000 | $264,770 | $450,750 | $0 | $1,613,120 | blank |
Project ID | CTPS Proposed New Discrete Projects | Total Budget or Contract Amount | FFY 2014 CTPS UPWP Budget | Expected Project Status as of 10/1/2014 | CTPS PL Funds | CTPS Section 5303 Funds | MassDOT SPR Funds | MassDOT Funds | MassDOT Section 5303 Funds | MBTA Funds | Other Funds | Proposed FFY 2015 CTPS Budget | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | Addressing Safety, Mobility, and Access, on Subregional Priority Roadways: FFY 2015 | TBD | N/A | N/A | $66,000 | $44,000 | $0 | $0 | $0 | $0 | $0 | $110,000 | blank |
TBD | Bicycle Network Gaps: Feasibility Evaluations | TBD | N/A | N/A | $55,000 | $0 | $0 | $0 | $0 | $0 | $0 | $55,000 | blank |
TBD | Community Pedestrian Network Studies | TBD | N/A | N/A | $40,000 | $0 | $0 | $0 | $0 | $0 | $0 | $40,000 | blank |
TBD | Core Capacity Constraints | TBD | N/A | N/A | $50,000 | $70,000 | $0 | $0 | $0 | $0 | $0 | $120,000 | blank |
TBD | Household-Survey-Based Travel Profiles and Trends: Selected Policy Topics | TBD | N/A | N/A | $40,000 | $35,000 | $0 | $0 | $0 | $0 | $0 | $75,000 | blank |
TBD | Low-Cost Improvements to Freeway Bottleneck Locations: FFY 2015 | TBD | N/A | N/A | $40,000 | $0 | $0 | $0 | $0 | $0 | $0 | $40,000 | blank |
TBD | Priority Corridors for LRTP Needs Assessment: FFY 2015 | TBD | N/A | N/A | $66,000 | $44,000 | $0 | $0 | $0 | $0 | $0 | $110,000 | blank |
TBD | Safety Analysis at Intersections near MAGIC Schools | TBD | N/A | N/A | $14,400 | $7,850 | $0 | $0 | $0 | $0 | $0 | $22,250 | MPO staff would undertake a portion of the project scope described in the FFY 2015 UPWP Universe of Proposed New Projects, which would include several elements of the base-mapping activities, at this funding level. The MPO might consider pursuing further analysis of student commuting patterns as part of a future UPWP. |
TBD | Title VI Service Equity Analyses: Methodology Development | TBD | N/A | N/A | $0 | $55,000 | $0 | $0 | $0 | $0 | $0 | $55,000 | blank |
blank | CTPS Proposed New Discrete Projects Subtotal | blank | blank | blank | $371,400 | $255,850 | $0 | $0 | $0 | $0 | $0 | $627,250 | blank |
Proposed FFY 2015 UPWP Funding Allocations and Programmed Funds |
CTPS PL Funds | CTPS Section 5303 Funds | MassDOT SPR | MassDOT | MassDOT Section 5303 | MBTA | Other | Proposed FFY 2015 CTPS Budget | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Funds Available for Programming | $2,759,060 | $1,282,090 | $577,000 | $298,100 | $268,270 | $463,720 | $109,000 | $5,757,240 | blank | ||||
All CTPS Ongoing and Continuing Projects - Salary and Overhead | $2,350,660 | $1,004,240 | $559,000 | $298,000 | $264,770 | $462,750 | $108,500 | $5,047,920 | blank | ||||
All CTPS Ongoing and Continuing Projects - Direct Costs | $37,000 | $22,000 | $18,000 | $100 | $3,500 | $970 | $500 | $82,070 | blank | ||||
Total for Ongoing and Continuing CTPS Projects (Salary and Overhead and Direct Costs) | $2,387,660 | $1,026,240 | $577,000 | $298,100 | $268,270 | $463,720 | $109,000 | $5,129,990 | blank | ||||
Total Available for New Discrete Projects | $371,400 | $255,850 | $0 | $0 | $0 | $0 | $0 | $627,250 | blank | ||||
Total for Proposed New Discrete Projects | $371,400 | $255,850 | $0 | $0 | $0 | $0 | $0 | $627,250 | blank | ||||
Remaining Funds | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | blank |