MassDOT Project ID ▼ | MassDOT Project Description▼ |
District | Funding Source | Currently Programmed FFY 2014 |
Proposed Draft Amendment Three FFY 2014 |
Draft FFY 2015 | Updated Draft FFY 2015 |
Draft FFY 2016 | Updated Draft FFY 2016 |
Draft FFY 2017 | Updated Draft FFY 2017 |
Draft FFY 2018 | Updated Draft FFY 2018 |
Prior Funding |
Total Funds Proposed in Draft FFYs 2015-18 TIP | Future Funding | Total TIP Funding | Additional Information | TFPC | 4% | 8% | 12% | SD | FO | Existing Ped | Proposed Ped | Existing Bike | Proposed Bike |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
603711 | NEEDHAM- WELLESLEY- REHAB/REPLACEMENT OF 6 BRIDGES ON I-95/ROUTE 128: N-04-020, N-04-021, N-04-022, N-04-026, N-04-027 & W-13-023 (ADD-A-LANE - CONTRACT V) | 6 | ON | $8,500,000 | $8,500,000 | $8,500,000 | $0 | $8,500,000 | X | X | X | X | ||||||||||||||||
600703 | LEXINGTON- BRIDGE REPLACEMENT, L-10-009, ROUTE 2 (EB & WB) OVER ROUTE I-95 (ROUTE 128) | 4 | ON | $15,000,000 | $15,000,000 | $14,886,555 | $14,886,555 | $5,108,000 | $5,108,000 | $16,800,000 | $19,994,555 | $36,794,555 | funded over four years; Total Cost = $35,108,000 | $45,626,555 | -1 | none | none | none | none | |||||||||
604660 | EVERETT- MEDFORD- BRIDGE REPLACEMENTS, REVERE BEACH PARKWAY (ROUTE 16), E-12-004=M-12-018 OVER THE MALDEN RIVER (WOODS MEMORIAL BRIDGE) & M-12-017 OVER MBTA AND RIVERS EDGE DRIVE | 4 | GANS | $50,704,030 | $50,704,030 | $50,704,030 | $0 | $50,704,030 | ABP-GANS+NFA Total Cost = $81,695,030 |
both sides | both sides | none | none | |||||||||||||||
605895 | BELLINGHAM- BRIDGE DEMOLITION, B-06-011, ROUTE 126 OVER CSX RAILROAD (ABANDONED) & INSTALLATION OF BIKE PATH CULVERT | 3 | ON | $2,059,246 | $2,059,246 | $2,059,246 | $0 | $2,059,246 | $1,555,200 | none | path | none | path | |||||||||||||||
607338 | GLOUCESTER- BRIDGE PRESERVATION, G-05-017, ROUTE 128 OVER ANNISQUAM RIVER (PHASE II) | 4 | ON | $8,450,000 | $8,450,000 | $8,800,000 | $5,506,585 | $8,450,000 | $5,506,585 | $13,956,585 | funded over two years; Total Cost = $13,956,585; was $17,250,000 | $13,956,585 | -1 | both sides | both sides | none | none | |||||||||||
604796 | DEDHAM- BRIDGE REPLACEMENT, D-05-033, PROVIDENCE HIGHWAY OVER MOTHER BROOK | 6 | ON | $5,859,000 | $5,859,000 | $5,009,550 | $1,192,805 | $5,859,000 | $1,192,805 | $7,051,805 | funded over two years; Total Cost = $7,051,805; was $10,868,550 | $7,051,805 | -1 | both sides | both sides | none | none | |||||||||||
607273 | FRANKLIN- BRIDGE DEMOLITION, F-08-005, OLD STATE ROUTE 140 OVER MBTA/CSX & NEW PEDESTRAIN BRIDGE CONSTRUCTION | 3 | ON | $1,780,272 | $1,780,272 | $1,780,272 | $1,780,272 | $1,709,061 | none | both sides | none | both sides | ||||||||||||||||
605883 | DEDHAM- BRIDGE REPLACEMENT, D-05-003 (33K), NEEDHAM STREET OVER GREAT DITCH | 6 | ON | $3,029,032 | $3,029,032 | $3,029,032 | $3,029,032 | $3,118,708 | none | none | none | none | ||||||||||||||||
603008 | WOBURN- BRIDGE REPLACEMENT, W-43-003, SALEM STREET OVER MBTA | 4 | ON | $5,018,477 | $5,018,477 | $5,018,477 | $5,018,477 | $2,115,784 | both sides | both sides | none | none | ||||||||||||||||
600867 | BOSTON- BRIDGE REPLACEMENT, B-16-237, MASSACHUSETTS AVENUE (ROUTE 2A) OVER COMMONWEALTH AVENUE | 6 | ON | $1,600,000 | $1,600,000 | $12,500,000 | $7,535,161 | $1,000,000 | $5,964,839 | $15,100,000 | $15,100,000 | funded over three years; Total Cost = $15,100,000; cash flow adjustment to FFYs 2016-17 | $13,933,960 | -1 | both sides | both sides | both sides | both sides | ||||||||||
607345 | COHASSET- SUPERSTRUCTURE REPLACEMENT & SUBSTRUCTURE REHABILITATION, C-17-002, ATLANTIC AVENUE OVER LITTLE HARBOR INLET | 5 | OFF | $6,416,550 | $6,416,550 | $6,416,550 | $6,416,550 | $4,336,600 | $4,510,064 | -1 | one side | both sides | none | none | ||||||||||||||
604173 | BOSTON- BRIDGE REHABILITATION, B-16-016, NORTH WASHINGTON STREET OVER THE CHARLES RIVER | 6 | ON | $5,000,000 | $5,000,000 | $23,000,000 | $18,035,161 | $30,000,000 | $30,000,000 | $53,035,161 | $31,964,839 | $85,000,000 | funded over five years; Total Cost = $85,000,000; $53,035,161 programmed within FFYs 2015-18 TIP) | $50,600,000 | $52,624,000 | -1 | both sides | both sides | none | both sides | ||||||||
606632 | HOPKINTON- WESTBOROUGH- BRIDGE REPLACEMENT, H-23-006=W-24-016, FRUIT STREET OVER CSX & SUDBURY RIVER | 3 | OFF | $12,727,339 | $12,727,339 | $12,727,339 | $12,727,339 | $7,657,850 | $8,614,040 | -1 | one side | one side | none | none | ||||||||||||||
607133 | QUINCY- BRIDGE REPLACEMENT, Q-01-039, ROBERTSON STREET OVER I-93/US 1/SR 3 | 6 | OFF | $6,004,908 | $6,435,763 | $6,435,763 | $6,435,763 | cost increase of $430,855 | $4,929,600 | $5,545,130 | -1 | both sides | both sides | none | none | |||||||||||||
607685 | BRAINTREE- BRIDGE REHABILITATION, B-21-060 AND B-21-061, ST 3 (SB) AND ST 3 (NB) OVER RAMP C (QUINCY ADAMS) | 6 | ON | $6,668,480 | $6,668,480 | $6,668,480 | $6,668,480 | $3,156,120 | $3,282,365 | |||||||||||||||||||
606553 | HANOVER- NORWELL- SUPERSTRUCTURE REPLACEMENT, H-06-010, ST 3 OVER ST 123 (WEBSTER STREET) & N-24-003, ST 3 OVER ST 123 (HIGH STREET) | 6 | ON | $8,554,209 | $8,554,209 | $2,879,981 | $2,879,981 | $11,434,190 | $11,434,190 | funded over two years; Total Cost = $11,434,190 | $13,570,000 | $14,112,800 | both sides | both sides | both sides | both sides | ||||||||||||
607507 | WAKEFIELD- BRIDGE DECK REPLACEMENT, W-01-021 (2MF), HOPKINS STREET OVER I-95/ST 128 | 4 | NHPP | $2,469,936 | $2,469,936 | $2,469,936 | $2,469,936 | $2,646,360 | $2,862,303 | -1 | one side | both sides | none | none | ||||||||||||||
604655 | MARSHFIELD- BRIDGE REPLACEMENT, M-07-007, BEACH STREET OVER THE CUT RIVER | 5 | OFF | $4,822,854 | $4,822,854 | $4,822,854 | $4,822,854 | $3,767,422 | $4,237,837 | -1 | none | both sides | none | none | ||||||||||||||
607533 | WALTHAM- WOERD AVENUE OVER THE CHARLES RIVER | 4 | ON | $2,873,360 | $3,873,360 | $3,873,360 | $3,873,360 | cost increase of $1,000,000 | $2,254,560 | $2,536,073 | -1 | both sides | both sides | none | none | |||||||||||||
604952 | LYNN- SAUGUS- BRIDGE REPLACEMENT, L-18-016=S-05-008, ROUTE 107 OVER THE SAUGUS RIVER (AKA - BELDEN G. BLY BRIDGE) | 4 | ON | $4,150,000 | $4,150,000 | $16,250,000 | $16,250,000 | $20,400,000 | $24,600,000 | $45,000,000 | funded over four years; Total Cost = $45,000,000 ($20,400,000 programmed within FFYs 2015-18 TIP) | $41,432,760 | $44,813,673 | -1 | one side | none | none | |||||||||||
PENDING | DANVERS - BRIDGE REPLACEMENT, D-03-018, ROUTE 128 OVER WATERS RIVER | 4 | NHPP | $8,949,150 | $8,949,150 | $8,949,150 | $8,949,150 | $0 | none | none | none | none | ||||||||||||||||
607915 | NEWTON- WELLESLEY- WESTON- BRIDGE MAINTENANCE OF N-12-063, N-12-054, N-12-055 & N-12-056 ON I-95/ROUTE 128 | 6 | NHPP | $1,724,400 | $1,724,400 | $1,724,400 | $1,724,400 | $1,724,400 | $1,939,715 | none | none | none | none | |||||||||||||||
Bridge Program Total | $90,572,276 | $90,572,276 | $40,123,886 | $33,013,726 | $44,247,239 | $39,282,400 | $33,499,917 | $42,449,067 | $72,678,461 | $75,833,716 | $190,578,909 | |||||||||||||||||
Indicates a change in project cost | ||||||||||||||||||||||||||||
Indicates a project moved in to an earlier TIP element | ||||||||||||||||||||||||||||
Indicates a project moved out to a later TIP element | ||||||||||||||||||||||||||||
Indicates a new addition to the TIP | ||||||||||||||||||||||||||||
Indicates removed from TIP |