Ongoing Planning Activities | Project ID | Certification Activities Group | Information Technology and Services Group | Transit Service Planning Group | Traffic Analysis and Design Group | Transportation Systems Analysis Group | Travel Model Development Group | Anticipated Completion Date |
---|---|---|---|---|---|---|---|---|
3C Planning and MPO Support | 90011-90090 | Participating | Participating | Participating | Participating | Participating | Participating | Ongoing |
Access Advisory Committee Support | 90024 | Participating | Not Participating | Not Participating | Not Participating | Not Participating | Not Participating | Ongoing |
Air Quality Conformity Determinations and Support | 10112 | Participating | Participating | Not Participating | Not Participating | Participating | Participating | Ongoing |
Bicycle/Pedestrian Support Activities | 13208 | Participating | Participating | Not Participating | Participating | Not Participating | Not Participating | Ongoing |
Boston Region MPO Title VI Reporting | 11355 | Participating | Participating | Not Participating | Not Participating | Not Participating | Not Participating | Ongoing |
Community Transportation Technical Assistance Program | 13150 | Not Participating | Not Participating | Participating | Participating | Not Participating | Not Participating | Ongoing |
Computer Resource Management | 60405-60492 | Not Participating | Participating | Not Participating | Not Participating | Not Participating | Not Participating | Ongoing |
Congestion Management Process | 11123 | Not Participating | Participating | Not Participating | Participating | Not Participating | Not Participating | Ongoing |
Data Resources Management | 60120-60600 | Not Participating | Participating | Not Participating | Not Participating | Not Participating | Not Participating | Ongoing |
Direct Support | 90000 | Participating | Participating | Participating | Participating | Participating | Participating | Ongoing |
Livable Community Workshop Program | 13801 | Participating | Participating | Not Participating | Participating | Not Participating | Not Participating | Ongoing |
Long-Range Transportation Plan | 10101 | Participating | Participating | Participating | Participating | Participating | Participating | Ongoing |
Provision of Materials in Accessible Formats | 90028 | Participating | Participating | Not Participating | Not Participating | Not Participating | Not Participating | Ongoing |
Regional Model Enhancement | 11124 | Not Participating | Participating | Not Participating | Not Participating | Participating | Participating | Ongoing |
Regional Transit Service Planning Technical Support | 14346 | Not Participating | Not Participating | Participating | Not Participating | Not Participating | Not Participating | Ongoing |
Roadway Safety Audits | 11150 | Not Participating | Not Participating | Not Participating | Participating | Not Participating | Not Participating | Ongoing |
Transportation Equity/Environmental Justice Support | 11147 | Participating | Participating | Participating | Not Participating | Participating | Not Participating | Ongoing |
Transportation Improvement Program | 10103 | Participating | Participating | Not Participating | Participating | Participating | Participating | Ongoing |
Travel Data Forecasts | 90080 | Not Participating | Not Participating | Not Participating | Participating | Not Participating | Not Participating | Ongoing |
Travel Operations Analyses | 90040 | Not Participating | Not Participating | Participating | Not Participating | Not Participating | Not Participating | Ongoing |
Unified Planning Work Program (CTPS) | 10104 | Participating | Participating | Participating | Participating | Participating | Participating | Ongoing |
Studies and Activities Currently Underway | Project ID | Certification Activities Group | Information Technology and Services Group | Transit Service Planning Group | Traffic Analysis and Design Group | Transportation Systems Analysis Group | Travel Model Development Group | Anticipated Completion Date |
---|---|---|---|---|---|---|---|---|
Barriers and Opportunities Influencing Mode Shift | 11148 | Not Participating | Not Participating | Participating | Not Participating | Participating | Not Participating | February 2015 |
Foxborough JARC Transit Study | 43321 | Not Participating | Not Participating | Participating | Not Participating | Not Participating | Not Participating | April 2015 |
Greenhouse Gas Reduction Strategy Alternatives: Cost-Effectiveness Analysis | 11151 | Participating | Not Participating | Participating | Not Participating | Participating | Not Participating | December 2014 |
Green Line Extension: Completion of New Starts Analysis | 22336 | Not Participating | Not Participating | Not Participating | Not Participating | Participating | Not Participating | December 2014 |
I-93/I-95 Interchange Improvements North of Boston: Modeling Support | 73216 | Not Participating | Not Participating | Not Participating | Not Participating | Participating | Not Participating | December 2014 |
Intercity Bus and Rail Maps | 14344 | Not Participating | Not Participating | Participating | Not Participating | Not Participating | Not Participating | December 2014 |
MassDOT State Planning and Research Program Support | Varies by Project | Participating | Participating | Participating | Participating | Participating | Participating | March 2015 |
MassDOT Title VI Program: FFY 2014 | 13154 | Not Participating | Participating | Participating | Not Participating | Not Participating | Not Participating | December 2014 |
Massachusetts Turnpike Allston Interchange Traffic Study | 53219 | Not Participating | Not Participating | Not Participating | Not Participating | Participating | Not Participating | March 2015 |
Massport Technical Assistance: SFY 2015-17 | 22125 | Not Participating | Participating | Participating | Not Participating | Participating | Not Participating | June 2017 |
MBTA 2014 National Transit Database: Data Collection and Analysis | 14340 | Not Participating | Not Participating | Participating | Not Participating | Not Participating | Not Participating | December 2014 |
MBTA 2015 National Transit Database: Data Collection and Analysis | 14341 | Not Participating | Not Participating | Participating | Not Participating | Not Participating | Not Participating | December 2015 |
MBTA Bus Service Data Collection VIII | 11384 | Not Participating | Not Participating | Participating | Not Participating | Not Participating | Not Participating | March 2016 |
MBTA Rider Oversight Committee Support | 14339 | Not Participating | Not Participating | Participating | Not Participating | Not Participating | Not Participating | March 2017 |
MBTA Title VI Program Monitoring: FFY 2015 | 11394 | Not Participating | Participating | Participating | Not Participating | Not Participating | Not Participating | June 2015 |
South Boston Waterfront Transportation Plan: Modeling Support | 23325 | Not Participating | Not Participating | Not Participating | Not Participating | Participating | Not Participating | December 2014 |
South Station Expansion Project: Support | 12311, 12320-12323 | Not Participating | Not Participating | Participating | Not Participating | Participating | Not Participating | June 2015 |
New Discrete Activities | Project ID | Certification Activities Group | Information Technology and Services Group | Transit Service Planning Group | Traffic Analysis and Design Group | Transportation Systems Analysis Group | Travel Model Development Group | Anticipated Completion Date |
---|---|---|---|---|---|---|---|---|
Addressing Safety, Mobility, and Access on Subregional Priority Roadways: FFY 2015 | 13266 | Not Participating | Not Participating | Participating | Participating | Not Participating | Not Participating | September 2015 |
Bicycle Network Gaps: Feasibility Evaluations | 11250 | Not Participating | Not Participating | Not Participating | Participating | Not Participating | Not Participating | September 2015 |
Core Capacity Constraints | 23326 | Not Participating | Not Participating | Not Participating | Participating | Participating | Not Participating | September 2015 |
Fairmount Line Station Access Analysis | 11249 | Not Participating | Not Participating | Participating | Participating | Not Participating | Not Participating | September 2015 |
Freight Planning Support: FFY 2015 |
11145 | Not Participating | Not Participating | Not Participating | Participating | Not Participating | Not Participating | September 2015 |
Household-Survey-Based Travel Profiles and Trends: Selected Policy Topics | 11152 | Not Participating | Not Participating | Not Participating | Participating | Not Participating | Not Participating | September 2015 |
Integrating Land Use in Regional Transportation Models | 11704 | Not Participating | Participating | Not Participating | Not Participating | Participating | Participating | September 2015 |
Low-Cost Improvements to Freeway Bottleneck Locations: FFY 2015 | 13268 | Not Participating | Not Participating | Not Participating | Participating | Not Participating | Not Participating | September 2015 |
MassDOT Transit Planning Assistance | Varies by Project | Not Participating | Participating | Participating | Not Participating | Participating | Participating | September 2015 |
MassDOT Title VI Program: FFY 2015 | 13156 | Not Participating | Participating | Participating | Not Participating | Not Participating | Not Participating | December 2015 |
MBTA 2016 National Transit Database: Data Collection and Analysis | 14345 | Not Participating | Not Participating | Participating | Not Participating | Not Participating | Not Participating | December 2016 |
MBTA 2015 Review of Fare Structure, Tariffs, and Policy | 11393 | Not Participating | Not Participating | Participating | Not Participating | Participating | Not Participating | June 2015 |
MBTA Title VI Program Monitoring: FFY 2016 | 11395 | Not Participating | Participating | Participating | Not Participating | Not Participating | Not Participating | June 2016 |
Priority Corridors for LRTP Needs Assessment: FFY 2015 | 13267 | Not Participating | Not Participating | Participating | Participating | Not Participating | Not Participating | September 2015 |
Safety Analysis for Intersections near MAGIC Schools | 13269 | Not Participating | Participating | Not Participating | Participating | Not Participating | Not Participating | September 2015 |
Title VI Service Equity Analyses: Methodology Development | 11396 | Not Participating | Participating | Participating | Not Participating | Not Participating | Not Participating | September 2015 |