TIP ID | Proponent(s) | Project Name | TIP/ LRTP Status |
CTPS Study | Estimated Cost | Design Status |
Total Rating (154 Points Possible): |
System Preservation, Modernization, and Efficiency Rating (36 Points Possible): |
Livability and Economic Benefit Rating (29 Points Possible): |
Mobility Rating (25 Points Possible): |
Environment and Climate Change Rating (25 Points Possible): |
Environmental Justice Rating (10 Points Possible): |
Safety and Security Rating (29 Points Possible): |
Greenhouse Gas Impact (Annual Tons of CO2 Reduced) | Eligible Funding Sources |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
606635 | Newton and Needham (MassDOT) | Reconstruction of Highland Avenue, Needham Street & Charles River Bridge, from Webster Street to Route 9 | LRTP 2021-25 | $18,000,000 | 25% Approved | 104 | 30 | 17 | 13 | 18 | 6 | 20 | 312 | HSIP, CMAQ | |
606284 | Boston | Improvements to Commonwealth Avenue, from Amory Street to Alcorn Street | 2015 | $14,414,145 | 25% Submitted | 96 | 28 | 16 | 15 | 9 | 8 | 20 | 57 | CMAQ, TAP | |
607981 | Somerville (MassDOT) | McGrath Boulevard Project | $65,000,000 | PRC Approved | 96 | 30 | 18 | 13 | 12 | 9 | 14 | 636 | CMAQ | ||
607652 | Everett | Reconstruction of Ferry Street | 2013 | $6,440,000 | PRC Approved | 90 | 30 | 12 | 14 | 11 | 5 | 18 | 159 | HSIP, CMAQ | |
605034 | Natick | Reconstruction of Route 27 (North Main Street), from North Avenue to the Wayland town line | $13,090,726 | 25% Submitted | 88 | 32 | 16 | 14 | 9 | 0 | 17 | 74 | CMAQ, HSIP | ||
607409 | Lexington | Reconstruction on Massachusetts Avenue, from Marrett Road to Pleasant Street | 2008 | $4,899,166 | 25% Submitted | 87 | 30 | 10 | 15 | 8 | 6 | 18 | 80 | HSIP, CMAQ | |
29492 | Bedford, Billerica, and Burlington | Middlesex Turnpike Improvements, from Crosby Drive North to Manning Road (Phase III) | 2016 | $26,935,171 | 75% Submitted | 86 | 28 | 11 | 18 | 13 | 3 | 13 | Awaiting new information | ||
605146 | Salem | Reconstruction on Canal Street, from Washington Street and Mill Street to Loring Avenue and Jefferson Avenue | 2015 | 2005 | $7,852,431 | 75% Submitted | 85 | 22 | 16 | 12 | 10 | 6 | 19 | 18 | CMAQ, HSIP |
605110 | Brookline | Intersection and signal improvements at Route 9 and Village Square (Gateway East) | 2016 | $5,070,387 | 25% Submitted | 85 | 30 | 19 | 14 | 10 | 0 | 12 | 22 | CMAQ, TAP | |
606043 | Hopkinton | Signal and intersection improvements on Route 135 | $7,235,377 | 25% Submitted | 85 | 24 | 14 | 14 | 16 | 0 | 17 | 566 | CMAQ, HSIP | ||
604810 | Marlborough | Reconstruction of Route 85 (Maple Street) | 2016 | $5,144,104 | 25% Submitted | 84 | 16 | 15 | 10 | 18 | 6 | 19 | 325 | CMAQ, HSIP | |
605313 | Natick (MassDOT) | Bridge replacement, Route 27 (North Main St.) over Route 9 (Worcester St.) and interchange improvements | $25,793,370 | 25% Submitted | 84 | 34 | 12 | 15 | 8 | 0 | 15 | -41 | HSIP | ||
606453 | Boston | Improvements on Boylston Street, from intersection of Brookline Avenue and Park Drive to Ipswich Street | $6,555,000 | PRC Approved | 83 | 16 | 18 | 14 | 16 | 5 | 14 | 806 | CMAQ, TAP | ||
605657 | Medway | Reconstruction on Route 109, from Holliston Street to 100 feet west of Highland Street | 2015 | 2003 | $12,062,567 | 75% Submitted | 82 | 28 | 13 | 10 | 16 | 0 | 15 | 352 | CMAQ, HSIP, TAP |
604123 | Ashland | Reconstruction on Route 126 (Pond Street), from the Framingham town line to the Holliston town line | 2011 | $13,277,165 | 25% Submitted | 77 | 20 | 16 | 9 | 11 | 6 | 15 | 61 | HSIP, CMAQ, TAP | |
602261 | Walpole (MassDOT) | Reconstruction on Route 1A (Main Street), from the Norwood town line to Route 27 | $15,886,000 | 25% Approved | 76 | 28 | 14 | 10 | 6 | 6 | 12 | 94 | CMAQ | ||
604652 | Winchester, Stoneham, and Woburn | Tri-Community Bikeway | 2015 | 1999 | $5,568,342 | 75% Submitted | 75 | 20 | 15 | 9 | 17 | 0 | 14 | 435 | CMAQ, TAP |
604935 | Woburn | Reconstruction of Montvale Avenue, from I-93 Interchange to Central Street | 2017 | $4,225,256 | 25% Submitted | 75 | 30 | 10 | 9 | 8 | 0 | 18 | 46 | HSIP | |
605189 | Concord | Bruce Freeman Rail Trail, Phase 2C | 2016 | $6,260,080 | 25% Approved | 73 | 24 | 14 | 10 | 10 | 2 | 13 | 79 | CMAQ, TAP | |
604989 | Southborough | Reconstruction of Main Street (Route 30), from Sears Road to Park Street | 2017 | 2007 | $6,345,000 | 25% Approved | 73 | 22 | 13 | 12 | 11 | 0 | 15 | 101 | CMAQ, TAP |
602077 | Lynn | Reconstruction on Route 129 (Lynnfield Street), from Great Woods Road to Wyoma Square | $3,457,578 | 25% Approved | 73 | 20 | 8 | 14 | 9 | 5 | 17 | 3 | CMAQ | ||
607428 | Milford | Resurfacing and intersection improvements on Route 16 (Main Street), from Water Street to the Hopedale town line | $5,417,832 | PRC Approved | 73 | 22 | 12 | 13 | 4 | 6 | 16 | 84 | HSIP, CMAQ | ||
607309 | Hingham | Reconstruction and related work on Derby Street from Pond Park Road to Cushing Street | $3,840,661 | 25% Submitted | 71 | 22 | 9 | 15 | 8 | 0 | 17 | 166 | HSIP, CMAQ | ||
606117 | Boston | Traffic signal improvements at 11 locations | $3,036,200 | 75% Submitted | 71 | 20 | 13 | 12 | 7 | 5 | 14 | 13 | CMAQ | ||
601579 | Wayland | Signal and intersection improvements at Route 27 (Main Street) and Route 30 (Commonwealth Road) | 2016 | 2008 | $2,479,451 | 100% Submitted | 70 | 24 | 10 | 10 | 12 | 0 | 14 | 115 | CMAQ, HSIP |
601704 | Newton | Reconstruction and signal improvements on Walnut Street, from Homer Street to Route 9 | $4,648,360 | 25% Submitted | 70 | 24 | 16 | 8 | 7 | 0 | 15 | -18 | |||
601513 | Saugus (MassDOT) | Interchange reconstruction at Walnut Street and Route 1 (Phase II) | $18,612,130 | 25% Approved | 69 | 22 | 12 | 15 | 7 | 0 | 13 | Awaiting preferred alternative | HSIP | ||
1671 | Everett | Rehabilitation of Beacham Street | N/A | Pre-PRC | 69 | 20 | 10 | 8 | 9 | 4 | 18 | Assumed nominal decrease | |||
604531 | Acton and Maynard | Assabet River Rail Trail | 2015 | 1997 | $6,510,045 | 75% Submitted | 68 | 16 | 14 | 10 | 13 | 2 | 13 | 183 | CMAQ, TAP |
602310 | Danvers | Reconstruction on Collins Street, from Sylvan Street to Centre and Holten Streets | $7,300,000 | 75% Approved | 68 | 20 | 13 | 14 | 6 | 2 | 13 | 63 | CMAQ | ||
605721 | Weymouth | Intersection improvements at Middle Street, Libbey Industrial Parkway and Tara Drive | 2003 | $937,326 | 75% Submitted | 68 | 20 | 12 | 16 | 5 | 0 | 15 | 6 | HSIP | |
604231 | Marlborough | Intersection and signal improvements on Route 20 (East Main Street/Boston Post Road) at Concord Road | $1,706,600 | 25% Submitted | 67 | 24 | 7 | 16 | 7 | 3 | 10 | 67 | CMAQ | ||
607255 | Holbrook | Intersection improvements and related work at Weymouth Street/Pine Street/Sycamore Street | 2011 | $1,016,544 | 25% Submitted | 66 | 24 | 6 | 13 | 7 | 0 | 16 | 106 | HSIP, CMAQ | |
604377 | Gloucester | Washington Street and Railroad Avenue | $4,600,000 | 25% Approved | 65 | 12 | 15 | 9 | 8 | 4 | 17 | Assumed nominal decrease | |||
607888 | Boston | Multi-use path construction on New Fenway | $1,702,618 | 25% Submitted | 65 | 6 | 17 | 11 | 13 | 5 | 13 | 106 | TAP, CMAQ | ||
604996 | Woburn | Bridge replacement, New Boston Street over MBTA | LRTP 2016-20 |
$8,297,198 | 25% Submitted | 62 | 12 | 19 | 11 | 13 | 0 | 7 | 1501 | ||
606002 | Duxbury | Signal installation at Route 3 (NB and SB) ramps and Route 3A (Tremont Street) | $2,400,000 | PRC Approved | 61 | 24 | 4 | 17 | 3 | 0 | 13 | 70 | CMAQ | ||
607732 | Natick | Cochituate Rail Trail, Phase Two | $5,417,832 | 25% Submitted | 60 | 6 | 14 | 10 | 12 | 3 | 15 | 126 | CMAQ, TAP | ||
600518 | Hingham (MassDOT) | Intersection improvements at Derby Street, Whiting Street (Route 53) and Gardner Street | 2003 | $2,827,048 | 25% Approved | 59 | 22 | 10 | 13 | 2 | 0 | 12 | -64 | HSIP | |
606316 | Brookline | Pedestrian bridge rehabilitation over MBTA off Carlton Street | 2016 | $1,776,396 | 25% Submitted | 59 | 10 | 13 | 8 | 11 | 5 | 12 | Assumed nominal decrease | TAP, CMAQ | |
605857 | Norwood | Intersection improvements at Route 1 and University Avenue/Everett Street | 1999 | $3,780,000 | PRC Approved | 58 | 24 | 8 | 14 | 3 | 0 | 9 | No capacity analysis | HSIP | |
603739 | Wrentham | Construction of I-495/Route 1A ramps | $4,002,192 | PRC Approved | 55 | 18 | 1 | 15 | 10 | 0 | 11 | 540 | HSIP, CMAQ | ||
606130 | Norwood | Intersection improvements at Route 1A and Upland Road/Washington Street and Prospect Street/Fulton Street | $3,275,390 | 25% Submitted | 55 | 20 | 7 | 10 | 5 | 0 | 13 | 37 | HSIP, CMAQ | ||
605743 | Ipswich | Resurfacing and related work on Central and South Main Streets | $2,624,154 | 25% Submitted | 51 | 10 | 13 | 8 | 6 | 0 | 14 | Assumed nominal decrease | |||
604811 | Marlborough | Reconstruction of Route 20 (East Main Street), from Main Street easterly to Lincoln Street | $2,252,930 | 75% Submitted | 51 | 10 | 9 | 11 | 7 | 3 | 11 | 6 | HSIP, CMAQ | ||
604638 | Danvers and Peabody (MassDOT) | Mainline improvements on Route 128 (Phase II) | $23,776,000 | 100% Approved | 49 | 12 | 3 | 18 | 3 | 0 | 13 | No impact | HSIP | ||
606501 | Holbrook | Reconstruction of Union Street (Route 139), from Linfield Street to Centre Street/Water Street | $2,471,136 | 25% Submitted | 48 | 10 | 13 | 7 | 5 | 0 | 13 | Assumed nominal decrease | TAP | ||
601359 | Franklin | Reconstruction of Pleasant Street, from Main Street to Chestnut Street | $5,378,680 | 75% Submitted | 45 | 12 | 11 | 6 | 4 | 0 | 12 | Assumed nominal decrease | |||
601607 | Hull | Reconstruction of Atlantic Avenue and related work, from Nantasket Avenue to Cohasset town line | $5,175,277 | 25% Approved | 43 | 6 | 11 | 2 | 8 | 0 | 16 | Assumed nominal decrease | |||
604745 | Wrentham | Reconstruction of Taunton Street (Route 152) | $3,945,871 | 25% Approved | 36 | 6 | 10 | 2 | 4 | 0 | 14 | Assumed nominal decrease |
Projects in bold font are already programmed in FFYs 2015-18 of the TIP.