Proponent(s) | TIP ID | Project Name | Investment Category | Current FFY 2015 |
Proposed FFY 2015 |
Current FFY 2016 |
Proposed FFY 2016 |
Current FFY 2017 |
Proposed FFY 2017 |
Current FFY 2018 |
Proposed FFY 2018 |
Proposed FFY 2019 |
Proposed FFY 2020 |
Total Target Funds Proposed in FFYs 2016-19 TIP | Other Funds (Non-Target Funds) | Total TIP Funding | Additional Information | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Needham and Wellesley | 603711 | Rehabilitation/Replacement of 6 Bridges on I-95/Route 128 (Add-a-Lane - Contract V) | MI | $30,000,000 | $30,000,000 | $30,000,000 | $31,240,000 | $14,000,000 | $13,360,000 | $13,768,183 | $13,168,183 | N/A | N/A | $57,768,183 | N/A | $57,768,183 | adjustment to cash flows in FFYs 2016-18 | |||
Regionwide | N/A | Intersection Improvement Program | INT | $400,000 | $400,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | no funding carved out for program in FFYs 2016-18 | |||
Salem | 605146 | Reconstruction on Canal Street, From Washington Street & Mill Street to Loring Avenue & Jefferson Avenue | CS | $7,867,762 | $7,867,762 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Boston | 606284 | Improvements to Commonwealth Avenue, From Amory Street to Alcorn Street | CS | $12,446,852 | $12,446,852 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | high risk of not making FFY 2015 | |||
Winchester, Stoneham, and Woburn | 604652 | Tri-Community Bikeway | B/P | $5,429,110 | $5,429,110 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | high risk of not making FFY 2015 | |||
Medway | 605657 | Reconstruction on Route 109, From Holliston Street to 100 Feet West of Highland Street | CS | $12,062,567 | $12,062,567 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Brookline | 605110 | Intersection & Signal Improvements at Route 9 & Village Square (Gateway East) | CS | N/A | N/A | $4,591,009 | $0 | N/A | $4,818,649 | N/A | N/A | N/A | N/A | $4,818,649 | $1,000,000 | $5,818,649 | moved from FFY 2016 to FFY 2017 | |||
Marlborough | 604810 | Reconstruction of Route 85 (Maple Street) | CS | N/A | N/A | $5,397,727 | $0 | N/A | $5,613,636 | N/A | N/A | N/A | N/A | $5,613,636 | N/A | $5,613,636 | moved from FFY 2016 to FFY 2017 | |||
Regionwide | 456661 | Clean Air and Mobility Program | CA | N/A | N/A | $374,850 | $0 | N/A | N/A | N/A | N/A | N/A | N/A | $0 | N/A | $0 | removed from FFY 2016; was $374,850 | |||
Bedford, Billerica, and Burlington | 29492 | Middlesex Turnpike Improvements, From Crosby Drive North to Manning Road, Phase III | MI | N/A | N/A | $21,691,442 | $21,691,442 | $6,604,906 | $6,604,906 | N/A | N/A | N/A | N/A | $28,296,348 | $1,000,000 | $29,296,348 | high risk of not making FFY 2016; AC over FFYs 2016-17 | |||
Weymouth and Abington | 601630 | Reconstruction & Widening on Route 18 (Main Street) From Highland Place to Route 139* | MI | N/A | N/A | $4,800,000 | $4,800,000 | $12,850,000 | $12,850,000 | $21,031,758 | $21,031,758 | $6,600,000 | N/A | $45,281,758 | $14,771,760 | $60,053,518 | high risk of not making FFY 2016; AC over FFYs 2016-19; addition of $6.6 million in FFY 2019 | |||
Somerville and Medford | N/A | Green Line Extension Project (Phase 2), College Avenue to Mystic Valley Parkway/Route 16 | MI | N/A | N/A | $8,100,000 | $8,100,000 | $29,900,000 | $29,900,000 | $40,000,000 | $40,000,000 | $40,000,000 | $40,000,000 | $118,000,000 | N/A | $118,000,000 | addition of $40 million in FFY 2019 and FFY 2020 | |||
Southborough | 604989 | Reconstruction of Main Street (Route 30), from Sears Road to Park Street | CS | N/A | N/A | N/A | N/A | $6,862,752 | $6,862,752 | N/A | N/A | N/A | N/A | $6,862,752 | N/A | $6,862,752 | earliest ad date of FFY 2017 | |||
Woburn | 604935 | Reconstruction of Montvale Avenue, from I-93 Interchange to Central Street | MI | N/A | N/A | N/A | N/A | $4,752,838 | $4,752,838 | N/A | N/A | N/A | N/A | $4,752,838 | N/A | $4,752,838 | earliest ad date of FFY 2017 | |||
Lexington | 607409 | Reconstruction on Massachusetts Avenue, from Marrett Road to Pleasant Street | CS | N/A | N/A | N/A | $5,200,000 | N/A | N/A | N/A | N/A | N/A | N/A | $5,200,000 | N/A | $5,200,000 | new addition to FFY 2016 | |||
Weymouth | 605721 | Intersection Improvements at Middle Street, Libbey Industrial Parkway and Tara Drive | INT | N/A | N/A | N/A | $937,326 | N/A | N/A | N/A | N/A | N/A | N/A | $937,326 | N/A | $937,326 | new addition to FFY 2016 | |||
Boston | 606117 | Traffic Signal Improvements at 10 Locations | INT | N/A | N/A | N/A | $3,036,200 | N/A | N/A | N/A | N/A | N/A | N/A | $3,036,200 | N/A | $3,036,200 | new addition to FFY 2016 | |||
Hingham | 607309 | Reconstruction and related work on Derby Street from Pond Park Road to Cushing Street | CS | N/A | N/A | N/A | N/A | N/A | $3,994,287 | N/A | N/A | N/A | N/A | $3,994,287 | N/A | $3,994,287 | new addition to FFY 2017 | |||
Hingham (MassDOT) | 600518 | Intersection Improvements at Derby Street, Whiting Street (Route 53) and Gardner Street | INT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $3,057,735 | N/A | N/A | $3,057,735 | N/A | $3,057,735 | new addition to FFY 2018 | |||
Newton and Needham | 606635 | Reconstruction of Highland Avenue, Needham Street and Charles River Bridge, from Webster Street to Route 9 | MI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $15,464,292 | N/A | N/A | $15,464,292 | N/A | $15,464,292 | new addition to FFY 2018 | |||
Hopkinton | 606043 | Signal and intersection improvements on Route 135 | CS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $8,138,816 | N/A | $8,138,816 | N/A | $8,138,816 | new addition to FFY 2019 | |||
Everett | 607652 | Reconstruction of Ferry Street, South Ferry Street and a portion of Elm Street | CS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $7,244,124 | N/A | $7,244,124 | N/A | $7,244,124 | new addition to FFY 2019 | |||
Natick | 605034 | Reconstruction of Route 27 (North Main Street), from North Avenue to the Wayland Town Line | CS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $14,725,286 | N/A | $14,725,286 | N/A | $14,725,286 | new addition to FFY 2019 | |||
Boston | 606453 | Improvements on Boylston Street, from the intersection of Brookline Avenue and Park Drive to Ipswich Street | CS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $7,373,484 | N/A | $7,373,484 | N/A | $7,373,484 | new addition to FFY 2019 | |||
Milford | 607428 | Resurfacing and intersection improvements on Route 16 (Main Street), from Water Street to the Hopedale town line | CS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $3,149,619 | N/A | $3,149,619 | N/A | $3,149,619 | new addition to FFY 2019 | |||
Lynn | 602077 | Reconstruction on Route 129 (Lynnfield Street), from Great Woods Road to Wyoma Square | CS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $3,889,305 | N/A | $3,889,305 | N/A | $3,889,305 | new addition to FFY 2019 | |||
Woburn | 604996 | Bridge Replacement, New Boston Street over MBTA | MI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $11,355,289 | $0 | N/A | $0 | new addition to FFY 2020 | |||
Boston | 606226 | Reconstruction of Rutherford Avenue, from City Square to Sullivan Square | MI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $7,000,000 | $0 | N/A | $0 | new addition to FFY 2020 | |||
Ashland | 604123 | Reconstruction on Route 126 (Pond Street), from the Framingham town line to the Holliston town line | CS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $15,532,405 | $0 | N/A | $0 | new addition to FFY 2020 | |||
Walpole (MassDOT) | 602261 | Reconstruction on Route 1A (Main Street), from the Norwood Town Line to Route 27 | CS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $18,584,373 | $0 | N/A | $0 | new addition to FFY 2020 | |||
|
||||||||||||||||||||
DRAFT Total Available Regional Highway Target Funds: | N/A | $68,221,673 | $68,221,673 | $75,009,821 | $75,009,821 | $75,009,821 | $88,759,294 | $75,009,821 | $92,626,333 | $92,626,333 | $92,626,333 | $349,021,781 | ||||||||
Total Staff Recommendation Programmed Regional Highway Target Funds: | N/A | $68,206,290 | $68,206,290 | $74,955,029 | $75,004,968 | $74,970,496 | $88,757,069 | $74,799,941 | $92,721,968 | $91,120,634 | $92,472,067 | $347,604,639 | ||||||||
Regional Highway Target Funds Available: | N/A | $15,383 | $15,383 | $54,792 | $4,853 | $39,325 | $2,225 | $209,880 | ($95,635) | $1,505,699 | $154,266 | $1,417,142 | ||||||||
CMAQ Target: | N/A | $16,112,664 | $16,112,664 | $13,427,220 | $13,427,220 | $13,427,220 | $13,427,220 | $13,427,220 | $13,427,220 | $13,427,220 | N/A | $53,708,880 | ||||||||
Estimated CMAQ Proposed: | N/A | $17,829,110 | $17,829,110 | $10,719,021 | $10,037,326 | $17,465,590 | $23,465,590 | $13,427,220 | $20,427,220 | $18,427,220 | $18,427,220 | $72,357,356 | ||||||||
HSIP Target: | N/A | $4,774,123 | $4,774,123 | $4,296,710 | $4,296,710 | $4,296,710 | $4,296,710 | $4,296,710 | $4,296,710 | $4,296,710 | N/A | $17,186,840 | ||||||||
Estimated HSIP Proposed: | N/A | $5,000,000 | $5,000,000 | $4,397,727 | $3,600,000 | $4,752,838 | $10,144,852 | $0 | $6,057,735 | $4,296,710 | $4,296,710 | $24,099,297 | ||||||||
TAP Target: | N/A | $2,548,719 | $2,548,719 | $4,346,838 | $5,097,438 | $2,824,382 | $3,312,089 | $2,824,382 | $3,312,089 | $2,548,719 | N/A | $14,270,335 | ||||||||
Estimated TAP Proposed: | N/A | $2,548,719 | $2,548,719 | $4,346,838 | $2,600,000 | $2,824,382 | $5,171,220 | $0 | $3,312,089 | $2,548,719 | $2,548,719 | $13,632,028 | ||||||||
*Assumes project cash flows, including earmark amounts are $13,400,000 in FFY 2016, $19,021,760 in FFY 2017, $21,031,758 in FFY 2018, and $6,600,000 in FFY 2019. | ||||||||||||||||||||
Note: Projects in bold type are listed in the current Long-Range Transportation Plan, Paths to a Sustainable Region | ||||||||||||||||||||
Indicates a change in project cost | ||||||||||||||||||||
Indicates a project moved in to an earlier TIP element | ||||||||||||||||||||
Indicates a project moved out to a later TIP element | ||||||||||||||||||||
Indicates a new addition to the TIP | ||||||||||||||||||||
Indicates removed from the TIP | ||||||||||||||||||||
Indicates a new funding category | ||||||||||||||||||||
Major Infrastructure | $30,000,000 | $30,000,000 | $64,591,442 | $65,831,442 | $68,107,744 | $67,467,744 | $74,799,941 | $89,664,233 | $46,600,000 | $58,355,289 | $269,563,419 | 77.2% | $327,918,709 | 74.2% | ||||||
Complete Streets | $32,377,181 | $32,377,181 | $9,988,737 | $5,200,000 | $6,862,752 | $21,289,324 | $0 | $0 | $44,520,634 | $34,116,778 | $71,009,958 | 20.3% | $105,126,736 | 23.8% | ||||||
Bicycle and Pedestrian | $5,429,110 | $5,429,110 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% | ||||||
Intersection Improvement Program | $400,000 | $400,000 | $0 | $3,973,526 | $0 | $0 | $0 | $3,057,735 | $0 | $0 | $7,031,261 | 2.0% | $7,031,261 | 1.6% | ||||||
Community Transportation | $0 | $0 | $374,850 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% | ||||||
Unallocated | $15,383 | $15,383 | $54,792 | $4,853 | $39,325 | $2,225 | $209,880 | -$95,635 | $1,505,699 | $154,266 | $1,417,142 | 0.4% | $1,571,408 | 0.4% | ||||||
Total | $68,221,673 | $68,221,673 | $75,009,821 | $75,009,821 | $75,009,821 | $88,759,294 | $75,009,821 | $92,626,333 | $92,626,333 | $92,626,333 | $349,021,781 | 100.0% | $441,648,114 | 100.0% | ||||||
Transit (Flexed) | $0 | $0 | $8,100,000 | $8,100,000 | $29,900,000 | $29,900,000 | $40,000,000 | $40,000,000 | $40,000,000 | $40,000,000 | $118,000,000 | 33.8% | $158,000,000 | 35.8% | ||||||
$349,021,781 |