Proponent(s) |
TIP ID | Project Name | Current Cost |
Investment Category | TIP FFY 2016 | TIP FFY 2017 | TIP FFY 2018 | TIP/LRTP FFY 2019 | TIP/LRTP FFY 2020 | TIP/LRTP FFYs 2016-20 Timeband | LRTP FFYs 2021-25 Timeband | LRTP FFYs 2026-30 Timeband | LRTP FFYs 2031-35 Timeband | LRTP FFYs 2036-40 Timeband |
MPO Funding | Other Funding (Non-MPO Funds) | Total Funding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Needham and Wellesley | 603711 | Rehabilitation/Replacement of 6 Bridges on I-95/Route 128 (Add-a-Lane - Contract V) | $57,768,183 | MI | $31,240,000 | $13,360,000 | $13,168,183 | $0 | $0 | $57,768,183 | $0 | $0 | $0 | $0 | $57,768,183 | $0 | $57,768,183 |
Bedford, Billerica, and Burlington | 29492 | Middlesex Turnpike Improvements, From Crosby Drive North to Manning Road, Phase III | $26,935,171 | MI | $21,691,442 | $6,604,906 | $0 | $0 | $0 | $28,296,348 | $0 | $0 | $0 | $0 | $28,296,348 | $1,000,000 | $29,296,348 |
Weymouth and Abington | 601630 | Reconstruction & Widening on Route 18 (Main Street) From Highland Place to Route 139* | $58,822,115 | MI | $4,800,000 | $12,850,000 | $21,031,758 | $6,600,000 | $0 | $45,281,758 | $0 | $0 | $0 | $0 | $45,281,758 | $14,771,760 | $60,053,518 |
Somerville and Medford | N/A | Green Line Extension Project (Phase 2), College Avenue to Mystic Valley Parkway/Route 16 | $190,000,000 | MI | $8,100,000 | $29,900,000 | $40,000,000 | $40,000,000 | $40,000,000 | $158,000,000 | $32,000,000 | $0 | $0 | $0 | $190,000,000 | $0 | $190,000,000 |
Somerville and Cambridge | N/A | Green Line Extension Project (Phase 1), Lechmere Station to College Avenue/Union Square | $190,000,000 | MI | $8,100,000 | $29,900,000 | $40,000,000 | $40,000,000 | $40,000,000 | $158,000,000 | $32,000,000 | $0 | $0 | $0 | $190,000,000 | $0 | $190,000,000 |
Woburn | 604935 | Reconstruction of Montvale Avenue, from I-93 Interchange to Central Street | $4,225,256 | MI | $0 | $4,752,838 | $0 | $0 | $0 | $4,752,838 | $0 | $0 | $0 | $0 | $4,752,838 | $0 | $4,752,838 |
Boston | 606226 | Reconstruction of Rutherford Avenue, from City Square to Sullivan Square | $109,967,000 | MI | $0 | $0 | $0 | $0 | $7,000,000 | $7,000,000 | $106,268,126 | $0 | $0 | $0 | $113,268,126 | $15,377,710 | $128,645,836 |
Woburn | 604996 | Bridge Replacement, New Boston Street over MBTA | $9,706,549 | MI | $0 | $0 | $0 | $0 | $11,355,289 | $11,355,289 | $0 | $0 | $0 | $0 | $11,355,289 | $0 | $11,355,289 |
Newton and Needham | 606635 | Reconstruction of Highland Avenue, Needham Street & Charles River Bridge, from Webster Street to Route 9 | $14,297,606 | MI | $0 | $0 | $15,464,292 | $0 | $0 | $15,464,292 | $0 | $0 | $0 | $0 | $15,464,292 | $0 | $15,464,292 |
Natick | 605313 | Bridge Replacement, Route 27 (North Main St.) over Route 9 (Worcester St.) and Interchange Improvements | $25,793,370 | MI | $0 | $0 | $0 | $0 | $0 | $0 | $33,942,300 | $0 | $0 | $0 | $33,942,300 | $0 | $33,942,300 |
Lexington | 604619 | Route 4/225 (Bedford Street) and Hartwell Avenue | $23,221,000 | MI | $0 | $0 | $0 | $0 | $0 | $0 | $30,557,000 | $0 | $0 | $0 | $30,557,000 | $0 | $30,557,000 |
Framingham | 606109 | Intersection Improvements at Route 126 & Route 135/MBTA & CSX Railroad | $115,000,000 | MI | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $184,118,700 | $0 | $0 | $184,118,700 | $0 | $184,118,700 |
Somerville | 607981 | McGrath Boulevard Project | $56,563,000 | MI | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $90,559,000 | $0 | $0 | $90,559,000 | $0 | $90,559,000 |
Regionwide | N/A | Complete Street Program | $0 | CS | $0 | $0 | $0 | $0 | $0 | $0 | $152,018,630 | $177,609,859 | $321,301,910 | $268,037,266 | $918,967,664 | $0 | $918,967,664 |
Regionwide | N/A | Bike/Ped Program | $0 | B/P | $0 | $0 | $0 | $0 | $0 | $0 | $26,210,109 | $30,622,389 | $55,396,881 | $46,213,322 | $158,442,701 | $0 | $158,442,701 |
Regionwide | N/A | Intersection Improvement Program | $0 | INT | $0 | $0 | $0 | $0 | $0 | $0 | $73,388,304 | $85,742,690 | $155,111,267 | $129,397,301 | $443,639,562 | $0 | $443,639,562 |
Regionwide | N/A | Community Transportation/Parking/Clean Air Mobility Program | $0 | CT/PK/CA | $0 | $0 | $0 | $0 | $0 | $0 | $10,484,043 | $12,248,956 | $22,158,752 | $18,485,329 | $63,377,080 | $0 | $63,377,080 |
blank | blank | Total Available Regional Highway Target Funds: | $0 | n/a | $75,009,821 | $88,759,294 | $92,626,333 | $92,626,333 | $92,626,333 | $441,648,080 | $464,868,512 | $580,901,594 | $657,770,110 | $708,605,218 | $2,853,793,514 | $31,149,470 | blank |
blank | blank | Total Programmed Regional Highway Target Fund**s: | $0 | n/a | $65,831,442 | $67,467,744 | $89,664,233 | $46,600,000 | $58,355,289 | $345,213,746 | $464,868,512 | $580,901,594 | $553,968,810 | $462,133,218 | $2,407,085,880 | $0 | blank |
blank | blank | Regional Highway Target Funds Available: | $0 | n/a | $9,178,379 | $21,291,550 | $2,962,100 | $46,026,333 | $34,271,044 | $96,434,334 | $0 | $0 | $103,801,300 | $246,472,000 | $446,707,634 | $0 | blank |
blank | blank | Percentage of Funding Allocated: | 0% | n/a | 88% | 76% | 97% | 50% | 63% | 78% | 100% | 100% | 84% | 65% | 84% | $0 | blank |
blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | |
blank | blank | Major Infrastructure | $0 | n/a | $65,831,442 | $67,467,744 | $89,664,233 | $46,600,000 | $58,355,289 | $327,918,709 | $202,767,426 | $274,677,700 | $0 | $0 | $805,363,835 | blank | blank |
blank | blank | Complete Street | $0 | n/a | $0 | $0 | $0 | $0 | $0 | $17,295,037 | $152,018,630 | $177,609,859 | $321,301,910 | $268,037,266 | $936,262,701 | blank | blank |
blank | blank | Bicycle and Pedestrian | $0 | n/a | $0 | $0 | $0 | $0 | $0 | $0 | $26,210,109 | $30,622,389 | $55,396,881 | $46,213,322 | $158,442,701 | blank | blank |
blank | blank | Intersection Improvement Program | $0 | n/a | $0 | $0 | $0 | $0 | $0 | $0 | $73,388,304 | $85,742,690 | $155,111,267 | $129,397,301 | $443,639,562 | blank | blank |
blank | blank | Community Transportation | $0 | n/a | $0 | $0 | $0 | $0 | $0 | $0 | $10,484,043 | $12,248,956 | $22,158,752 | $18,485,329 | $63,377,080 | blank | blank |
blank | blank | Unallocated Funds | $0 | n/a | $9,178,379 | $21,291,550 | $2,962,100 | $46,026,333 | $34,271,044 | $96,434,334 | $0 | $0 | $103,801,300 | $246,472,000 | $446,707,634 | blank | blank |
blank | blank | Total | 0% | n/a | $75,009,821 | $88,759,294 | $92,626,333 | $92,626,333 | $92,626,333 | $441,648,080 | $464,868,512 | $580,901,594 | $657,770,110 | $708,605,218 | $2,853,793,514 | blank | blank |
blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | |
blank | blank | % Major Infrastructure | 0 | n/a | 88% | 76% | 97% | 50% | 63% | 74% | 44% | 47% | 0% | 0% | 28% | blank | blank |
blank | blank | % Complete Street | 0 | n/a | 0% | 0% | 0% | 0% | 0% | 4% | 33% | 31% | 49% | 38% | 33% | blank | blank |
blank | blank | % Bicycle and Pedestrian | 0 | n/a | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 5% | 8% | 7% | 6% | blank | blank |
blank | blank | % Intersection Improvement Program | 0 | n/a | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 15% | 24% | 18% | 16% | blank | blank |
blank | blank | % Community Transportation | 0 | n/a | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 3% | 2% | blank | blank |
blank | blank | % Unallocated Funds | 0 | n/a | 12% | 24% | 3% | 50% | 37% | 22% | 0% | 0% | 16% | 35% | 16% | blank | blank |
blank | blank | % Total | 0% | n/a | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | blank | blank |
** Total Funding in the 2016-2020 Time Band and Total includes funding from projects not listed in the LRTP but included in the 2016-2020 TIP
LEGEND | blank | ||||
---|---|---|---|---|---|
MI | Major Infrastructure Program | ||||
CS | Complete Streets Program | ||||
B/P | Bicycle/Pedestrian Program - the Assabet River Rail Trail will be funded under this program | ||||
INT | Intersection Improvement Program | ||||
CT/PK/CA | Community Transportation/Parking/Clean Air and Mobility Program | ||||
blank | blank | ||||
blank | blank | ||||
Indicates a new addition to the LRTP | |||||
Indicates removed from the LRTP |