Investment Program | TIP ID | Proponent(s) | Project Name | TIP/LRTP Funding Status | SAFETY (30 possible points) | Crash Severity Value: Equivalent Property Damage Only (EPDO) index (up to 5 points) |
Crash Severity Rate: Equivalent Property Damage Only (EPDO) index per VMT (up to 5 points) | Improves truck-related safety issue (up to 5 points) | Improves bicycle safety (up to 5 points) | Improves pedestrian safety (up to 5 points) | Improves safety or removes an at-grade railroad crossing (up to 5 points) | SYSTEM PRESERVATION (29 possible points) | Improves substandard roadway bridge(s) (up to 3 points) | Improves substandard pavement (up to 6 points) | Improves substandard traffic signal equipment (up to 6 points) | Improves transit asset(s) (up to 3 points) | Improves substandard sidewalk(s) (up to 3 points) | Improves emergency response (up to 2 points) | Improves ability to respond to extreme conditions (up to 6 points) | CAPACITY MANAGEMENT/MOBILITY (29 possible points) | Reduces transit vehicle delay (up to 4 points) | Improves pedestrian network and ADA accessibility (up to 5 points) | Improves bicycle network (up to 4 points) | Improves intermodal accommodations/connections to transit (up to 6 points) |
Improves truck movement (up to 4 points) | Reduces vehicle congestion (up to 6 points) | CLEAN AIR/CLEAN COMMUNITIES (16 possible points) | Reduces CO2 (up to 5 points) | Reduces other transportation-related emissions (VOC, Nox, CO) (up to 5 points) |
Addresses environmental impacts (up to 4 points) | Is in an EOEEA-certified "Green Community" (up to 2 points) | TRANSPORTATION EQUITY (12 possible points) | Serves Title VI/non-discrimination populations (up to 12 points) | ECONOMIC VITALITY (18 possible points) | Serves targeted development site (up to 6 points) | Provides for development consistent with the compact growth strategies of MetroFuture (up to 5 points) | Provides multimodal access to an activity center (up to 4 points) | Leverages other investments (non-TIP funding) (up to 3 points) | UPDATED TOTAL SCORE (134 possible points) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major Infrastructure | 606635 | Newton and Needham | Reconstruction of Highland Ave., Needham St. and Charles River bridge | 2018 | 18 | 5 | 2 | 5 | 3 | 3 | 0 | 16 | 1 | 6 | 4 | 0 | 3 | 2 | 0 | 14 | 1 | 0 | 1 | 4 | 2 | 6 | 13 | 4 | 5 | 2 | 2 | 3 | 3 | 13 | 3 | 5 | 3 | 2 | 77 |
Complete Streets | 607652 | Everett | Reconstruction of Ferry St. | 2019 | 14 | 4 | 3 | 2 | 1 | 4 | 0 | 15 | 0 | 6 | 6 | 0 | 2 | 1 | 0 | 15 | 3 | 0 | 0 | 4 | 2 | 6 | 10 | 3 | 4 | 1 | 2 | 12 | 12 | 9 | 3 | 3 | 2 | 1 | 75 |
Complete Streets | 607777 | Watertown | Rehabilitation of Mount Auburn St. (Route 16) | N/A | 18 | 5 | 2 | 3 | 3 | 5 | 0 | 10 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 16 | 4 | 0 | 2 | 4 | 0 | 6 | 12 | 4 | 4 | 2 | 2 | 6 | 6 | 9 | 4 | 2 | 3 | 0 | 71 |
Complete Streets | 605110 | Brookline | Intersection and signal improvements at Route 9 and Village Square (Gateway East) | 2017 | 9 | 2 | 1 | 1 | 3 | 2 | 0 | 14 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 16 | 2 | 0 | 4 | 6 | 2 | 2 | 7 | 1 | 2 | 2 | 2 | 10 | 10 | 14 | 4 | 5 | 3 | 2 | 70 |
Major Infrastructure | 607981 | Somerville | McGrath Boulevard project | LRTP 2026-30 |
13 | 3 | 2 | 0 | 4 | 4 | 0 | 14 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 6 | 0 | 4 | 8 | 3 | 3 | 0 | 2 | 12 | 12 | 12 | 4 | 5 | 3 | 0 | 70 |
Major Infrastructure | 608449 | Boston | Commonwealth Avenue, phases 3 and 4 | N/A | 17 | 3 | 2 | 0 | 5 | 4 | 3 | 12 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 4 | 6 | 1 | 0 | 8 | 2 | 3 | 1 | 2 | 10 | 10 | 11 | 4 | 4 | 3 | 0 | 69 |
Complete Streets | 606043 | Hopkinton | Signal and intersection improvements on Route 135 | 2019 | 16 | 3 | 3 | 5 | 3 | 2 | 0 | 14 | 0 | 6 | 4 | 0 | 3 | 1 | 0 | 12 | 2 | 0 | 1 | 2 | 1 | 6 | 13 | 5 | 5 | 1 | 2 | 1 | 1 | 9 | 0 | 3 | 3 | 3 | 65 |
Intersection Improvements | 608347 | Beverly | Traffic and safety improvements at three locations | N/A | 15 | 3 | 3 | 3 | 3 | 3 | 0 | 12 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 13 | 1 | 0 | 1 | 4 | 1 | 6 | 11 | 4 | 4 | 1 | 2 | 3 | 3 | 9 | 4 | 2 | 3 | 0 | 63 |
Complete Streets | 605034 | Natick | Reconstruction of Route 27 (North Main St.) | 2019 | 13 | 4 | 2 | 1 | 3 | 3 | 0 | 13 | 0 | 4 | 6 | 0 | 0 | 1 | 2 | 15 | 1 | 4 | 2 | 4 | 0 | 4 | 7 | 2 | 2 | 1 | 2 | 2 | 2 | 11 | 4 | 3 | 3 | 1 | 61 |
Complete Streets | 608348 | Beverly | Rehabilitation of Bridge St. | N/A | 12 | 3 | 2 | 2 | 3 | 2 | 0 | 13 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 13 | 1 | 0 | 2 | 4 | 0 | 6 | 9 | 3 | 3 | 1 | 2 | 5 | 5 | 8 | 4 | 1 | 3 | 0 | 60 |
Complete Streets | 606453 | Boston | Improvements on Boylston St. | 2019 | 7 | 2 | 1 | 0 | 2 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 15 | 2 | 0 | 2 | 4 | 1 | 6 | 12 | 5 | 5 | 0 | 2 | 8 | 8 | 12 | 4 | 5 | 3 | 0 | 60 |
Complete Streets | 608228 | Framingham | Reconstruction of Union Ave. | N/A | 19 | 4 | 3 | 5 | 3 | 4 | 0 | 12 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | -2 | -2 | 2 | 2 | 10 | 10 | 13 | 4 | 3 | 3 | 3 | 60 |
Complete Streets | 604810 | Marlborough | Reconstruction of Route 85 (Maple St.) | 2017 | 15 | 4 | 2 | 3 | 3 | 3 | 0 | 11 | 0 | 4 | 2 | 0 | 2 | 1 | 2 | 10 | 1 | 0 | 1 | 4 | 0 | 4 | 12 | 4 | 4 | 2 | 2 | 3 | 3 | 8 | 4 | 1 | 3 | 0 | 59 |
Complete Streets | 604123 | Ashland | Reconstruction on Route 126 (Pond St.) | 2020 | 12 | 4 | 2 | 1 | 2 | 3 | 0 | 10 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 15 | 1 | 5 | 1 | 4 | 0 | 4 | 8 | 2 | 2 | 2 | 2 | 3 | 3 | 9 | 4 | 2 | 3 | 0 | 57 |
Major Infrastructure | 29492 | Bedford, Billerica and Burlington | Middlesex Turnpike improvements, phase III | 2016-17 | 7 | 2 | 1 | 1 | 1 | 2 | 0 | 14 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 16 | 1 | 4 | 1 | 2 | 2 | 6 | 10 | 3 | 3 | 2 | 2 | 2 | 2 | 6 | 0 | 1 | 4 | 1 | 55 |
Complete Streets | 1671 | Everett | Rehabilitation of Beacham St. | N/A | 16 | 2 | 2 | 2 | 2 | 3 | 5 | 14 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 8 | 0 | 4 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 1 | 2 | 7 | 7 | 5 | 0 | 2 | 3 | 0 | 55 |
Complete Streets | 607409 | Lexington | Reconstruction on Massachusetts Ave. | 2016 | 14 | 2 | 2 | 4 | 3 | 3 | 0 | 14 | 0 | 4 | 6 | 0 | 3 | 1 | 0 | 13 | 2 | 0 | 2 | 4 | 1 | 4 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 55 |
Complete Streets | 607428 | Milford | Resurfacing and intersection improvements on Route 16 (Main St.) | 2019 | 14 | 3 | 3 | 3 | 3 | 2 | 0 | 15 | 0 | 6 | 6 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | 2 | 2 | 4 | 5 | 2 | 2 | 1 | 0 | 5 | 5 | 7 | 3 | 2 | 2 | 0 | 55 |
Intersection Improvements | 605857 | Norwood | Intersection improvements at Route 1 and University Ave./Everett St. | N/A | 11 | 3 | 3 | 0 | 2 | 3 | 0 | 12 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 15 | 0 | 4 | 1 | 2 | 2 | 6 | 11 | 5 | 5 | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 55 |
Major Infrastructure | 604996 | Woburn | Bridge replacement, New Boston St. over MBTA | 2020 | 9 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 0 | 5 | 1 | 6 | 3 | 6 | 12 | 5 | 5 | 0 | 2 | 0 | 0 | 12 | 6 | 4 | 2 | 0 | 55 |
Complete Streets | 607309 | Hingham | Reconstruction and related work on Derby St. | 2017 | 19 | 5 | 2 | 5 | 3 | 4 | 0 | 10 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 1 | 0 | 3 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 0 | 54 |
Major Infrastructure | 605313 | Natick (MassDOT) | Bridge replacement, Route 27 (North Main St.) over Route 9 (Worcester St.) | LRTP 2021-25 |
18 | 5 | 3 | 3 | 3 | 4 | 0 | 16 | 3 | 6 | 6 | 0 | 0 | 0 | 1 | 10 | 0 | 4 | 1 | 4 | 1 | 0 | 2 | -1 | -1 | 2 | 2 | 2 | 2 | 6 | 0 | 3 | 3 | 0 | 54 |
Complete Streets | 602261 | Walpole (MassDOT) | Reconstruction on Route 1A (Main St.) | 2020 | 13 | 5 | 2 | 0 | 3 | 3 | 0 | 11 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 4 | 0 | 4 | 6 | 2 | 3 | 1 | 0 | 3 | 3 | 9 | 4 | 2 | 3 | 0 | 52 |
Intersection Improvements | 605721 | Weymouth | Intersection improvements at Middle St., Libbey Industrial Parkway and Tara Dr. | 2016 | 17 | 2 | 5 | 3 | 3 | 4 | 0 | 11 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 11 | 1 | 4 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 4 | 4 | 5 | 0 | 2 | 3 | 0 | 52 |
Complete Streets | 602310 | Danvers | Reconstruction on Collins St. | N/A | 9 | 2 | 2 | 1 | 2 | 2 | 0 | 12 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 1 | 2 | 1 | 4 | 8 | 2 | 2 | 2 | 2 | 3 | 3 | 7 | 3 | 2 | 2 | 0 | 51 |
Major Infrastructure | 604935 | Woburn | Reconstruction of Montvale Ave. | 2017 | 17 | 4 | 5 | 4 | 2 | 2 | 0 | 12 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 10 | 1 | 0 | 1 | 4 | 0 | 4 | 6 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 51 |
Intersection Improvements | 606117 | Boston | Traffic signal improvements at 10 locations | 2016 | 7 | 2 | 1 | 1 | 1 | 2 | 0 | 11 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 12 | 12 | 10 | 3 | 5 | 2 | 0 | 50 |
Complete Streets | 604377 | Gloucester | Washington St. and Railroad Ave. | N/A | 10 | 3 | 2 | 2 | 1 | 2 | 0 | 10 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 1 | 1 | 1 | 2 | 6 | 6 | 13 | 3 | 5 | 2 | 3 | 49 |
Intersection Improvements | 606130 | Norwood | Intersection improvements at Route 1A and Upland Rd./Washington St. and Prospect St./Fulton St. | N/A | 13 | 1 | 2 | 4 | 2 | 4 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 4 | 1 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 7 | 3 | 1 | 3 | 0 | 47 |
Complete Streets | 606501 | Holbrook | Reconstruction of Union St. (Route 139) | N/A | 10 | 2 | 1 | 1 | 3 | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5 | 2 | 6 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 5 | 5 | 9 | 3 | 1 | 2 | 3 | 46 |
Complete Streets | 601704 | Newton | Reconstruction and signal improvements on Walnut St. | N/A | 10 | 3 | 2 | 1 | 2 | 2 | 0 | 12 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | -1 | 1 | 2 | 2 | 3 | 3 | 9 | 4 | 2 | 3 | 0 | 45 |
Bike Network and Ped Connections |
604652 | Winchester, Stoneham and Woburn | Tri-Community Bikeway | 2016 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 5 | 4 | 6 | 0 | 0 | 13 | 4 | 5 | 2 | 2 | 4 | 4 | 7 | 2 | 3 | 2 | 0 | 45 |
Bike Network and Ped Connections |
607888 | Boston | Multi-use path construction on New Fenway | 2019 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 4 | 6 | 0 | 0 | 7 | 1 | 2 | 2 | 2 | 8 | 8 | 9 | 2 | 5 | 2 | 0 | 44 |
Complete Streets | 604811 | Marlborough | Reconstruction of Route 20 (East Main St.) | N/A | 11 | 2 | 2 | 3 | 2 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 5 | 5 | 9 | 2 | 3 | 1 | 3 | 44 |
Complete Streets | 607901 | Dedham | Pedestrian improvements along Elm St. and Rustcraft Rd. corridors | N/A | 10 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 5 | 2 | 6 | 1 | 0 | 6 | 1 | 1 | 2 | 2 | 2 | 2 | 12 | 4 | 2 | 4 | 2 | 44 |
Major Infrastructure | 601513 | Saugus (MassDOT) | Interchange reconstruction at Walnut St. and Route 1 (phase II) | N/A | 9 | 3 | 1 | 0 | 2 | 3 | 0 | 13 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 9 | 1 | 4 | 1 | 0 | 1 | 2 | 6 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 43 |
Complete Streets | 604989 | Southborough | Reconstruction of Main St. (Route 30) | 2017 | 8 | 1 | 1 | 1 | 2 | 3 | 0 | 13 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 10 | 1 | 4 | 1 | 0 | 0 | 4 | 6 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 2 | 3 | 0 | 43 |
Bike Network and Ped Connections |
606316 | Brookline | Pedestrian bridge rehabilitation over MBTA off Carlton St. | 2016 | 7 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 3 | 6 | 0 | 0 | 6 | 1 | 1 | 2 | 2 | 8 | 8 | 7 | 2 | 3 | 2 | 0 | 41 |
Complete Streets | 602077 | Lynn | Reconstruction on Route 129 (Lynnfield St.) | 2019 | 12 | 3 | 2 | 3 | 2 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 4 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 4 | 4 | 4 | 0 | 2 | 2 | 0 | 41 |
Intersection Improvements | 604231 | Marlborough | Intersection and signal improvements on Route 20 (East Main St./Boston Post Rd.) at Concord Rd. | N/A | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 2 | 1 | 2 | 4 | 4 | 5 | 3 | 1 | 1 | 0 | 40 |
Bike Network and Ped Connections |
608352 | Salem | Canal St. Bikeway | N/A | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 2 | 2 | 10 | 10 | 7 | 2 | 3 | 2 | 0 | 40 |
Complete Streets | 605743 | Ipswich | Resurfacing and related work on Central and South Main Sts. | N/A | 10 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 8 | 3 | 3 | 2 | 0 | 38 |
Intersection Improvements | 608146 | Marblehead | Intersection improvements to Pleasant St. at Village/Vine/Cross Sts. | N/A | 8 | 1 | 1 | 0 | 3 | 3 | 0 | 10 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 9 | 4 | 2 | 3 | 0 | 38 |
Bike Network and Ped Connections |
607732 | Natick | Cochituate Rail Trail, phase two | 2018 | 8 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 5 | 4 | 6 | 0 | 0 | 7 | 1 | 3 | 1 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 0 | 38 |
Intersection Improvements | 607249 | Sudbury | Intersection improvements at Route 20 and Landham Rd. | N/A | 16 | 2 | 5 | 3 | 3 | 3 | 0 | 7 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 37 |
Bike Network and Ped Connections |
605189 | Concord | Bruce Freeman Rail Trail, phase 2C | 2016 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 5 | 4 | 6 | 0 | 0 | 8 | 1 | 3 | 2 | 2 | 2 | 2 | 5 | 2 | 1 | 2 | 0 | 36 |
Complete Streets | 601607 | Hull | Reconstruction of Atlantic Ave. and related work | N/A | 9 | 1 | 1 | 1 | 3 | 3 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 0 | 3 | 3 | 4 | 0 | 2 | 2 | 0 | 36 |
Major Infrastructure | 603739 | Wrentham | Construction of I-495/Route 1A ramps | N/A | 9 | 2 | 2 | 5 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Major Infrastructure | 604638 | Danvers and Peabody (MassDOT) | Mainline improvements on Route 128 (phase II) | N/A | 10 | 5 | 1 | 4 | 0 | 0 | 0 | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 34 |
Intersection Improvements | 606002 | Duxbury | Signal installation at Route 3 (NB and SB) ramps and Route 3A (Tremont St.) | N/A | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 11 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 0 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 33 |
Complete Streets | 601359 | Franklin | Reconstruction of Pleasant St. | N/A | 9 | 2 | 1 | 1 | 2 | 3 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 3 | 1 | 2 | 0 | 32 |
Complete Streets | 604735 | Medfield | Reconstruction of North St. | N/A | 7 | 1 | 1 | 0 | 3 | 2 | 0 | 8 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 7 | 3 | 2 | 2 | 0 | 30 |
Complete Streets | 604745 | Wrentham | Reconstruction of Taunton St. (Route 152) | N/A | 8 | 1 | 1 | 1 | 2 | 3 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 29 |
Intersection Improvements | 600518 | Hingham (MassDOT) | Intersection improvements at Derby St., Whiting St. (Route 53) and Gardner St. | 2018 | 11 | 2 | 2 | 0 | 3 | 4 | 0 | 10 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | -1 | -2 | -1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 28 |
Complete Streets | 607899 | Dedham | Pedestrian improvements along Bussey St. | N/A | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 7 | 7 | 3 | 0 | 2 | 1 | 0 | 25 |