This is a complex table that has not been optimized for screen–reading software. If you would like to request this table in a alternative format, please contact the Central Transportation Planning Staff (CTPS) via email at publicinfo@ctps.org | Overall Changes in Funding in TIP | |||||
Project | Proposed Change | Explanation | Section/Funding Source | From | To | Difference |
FFY 2023 Statewide Highway | ||||||
612624: Boston - Deck Replacement, B-16-056, Cambridge Street over I-90, Preservation of Lincoln Street Ped OP over I-90 | Move Project | The improvements included in this project have been incorporated into Project 606475 in the Capital Investment Plan. | Highway Investment Program - Bridge | $30,045,411 | $0 | -$30,045,411 |
FFY 2023 Member-Designated Projects | ||||||
612978: Dover-Needham - Centre Street / Central Avenue Bridge Engineering and Design | New Project | This is a new line item to fund the design and engineering of the Centre Street / Central Avenue bridge in Dover. |
Earmark | N/A | $2,500,000 | $2,500,000 |
SFY 2023 Community Transit Grant Awards | ||||||
CATA - Van Transportation for Dialysis / Medical Services with MBTA Ride Transfer | New Project | This new line item allocates Community Transit Grant funding for van transportation to dialysis and medical appointments in Beverly, Danvers, and Peabody as well as a direct transfer to the MBTA RIDE. | Section 5310 | N/A | $122,640 | $122,640 |
Newton - NewMo Transportation | New Project | This is a new line item that provides funding through MassDOT's Community Transit Grants program for van transportation to dialysis and medical appointments in Beverly, Danvers, and Peabody as well as a direct transfer to the MBTA RIDE. | Section 5310 | N/A | $380,000 | $380,000 |
GLSS - Move Safe/Mobility Links | New Project | This is a new line item that provides operating funds through MassDOT's Community Transit Grants program to continue NewMo, an on-demand transportation centering the needs of older adults in Newton. | Section 5310 | N/A | $80,000 | $80,000 |
MWRTA - TOP Mobility Program | New Project | This new line item uses MassDOT Community Transit Grants funding for continued support of MWRTA TOP, which improves individual mobility needs and enhances transportation equity and accessibility by expanding travel independence within the MetroWest Region. | Section 5310 | N/A | $100,000 | $100,000 |
SCM - Community Transportation Scheduling Software | New Project | This new line item provides funding for scheduling software to reduce the number of unfulfilled trip requests for older adults and people with disabilities in Somerville, Cambridge, and Medford. | Section 5310 | N/A | $18,300 | $18,300 |
MVES - Connect a Ride | New Project | This new line item uses MassDOT Community Transit Grants funding for continued support of the Connect a Ride Alliance Program, which provides transportation services for 11 communities north of Boston. | Section 5310 | N/A | $132,750 | $132,750 |
Acton - CrossTown Connect CTG | New Project | This new line item provides funding for salaries of drivers and dispatch personnel at CrossTown Connect, a regionalized transportation program for older adults and people with disabilities. | Section 5310 | N/A | $150,000 | $150,000 |
CATA = Cape Ann Transportation Authority. CTG = Community Transit Grant. FFY = Federal Fiscal Year. GLSS = Greater Lynn Senior Services. MBTA = Massachusetts Bay Transportation Authority. MVES = Mystic Valley Elder Services. MWRTA = MetroWest Regional Transit Authority. OP = Overpass. SFY = State Fiscal Year. TOP = Transitions Outreach Program.