Proponent(s) | TIP ID | Project Name | MassDOT District | MAPC Subregion |
Evaluation Score | Programmed Year(s) | TRD: Design Status (as of 2/8/2023) | Current  FFY 2023 |
Proposed  FFY 2023 |
Current  FFY 2024 |
Proposed  FFY 2024 |
Current FFY 2025 |
Proposed  FFY 2025 |
Current FFY 2026 |
Proposed FFY 2026 | Current FFY 2027 |
Proposed FFY 2027 |
Proposed FFY 2028 |
Other Non-Target Funds | Current Program Cost (FFY23-28) | Cost Change | Proposed Total Cost (all FYs) |
Acton | S12702 | BICYCLE PARKING ALONG THE BRUCE FREEMAN RAIL TRAIL | 3 | MAGIC | 58 | 2023 | 0% | $8,017 | $8,017 | $0 | $0 | $0 | $0 | $0 | $8,017 | $0 | $8,017 | |||||
Framingham | 608889 | FRAMINGHAM- TRAFFIC SIGNAL INSTALLATION AT EDGELL ROAD AT CENTRAL STREET | 3 | MWRC | 41 | 2023 | PSE | $2,484,704 | $2,576,265 | $0 | $0 | $0 | $0 | $0 | $2,484,704 | ($91,561) | $2,576,265 | |||||
Wilmington | 609253 | WILMINGTON- INTERSECTION IMPROVEMENTS AT LOWELL STREET (ROUTE 129) AND WOBURN STREET | 4 | NSPC | 53 | 2023 | Final | $6,441,358 | $7,031,311 | $0 | $0 | $0 | $0 | $0 | $6,441,358 | ($589,953) | $7,031,311 | |||||
Peabody | 608933 | PEABODY- REHABILITATION OF CENTRAL STREET | 4 | NSTF | 61 | 2023 | 75% | $15,219,860 | $15,396,888 | $0 | $0 | $0 | $0 | $0 | $15,219,860 | ($177,028) | $15,396,888 | |||||
Beverly | 608348 | BEVERLY- RECONSTRUCTION OF BRIDGE STREET | 4 | NSTF | 66 | 2023 | 75% | $8,839,401 | $9,590,507 | $0 | $0 | $0 | $0 | $3,755,531 | $12,594,932 | ($751,106) | $13,346,038 | |||||
Medford | S12696 | BLUEBIKES SYSTEM EXPANSION | 4 | ICC | 78 | 2023 | 0% | $145,821 | $145,821 | $0 | $0 | $0 | $0 | $0 | $145,821 | $0 | $145,821 | |||||
Salem | S12698 | BLUEBIKES SYSTEM EXPANSION | 4 | NSTF | 77 | 2023 | 0% | $119,629 | $119,629 | $0 | $0 | $0 | $0 | $0 | $119,629 | $0 | $119,629 | |||||
Belmont | S12704 | CHENERY MIDDLE SCHOOL BICYCLE PARKING | 4 | ICC | 49.75 | 2023 | 0% | $8,289 | $8,289 | $0 | $0 | $0 | $0 | $0 | $8,289 | $0 | $8,289 | |||||
Norwood | 606130 | NORWOOD- INTERSECTION IMPROVEMENTS AT ROUTE 1A & UPLAND ROAD/WASHINGTON STREET & PROSPECT STREET/FULTON STREET | 5 | TRIC | 47 | 2023 | PS&E | $7,952,280 | $8,313,713 | $0 | $0 | $0 | $0 | $0 | $7,952,280 | ($361,433) | $8,313,713 | |||||
Dedham | 607899 | DEDHAM- PEDESTRIAN IMPROVEMENTS ALONG BUSSEY STREET, INCLUDING SUPERSTRUCTURE REPLACEMENT, D-05-010, BUSSEY STREET OVER MOTHER BROOK | 6 | TRIC | 35 | 2023 | Final | $6,130,676 | $6,130,676 | $0 | $0 | $0 | $0 | $2,165,266 | $8,295,942 | $0 | $8,295,942 | |||||
Winthrop | 607244 | WINTHROP- RECONSTRUCTION & RELATED WORK ALONG WINTHROP STREET & REVERE STREET CORRIDOR | 6 | ICC | 54 | 2023 | 75% | $6,779,797 | $6,966,825 | $0 | $0 | $0 | $0 | $0 | $6,779,797 | ($187,028) | $6,966,825 | |||||
Boston | 606453 | BOSTON- IMPROVEMENTS ON BOYLSTON STREET, FROM INTERSECTION OF BROOKLINE AVENUE & PARK DRIVE TO IPSWICH STREET | 6 | ICC | 60 | 2023 | 25% | $0 | $0 | $8,665,052 | $0 | $0 | $8,665,052 | $0 | $0 | $0 | $8,665,052 | $0 | $8,665,052 | |||
Quincy | 608707 | QUINCY- RECONSTRUCTION OF SEA STREET | 6 | ICC | 40 | 2023 | 100% | $12,166,638 | $12,574,637 | $0 | $0 | $0 | $0 | $0 | $12,166,638 | ($407,999) | $12,574,637 | |||||
Cambridge | S12695 | BLUEBIKES STATION REPLACEMENT AND SYSTEM EXPANSION | 6 | ICC | 78 | 2023 | 0% | $349,608 | $349,608 | $0 | $0 | $0 | $0 | $0 | $349,608 | $0 | $349,608 | |||||
Littleton | 609054 | LITTLETON- RECONSTRUCTION OF FOSTER STREET | 3 | MAGIC | 38 | 2024 | 100% | $0 | $3,992,645 | $5,370,950 | $0 | $0 | $0 | $0 | $3,992,645 | ($1,378,305) | $5,370,950 | |||||
Ashland | 608436 | ASHLAND- REHABILITATION AND RAIL CROSSING IMPROVEMENTS ON CHERRY STREET | 3 | MWRC | 38 | 2024 | 25% | $0 | $1,222,315 | $0 | $0 | $1,222,315 | $0 | $0 | $0 | $1,222,315 | $0 | $1,222,315 | ||||
Ipswich | 605743 | IPSWICH- RESURFACING & RELATED WORK ON CENTRAL & SOUTH MAIN STREETS | 4 | NSTF | 48 | 2024 | 25% | $0 | $5,490,888 | $0 | $0 | $0 | $0 | $5,490,888 | $0 | $0 | $5,490,888 | $0 | $5,490,888 | |||
Peabody | 609211 | PEABODY- INDEPENDENCE GREENWAY EXTENSION | 4 | NSTF | 34 | 2024 | 25% | $0 | $3,922,122 | $5,221,550 | $0 | $0 | $0 | $0 | $0 | $3,922,122 | ($1,299,428) | $5,221,550 | ||||
Lynn | 609252 | LYNN- REHABILITATION OF ESSEX STREET | 4 | ICC | 66 | 2024 | Approved | $0 | $17,602,000 | $0 | $0 | $19,698,640 | $0 | $0 | $0 | $17,602,000 | ($2,096,640) | $19,698,640 | ||||
MassDOT | 608007 | COHASSET- SCITUATE- CORRIDOR IMPROVEMENTS AND RELATED WORK ON JUSTICE CUSHING HIGHWAY (ROUTE 3A), FROM BEECHWOOD STREET TO HENRY TURNER BAILEY ROAD | 5 | SSC | 37 | 2024 | 100% | $0 | $12,509,786 | $17,611,835 | $0 | $0 | $0 | $0 | $12,509,786 | ($5,102,049) | $17,611,835 | |||||
MassDOT | 603739 | WRENTHAM- CONSTRUCTION OF ROUTE I-495/ROUTE 1A RAMPS | 5 | SWAP | 55 | 2024 | 75% | $0 | $15,587,884 | $20,922,344 | $0 | $0 | $0 | $0 | $15,587,884 | ($5,334,460) | $20,922,344 | |||||
MassDOT | 110980 | NEWTON- WESTON- BRIDGE REHABILITATION, N-12-010=W-29-005, COMMONWEALTH AVENUE (ROUTE 30) OVER THE CHARLES RIVER | 6 | ICC | N/A | 2024 | 75% | $0 | $22,725,820 | $22,725,820 | $0 | $0 | $0 | $0 | $22,725,820 | $0 | $22,725,820 | |||||
MBTA | S12706 | FOREST HILLS IMPROVEMENT PROJECT | 6 | ICC | N/A | 2024 | 0% | $0 | $6,400,000 | $6,400,000 | $0 | $0 | $0 | $0 | $6,400,000 | $0 | $6,400,000 | |||||
MassDOT | 608067 | WOBURN- INTERSECTION RECONSTRUCTION AT ROUTE 3 (CAMBRIDGE ROAD) & BEDFORD ROAD AND SOUTH BEDFORD STREET | 4 | NSPC | 52 | 2025 | Approved | $0 | $0 | $1,555,200 | $1,497,600 | $0 | $0 | $0 | $1,555,200 | $57,600 | $1,497,600 | |||||
Peabody | 610544 | PEABODY- MULTI-USE PATH CONSTRUCTION OF INDEPENDENCE GREENWAY AT I-95 AND ROUTE 1 | 4 | NSTF | 53 | 2025 | 25% | $0 | $0 | $6,334,200 | $6,099,600 | $0 | $0 | $0 | $6,334,200 | $234,600 | $6,099,600 | |||||
Woburn | 610662 | WOBURN- ROADWAY AND INTERSECTION IMPROVEMENTS AT WOBURN COMMON, ROUTE 38 (MAIN STREET), WINN STREET, PLEASANT STREET AND MONTVALE AVENUE | 4 | NSPC | 75 | 2025 | Approved | $0 | $0 | $15,530,400 | $0 | $0 | $14,955,200 | $0 | $0 | $15,530,400 | $575,200 | $14,955,200 | ||||
Everett | 609257 | EVERETT- RECONSTRUCTION OF BEACHAM STREET | 4 | ICC | 54 | 2025 | Approved | $0 | $0 | $10,168,416 | $9,791,808 | $0 | $0 | $0 | $10,168,416 | $376,608 | $9,791,808 | |||||
Hingham | 605168 | HINGHAM- IMPROVEMENTS ON ROUTE 3A FROM OTIS STREET/COLE ROAD INCLUDING SUMMER STREET AND ROTARY; ROCKLAND STREET TO GEORGE WASHINGTON BOULEVARD.  | 5 | SSC | 57 | 2025 | 25% | $0 | $0 | $15,596,550 | $15,018,900 | $0 | $0 | $0 | $15,596,550 | $577,650 | $15,018,900 | |||||
MassDOT | 608045 | MILFORD- REHABILITATION ON ROUTE 16, FROM ROUTE 109 TO BEAVER STREET | 3 | SWAP | 50 | 2026 | 25% | $0 | $0 | $0 | $10,119,616 | $9,758,201 | $0 | $0 | $10,119,616 | $361,415 | $9,758,201 | |||||
Belmont | 609204 | BELMONT- COMMUNITY PATH, BELMONT COMPONENT OF THE MCRT (PHASE I) | 4 | ICC | 64.6 | 2026 | 25% | $0 | $0 | $0 | $21,034,382 | $20,283,154 | $0 | $0 | $21,034,382 | $751,228 | $20,283,154 | |||||
Salem | 609437 | SALEM- PEABODY- BOSTON STREET IMPROVEMENTS | 4 | NSTF | 67.8 | 2026 | 25% | $0 | $0 | $0 | $13,977,600 | $14,172,868 | $0 | $0 | $13,977,600 | ($195,268) | $14,172,868 | |||||
Weston | 608940 | WESTON- INTERSECTION IMPROVEMENTS BOSTON POST ROAD (ROUTE 20) AT WELLESLEY STREETÂ | 6 | MWRC | 50.6 | 2026 | 25% | $0 | $0 | $0 | $2,681,330 | $2,185,303 | $0 | $0 | $2,681,330 | $496,027 | $2,185,303 | |||||
Weston | 608954 | WESTON- RECONSTRUCTION ON ROUTE 30 | 6 | MWRC | 49.2 | 2026 | 25% | $0 | $0 | $0 | $17,028,272 | $16,420,119 | $0 | $0 | $17,028,272 | $608,153 | $16,420,119 | |||||
Swampscott | 610666 | SWAMPSCOTT- RAIL TRAIL CONSTRUCTION | 4 | NSTF | 66.4 | 2027 | Approved | $0 | $0 | $0 | $0 | $8,932,000 | $0 | $8,624,000 | $0 | $8,932,000 | $308,000 | $8,624,000 | ||||
MassDOT | 607981 | SOMERVILLE- MCGRATH BOULEVARD CONSTRUCTION | 4 | ICC | 72.2 | 2027 | Approved | $0 | $0 | $0 | $0 | $20,000,000 | $20,000,000 | $0 | $20,000,000 | $0 | $20,000,000 | |||||
Lynn | 609246 | LYNN- REHABILITATION OF WESTERN AVENUE (ROUTE 107) | 4 | ICC | 74.9 | 2027 | Approved | $0 | $0 | $0 | $0 | $15,000,000 | $15,000,000 | $0 | $15,000,000 | $0 | $15,000,000 | |||||
Brookline | 610932 | BROOKLINE- REHABILITATION OF WASHINGTON STREET | 6 | ICC | 62.4 | 2027 | Approved | $0 | $0 | $0 | $0 | $30,030,812 | $28,995,267 | $0 | $30,030,812 | $1,035,545 | $28,995,267 | |||||
Chelsea | 611983 | CHELSEA- PARK STREET & PEARL STREET RECONSTRUCTION | 6 | ICC | 69.9 | 2027 | Approved | $0 | $0 | $0 | $0 | $12,123,769 | $11,705,708 | $0 | $12,123,769 | $418,061 | $11,705,708 | |||||
Newton | S12125 | NEWTON MICROTRANSIT SERVICE | 4 | ICC | 53 | 2021-2023 | 0% | $152,000 | $152,000 | $0 | $0 | $0 | $0 | $0 | $152,000 | $0 | $152,000 | |||||
MBTA | S12705 | LYNN STATION IMPROVEMENTS PHASE II | 4 | ICC | N/A | 2023-2024 | 0% | $34,500,000 | $34,500,000 | $13,600,000 | $13,600,000 | $0 | $0 | $0 | $0 | $48,100,000 | $0 | $48,100,000 | ||||
MWRTA | S12701 | MWRTA CATCHCONNECT MICROTRANSIT SERVICE EXPANSION | 3 | MWRC | 59 | 2023-2025 | 0% | $141,250 | $141,250 | $149,425 | $149,425 | $159,488 | $159,488 | $0 | $0 | $0 | $450,163 | $0 | $450,163 | |||
MART | S12703 | MONTACHUSETT RTA MICROTRANSIT SERVICE | 3 | MAGIC | 57 | 2023-2025 | 0% | $479,066 | $479,066 | $430,354 | $430,354 | $406,641 | $406,641 | $0 | $0 | $0 | $1,316,061 | $0 | $1,316,061 | |||
Stoneham | S12699 | STONEHAM SHUTTLE SERVICE | 4 | NSPC | 72 | 2023-2025 | 0% | $330,189 | $330,189 | $261,439 | $261,439 | $205,189 | $205,189 | $0 | $0 | $0 | $796,817 | $0 | $796,817 | |||
CATA | S12700 | CATA ON DEMAND MICROTRANSIT SERVICE EXPANSION | 4 | NSTF | 61.75 | 2023-2025 | 0% | $333,450 | $333,450 | $265,065 | $265,065 | $214,776 | $214,776 | $0 | $0 | $0 | $813,291 | $0 | $813,291 | |||
Newton | S12694 | NEWMO MICROTRANSIT SERVICE EXPANSION | 6 | ICC | 87 | 2023-2025 | 0% | $412,665 | $412,665 | $268,246 | $268,246 | $209,663 | $209,663 | $0 | $0 | $0 | $890,574 | $0 | $890,574 | |||
Watertown | S12697 | PLEASANT STREET SHUTTLE SERVICE EXPANSION | 6 | ICC | 78 | 2023-2025 | 0% | $437,825 | $437,825 | $335,434 | $335,434 | $228,939 | $228,939 | $0 | $0 | $0 | $1,002,198 | $0 | $1,002,198 | |||
Watertown | 607777 | WATERTOWN- REHABILITATION OF MOUNT AUBURN STREET (ROUTE 16) | 6 | ICC | 75 | 2023-24 | 75% | $24,405,096 | $24,405,096 | $2,841,078 | $3,494,249 | $0 | $0 | $0 | $0 | $0 | $27,246,174 | ($653,171) | $27,899,345 | |||
Canton | S12114 | ROYALL STREET SHUTTLE | 6 | TRIC | 51 | 2023-24 | 0% | $177,177 | $177,177 | $148,542 | $148,542 | $0 | $0 | $0 | $0 | $0 | $325,719 | $0 | $325,719 | |||
Regionwide | S12124 | COMMUNITY CONNECTIONS PROGRAM | Regionwide | Regionwide | N/A | 2024-27 | 0% | $0 | $641,495 | $641,495 | $1,075,304 | $1,075,304 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $0 | $6,716,799 | ($2,500,000) | $9,216,799 | |
Boston | 606226 | BOSTON- RECONSTRUCTION OF RUTHERFORD AVENUE, FROM CITY SQUARE TO SULLIVAN SQUARE | 6 | ICC | 59 | 2025-2027 | 25% | $0 | $0 | $32,783,959 | $0 | $33,500,000 | $0 | $33,500,000 | $0 | $33,500,000 | $0 | $99,783,959 | $66,283,959 | $33,500,000 | ||
MassDOT | 608051 | WILMINGTON- RECONSTRUCTION ON ROUTE 38 (MAIN STREET), FROM ROUTE 62 TO THE WOBURN C.L. | 4 | NSPC | 59 | 2025-26 | 75% | $0 | $0 | $24,644,177 | $23,731,429 | $0 | $0 | $0 | $0 | $0 | $24,644,177 | $912,748 | $23,731,429 | |||
Norwood | 605857 | NORWOOD- INTERSECTION IMPROVEMENTS @ ROUTE 1 & UNIVERSITY AVENUE/EVERETT STREETÂ | 5 | TRIC | 55 | 2025-26 | 25% | $0 | $0 | $9,000,000 | $0 | $15,837,870 | $9,000,000 | $0 | $15,837,870 | $0 | $24,837,870 | $0 | $24,837,870 | |||
Regionwide | S12113 | TRANSIT MODERNIZATION PROGRAM | Regionwide | Regionwide | N/A | 2025-27 | 0% | $0 | $0 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $0 | $19,500,000 | ($6,500,000) | $26,000,000 | ||
MassDOT | 607904 | FRAMINGHAM- CULVERT REPLACEMENT ON ROUTE 126 (HOLLIS STREET) OVER WAUSHAKUM POND BROOK | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Natick | 610691 | Cochituate Rail Trail Extension (MBTA Station to Mechanic Street) - Natick Center Connection | State Highway Project | State Highway Project | State Highway Project | State Highway Project | 25% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Bellingham | 612963 | Bellingham - Roadway Rehabilitation of Route 126 (Hartford Road), from 800 North of the I-495 NB off ramp to Medway T/L, including B-06-017 | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
MassDOT | 613121 | EVERETT- TARGETED SAFETY IMPROVEMENTS ON ROUTE 16 | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Wakefield | 613145 | WAKEFIELD- COMPRHENSIVE DOWNTOWN TRANSPORTATION IMPROVEMENT PROJECT | State Highway Project | State Highway Project | State Highway Project | State Highway Project | Approved | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Ipswich | 612738 | Argilla Roadway Reconstruction and Adaptation (Crane Estate to Crane Beach) | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Malden | 613088 | Spot Pond Brook Greenway | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
MassDOT | 608052 | NORWOOD- INTERSECTION & SIGNAL IMPROVEMENTS AT US 1 (PROVIDENCE HIGHWAY) & MORSE STREET | State Highway Project | State Highway Project | State Highway Project | State Highway Project | 2028 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Westwood | 608158 | WESTWOOD- NORWOOD- RECONSTRUCTION OF CANTON STREET TO UNIVERSITY DRIVE, INCLUDING REHAB OF N-25-032=W-31-018 | State Highway Project | State Highway Project | State Highway Project | State Highway Project | 25% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
DCR | 609290 | CAMBRIDGE- INTERSECTION IMPROVEMENTS AT FRESH POND PARKWAY/GERRYS LANDING ROAD, FROM BRATTLE STREET TO MEMORIAL DRIVEÂ | State Highway Project | State Highway Project | State Highway Project | State Highway Project | Approved | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
MassDOT | 610650 | BOSTON- GALLIVAN BOULEVARD (ROUTE 203) SAFETY IMPROVEMENTS, FROM WASHINGTON STREET TO GRANITE AVENUE | State Highway Project | State Highway Project | State Highway Project | State Highway Project | Approved | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Quincy | 610823 | QUINCY- INTERSECTION IMPROVEMENTS AT WILLARD STREET AND RICCIUTI DRIVE | State Highway Project | State Highway Project | State Highway Project | State Highway Project | 25% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
MassDOT | 611959 | DEDHAM- INTERSECTION AND PEDESTRIAN IMPROVEMENTS ON ROUTE 1, ROUTE 1A, AND ELM STREET | State Highway Project | State Highway Project | State Highway Project | State Highway Project | Approved | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
MassDOT | 612613 | NEWTON- INTERSECTION IMPROVEMENTS AT ROUTE 16 AND QUINOBEQUIN ROAD | State Highway Project | State Highway Project | State Highway Project | State Highway Project | Approved | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
MassDOT | 612616 | MILTON- INTERSECTION IMPROVEMENTS AT ROUTE 138 AND BRADLEE ROAD | State Highway Project | State Highway Project | State Highway Project | State Highway Project | Approved | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Boston | 612989 | BOSTON- BRIDGE PRESERVATION, B-16-066 (38D), CAMBRIDGE STREET OVER MBTA | State Highway Project | State Highway Project | State Highway Project | State Highway Project | Approved | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
MassDOT | 613099 | BOSTON- SLOPE STABILIZATION ON I-93 | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
MassDOT | 613154 | WELLESLEY- DRAINAGE IMPROVEMENTS ALONG ROUTE 9 BOULDER BROOK CULVERT | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
MassDOT | 613164 | BOSTON NEPONSET BRIDGE AT OSCEOLA STREET | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Projects in red text were identified as being high risk for not meeting their advertisement date at February 2023 TIP readiness meeting. | ||
*Projects with an asterisk were identified as candidates to remain in current year if near-term issue resolution occurs. | ||
Indicates an increase in project cost (> $500,000 or 20% of project cost) | ||
Indicates a project was recommended to move out to a later TIP year | ||
Indicates a project was recommended to move into an earlier TIP year | ||
Indicates a project is proposed to be newly added to the TIP | ||
Indicates a project that is proposed to be newly added to the TIP and for which a project application was received by the MPO. |
2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2024-28 Total | |||||||
Total Available Regional Highway Target Funds (2024-28 TIP): | $128,950,081 | $130,647,095 | $128,427,689 | $125,285,687 | $155,132,142 | $158,052,175 | $697,544,788 | ||||||
Current | Proposed | Current | Proposed | Current | Proposed | Current | Proposed | Current | Proposed | Proposed | Proposed | ||
Draft Total Programmed Regional Highway Target Funds: | $128,014,796 | $130,580,904 | $117,059,590 | $97,846,748 | $124,612,902 | $94,725,344 | $123,179,070 | $101,265,733 | $128,586,581 | $100,538,845 | $51,124,000 | $445,500,670 | |
Regional Highway Target Funds Remaining (Unprogrammed): | $935,285 | -$1,630,823 | $13,587,505 | $32,800,347 | $3,814,787 | $33,702,345 | $2,106,617 | $24,019,954 | $26,545,561 | $54,593,297 | $106,928,175 | $252,044,118 | |
Percent Unprogrammed | 0.7% | -1.3% | 10.4% | 25.1% | 3.0% | 26.2% | 1.7% | 19.2% | 17.1% | 35.2% | 67.7% | 36.1% |