This is a complex table that has not been optimized for screen–reading software. If you would like to request this table in a alternative format, please contact the Central Transportation Planning Staff (CTPS) via email at publicinfo@ctps.org
Overall Changes in Funding in TIP | ||||||
Project | Proposed Change | Explanation | Section/Funding Source | Current Cost | New Cost | Difference |
FFY 2025 Earmark Discretionary Program | ||||||
S12869: ARLINGTON- MYSTIC RIVER PATH TO MINUTEMAN BIKEWAY CONNECTION DESIGN | Shift Funds | This line item reprograms a $1,000,000 federal earmark with $250,000 in match that was previously programmed in FFY 2024 of the FFYs 2024–28 TIP but was not obligated. | Earmark Discretionary: Other Federal | $0 | $1,250,000 | $1,250,000 |
S13091: BELMONT- BELMONT COMMUNITY PATH (DESIGN EARMARK) | Shift Funds | This line item reprograms a $1,000,000 federal earmark with $250,000 in match that was previously programmed in FFY 2024 of the FFYs 2024–28 TIP but was not obligated. | Earmark Discretionary: Other Federal | $0 | $1,250,000 | $1,250,000 |
TBD: BOSTON- RECHARGE BOSTON EV CHARGING (CFI DISCRETIONARY GRANT PROGRAM) | New Project | This discretionary grant award is being programmed in FFY 2025 following announcements of Charging and Fueling Infrastructure grants on August 27, 2024. The City of Boston received $15,000,000 in federal funding through the program, with $3,750,000 in match. | Earmark Discretionary: Other Federal | $0 | $18,750,000 | $18,750,000 |
TBD: BOSTON- EAST BOSTON SAFE STREETS AND ROADS FOR ALL (SS4A) IMPROVEMENTS | New Project | This line item programs an FFY 2024 Safe Streets and Roads for All (SS4A) Planning and Demonstration Grant for the City of Boston in the amount of $2,832,532, with $708,133 in matching funds. The project aims to deploy quick-build, pilot interventions to improve safety and access on two primary East Boston corridor pairs: north-south Meridian/Border Streets (6000 feet) and east-west Bennington/Saratoga Streets (5000 feet). | Earmark Discretionary: Other Federal | $0 | $3,540,665 | $3,540,665 |
613357: CAMBRIDGE- SEPARATED BICYCLE LANE ON STEEL PLACE (MA272) | Shift Funds | This line item programs a $958,217 federal earmark with $239,555 in match that was previously programmed in FFY 2024 of the FFYs 2024–28 TIP but was not obligated. | Earmark Discretionary: Other Federal | $0 | $1,197,772 | $1,197,772 |
TBD: LYNN: LYNN SAFE STREETS PROJECTS (SS4A) | New Project | This line item programs an FFY 2024 Safe Streets and Roads for All (SS4A) Implementation Grant for the City of Lynn in the amount of $9,586,487, with $2,396,622 in matching funds. The project will imlpement low cost street design changes on 17 miles of high injury roadways . Interventions will mitigate high speeds, frequent angle crashes, poor nightime visibility, outdated signals, and limited safe pedestrian crossings. | Earmark Discretionary: Other Federal | $0 | $11,983,109 | $11,983,109 |
TBD: PEABODY: LYNNFIELD STREET CORRIDOR SAFETY DEMONSTRATION PROJECT (SS4A) | New Project | This line item programs an FFY 2024 Safe Streets and Roads for All (SS4A) Planning and Demonstration Grant for the City of Peabody in the amount of $223,600, with $55,840 in matching funds. The project will test safety interventions through geometry modifications of approximately 1.3 miles of Lynnfield Street and key intersections along the corridor. | Earmark Discretionary: Other Federal | $0 | $279,200 | $279,200 |
S12997: CAMBRIDGE- PEDESTRIAN/BICYCLE CROSSING OF THE FITCHBURG MBTA COMMUTER RAIL LINE (RECONNECTING COMMUNITIES AND NEIGHBORHOODS GRANTS) | Shift Funds | This discretionary grant award was previously programmed in FFY 2024 of the FFYs 2024–28 TIP but was not obligated. The funding is being reprogrammed in FFY 2025. | Earmark Discretionary: Other Federal | $0 | $2,999,067 | $2,999,067 |
S13092: MARBLEHEAD- BORDER TO BOSTON TRAIL DESIGN | Shift Funds | This line item reprograms a $140,000 federal earmark with $35,000 in match that was previously programmed in FFY 2024 of the FFYs 2024–28 TIP but was not obligated. | Earmark Discretionary: Other Federal | $0 | $175,000 | $175,000 |
S13093: PEABODY- BORDER TO BOSTON TRAIL DESIGN | Shift Funds | This line item reprograms a $300,000 federal earmark with $75,000 in match that was previously programmed in FFY 2024 of the FFYs 2024–28 TIP but was not obligated. | Earmark Discretionary: Other Federal | $0 | $375,000 | $375,000 |
S13094: SALEM- BORDER TO BOSTON TRAIL DESIGN | Shift Funds | This line item reprograms a $300,000 federal earmark with $75,000 in match that was previously programmed in FFY 2024 of the FFYs 2024–28 TIP but was not obligated. | Earmark Discretionary: Other Federal | $0 | $375,000 | $375,000 |
S13095: DOVER-NEEDHAM- CENTRE STREET / CENTRAL AVENUE BRIDGE ENGINEERING AND DESIGN | Shift Funds | This line item reprograms a $2,000,000 federal earmark with $500,000 in match that was previously programmed in FFY 2024 of the FFYs 2024–28 TIP but was not obligated. | Earmark Discretionary: Other Federal | $0 | $2,500,000 | $2,500,000 |
S13099: LYNN- BROAD STREET CORRIDOR TRANSIT SIGNAL PRIORITY | Shift Funds | This line item reprograms a $275,000 federal earmark to support a Transit Signal Priority effort on Broad Street in Lynn, which was partially funded by the Boston Region MPO in FFY 2024. | Earmark Discretionary: Other Federal | $0 | $275,000 | $275,000 |
FFY 2025 Regional Target Program | ||||||
608067: WOBURN-BURLINGTON- INTERSECTION RECONSTRUCTION AT ROUTE 3 (CAMBRIDGE ROAD) & BEDFORD ROAD AND SOUTH BEDFORD STREET | Delay | This project has been removed from FFY 2025 of the FFYs 2025–29 TIP as the project readiness date has been delayed to February 2026. There is insufficient regional target funding to accomodate a delay to FFY 2026 at this time. The project may be reprogrammed onto the FFYs 2026–30 TIP in FFY 2026 should funding become available. | Regional Target: CMAQ, STBG | $3,438,311 | $0 | -$3,438,311 |
609211: PEABODY– INDEPENDENCE GREENWAY EXTENSION | Delay | This project has been reprogrammed in FFY 2025 following a delay due to critical utility improvement needs for sewer work in the project area. This project was delayed from FFY 2024 to FFY 2025 as part of Amendment 13 to the FFYs 2024–28 TIP. | Regional Target: CMAQ, TAP | $0 | $8,273,695 | $8,273,695 |
S12819: JACKSON SQUARE STATION ACCESSIBILITY IMPROVEMENTS | Shift Funds | The FFY 2025 allocation for this line item is decreasing to reprogram the Independence Greenway Extension. The overall budget for this project remains the same, as this decrease was offset in FFY 2024 as part of Amendment 13 to the FFYs 2024–28 TIP. | Regional Target: CMAQ | $21,250,000 | $17,725,796 | -$3,524,204 |
S12985: COLUMBUS AVENUE BUS LANES PHASE 2 | Shift Funds | The FFY 2025 allocation for this line item is decreasing to reprogram the Independence Greenway Extension. The overall budget for this project remains the same, as this decrease was offset in FFY 2024 as part of Amendment 13 to the FFYs 2024–28 TIP. | Regional Target: TAP | $7,500,000 | $2,750,509 | -$4,749,491 |
CFI = Charging and Fueling Infrastructure. CMAQ = Congestion Mitigation and Air Quality. FFY = Federal Fiscal Year. FHWA = Federal Highway Administration. SS4A = Safe Streets and Roads for All. STBG = Surface Transportation Block Grants. TAP = Transportation Alternatives Program.