This is a complex table that has not been optimized for screen–reading software. If you would like to request this table in a alternative format, please contact the Central Transportation Planning Staff (CTPS) via email at publicinfo@ctps.org
| Overall Changes in Funding in TIP | ||||||
| Project | Proposed Change | Explanation | Section/Funding Source | Current Cost | New Cost | Difference |
| FFY 2025 Transit Program | ||||||
| T00073: CATA- REHAB/RENOVATION ADMINISTRATION AND OPERATIONS FACILITY | Cost Decrease | This line item reduces the amount of state funding allocated to the project in FFY 2025, with the RTACAP funding reallocated to other CATA projects. | RTACAP | $551,100 | $501,100 | -$50,000 |
| CATA011817: CATA- PARATRANSIT SOFTWARE UPGRADES | Cost Increase, Scope Change | The description of this project has been changed from "Fare Collection System for ADA and DAR Customers" to "Paratransit Software Upgrades." CATA is allocating an additional $230,000 of RTACAP funding to support a unified software system to support ADA, DAR, and microtransit services for improved service utilization and operational efficiency. CATA is operating fare-free through the end of 2025 and may extend fare-free service through 2026 depending on state budget allocations. | FTA Section 5307, RTACAP | $65,000 | $295,000 | $230,000 |
| CATA012079: WENHAM COUNCIL ON AGING- PURCHASE OF 1 TYPE A VEHICLE - COMMUNITY TRANSIT GRANT PROGRAM | New Project | This project programs new funding for the Town of Wenham to purchase one Type A vehicle through the Community Transit Grant Program. | GOBOND, LOCAL FUNDS | $0 | $83,684 | $83,684 |
| MBTA012092: CITY OF LYNN - PURCHASE OF ONE TYPE A VEHICLE - COMMUNITY TRANSIT GRANT PROGRAM | New Project | This project programs new funding for the City of Lynn to purchase one Type A vehicle through the Community Transit Grant Program. | FTA Section 5310, GOBOND | $0 | $83,684 | $83,684 |
| MBTA012093: SCM COMMUNITY TRANSPORTATION PURCHASE OF ONE TYPE E VEHICLE - COMMUNITY TRANSIT GRANT PROGRAM | New Project | This project programs new funding for Somerville-Cambridge-Medford Community Transportation to purchase one Type E vehicle through the Community Transit Grant Program. | FTA Section 5310, Other Non-Federal | $0 | $112,852 | $112,852 |
| MBTA012095: CITY OF QUINCY COUNCIL ON AGING - PURCHASE OF FOUR LOW FLOOR VEHICLES - COMMUNITY TRANSIT GRANT PROGRAM | New Project | This project programs new funding for the Quincy Council on Aging to purchase four low floor vehicles through the Community Transit Grant Program. | FTA Section 5310, Other Non-Federal | $0 | $794,800 | $794,800 |
| MBTA012096: MELROSE COUNCIL ON AGING - PURCHASE OF ONE LOW FLOOR VEHICLE - COMMUNITY TRANSIT GRANT PROGRAM | New Project | This project programs new funding for the Melrose Council on Aging to purchase one low-floor vehicle through the Community Transit Grant Program. | FTA Section 5310, Other Non-Federal | $0 | $198,720 | $198,720 |
| MBTA012097: TOWN OF BURLINGTON COUNCIL ON AGING - PURCHASE OF ONE E2B VEHICLE - COMMUNITY TRANSIT GRANT PROGRAM | New Project | This project programs new funding for the Burlington Council on Aging to purchase one E2B vehicle through the Community Transit Grant Program. | FTA Section 5310, Local Funds | $0 | $118,174 | $118,174 |
| MWRTA012105: MWRTA- PURCHASE OF 2 TYPE E VEHICLES - COMMUNITY TRANSIT GRANT PROGRAM | New Project | This project programs new funding for the MWRTA to purchase two Type E vehicles through the Community Transit Grant Program. | FTA Section 5310, GOBOND | $0 | $225,702 | $225,702 |
| MWRTA012106: MWRTA- PURCHASE OF 3 TYPE E2A VEHICLES - COMMUNITY TRANSIT GRANT PROGRAM | New Project | This project programs new funding for the MWRTA to purchase three Type E2A vehicles through the Community Transit Grant Program. | FTA Section 5310, GOBOND | $0 | $372,727 | $372,727 |
ADA = Americans with Disabilities Act. CATA = Cape Ann Transportation Authority. DAR = Dial-A-Ride. FFY = Federal Fiscal Year. FTA = Federal Transit Administration. GOBOND = General Obligation Bond. MWRTA = MetroWest Regional Transit Authority. RTACAP = Regional Transit Authority Capital Funds. TIP = Transportation Improvement Program.