!-- Translation by Localize -->
Project | Proposed Change | Explanation | Section/Funding Source | Current Cost | New Cost | Difference |
FFY 2026 Regional Target Program | ||||||
S13182: CAMBRIDGE- BLUEBIKES STATION REPLACEMENT, 7 STATIONS | Cost Increase | The cost of this project is increasing to reflect the latest cost estimate for the proposed scope of work. | STBG | $223,715 | $385,456 | $161,741 |
S13291: CTPS- PROCUREMENT AND INSTALLATION OF FIVE AIR QUALITY SENSORS FOR GHG MONITORING (PERFORMANCE-BASED PLANNING PROGRAM) | Cost Increase | The cost of this project is increasing based on a new vendor quote in response to import taxes. The price reflects procurement of five air sensors, weather monitors, 25-watt solar power systems, and five years of software access. | STBG | $43,000 | $63,700 | $20,700 |
FFY 2027 Regional Target Program | ||||||
S13295: CAMBRIDGE- NEW BRIDGE AND SHARED-USE PATH CONSTRUCTION OVER FITCHBURG LINE AT DANEHY PARK CONNECTOR (DESIGN ONLY) | Cost Increase | This project is currently programmed in FFY 2026 at a cost of $2,000,000. An additional $500,000 will be programmed in FFY 2027. This change reflects the design services estimate from the selected consultant. While the budget for this project is listed as $2,500,000, including $500,000 in matching funds from the City of Cambridge, the City is actually providing a $900,000 match for the whole contract. | TAP | $0 | $500,000 | $500,000 |
CTPS = Central Transportation Planning Staff. FFY = Federal Fiscal Year. GHG = Greenhouse Gas. STBG = Surface Transportation Block Grant Program. TAP = Transportation Alternatives Program. |