C:\Users\phoebe.AD\.conda\envs\tdm23_env_1\lib\site-packages\IPython\core\interactiveshell.py:3361: DtypeWarning: Columns (5,30) have mixed types.Specify dtype option on import or set low_memory=False. exec(code_obj, self.user_global_ns, self.user_ns)
- Overall volumes
- Scatter plot
- Counts with zero volume
model | observed | deltaD | deltaP | rmse% | cnt | |
---|---|---|---|---|---|---|
mpo | ||||||
BRPC | 341.976483 | 438.333333 | -96.356850 | -0.219826 | 24.932610 | 6.0 |
PVPC | 466.328558 | 1022.916667 | -556.588108 | -0.544119 | 57.800939 | 24.0 |
CMRPC | 581.116715 | 1817.500000 | -1236.383285 | -0.680266 | 69.696515 | 20.0 |
BRMPO | 1987.479165 | 1673.750000 | 313.729165 | 0.187441 | 50.115343 | 40.0 |
model | observed | deltaD | deltaP | rmse% | cnt | |
---|---|---|---|---|---|---|
mpo | ||||||
BRPC | 2695.826833 | 3466.666667 | -770.839833 | -0.222358 | 22.856060 | 6.0 |
PVPC | 2274.610417 | 3583.333333 | -1308.722917 | -0.365225 | 36.849515 | 24.0 |
CMRPC | 2940.072900 | 5630.000000 | -2689.927100 | -0.477785 | 52.114263 | 20.0 |
BRMPO | 1275.167305 | 1542.500000 | -267.332695 | -0.173311 | 27.586748 | 40.0 |
()
model | observed | deltaD | deltaP | rmse% | cnt | |
---|---|---|---|---|---|---|
fac_type | ||||||
1 | 1159.613836 | 1449.777778 | -290.163942 | -0.200144 | 60.262699 | 90.0 |
model | observed | deltaD | deltaP | rmse% | cnt | |
---|---|---|---|---|---|---|
fac_type | ||||||
1 | 2006.375124 | 3123.333333 | -1116.958209 | -0.357617 | 50.626397 | 90.0 |
()