directory ./outputs exists directory ./outputs exists
directory ./outputs exists
high | |
low |
mode | DA | S2 | S3 | WK | BK | TW | TA | SB | RS |
---|---|---|---|---|---|---|---|---|---|
hbpb | -0.061967 | 0.061464 | 0.169166 | 0.149760 | 0.244860 | 0.235057 | 1.539096 | nan | -inf |
hbsc | -0.009545 | 0.064024 | 0.082251 | -0.147733 | 0.289222 | 0.595042 | 2.145400 | -0.064172 | -inf |
hbsr | -0.082442 | 0.038342 | 0.109155 | 0.185772 | 0.033448 | 0.166180 | 0.851236 | nan | -inf |
hbw | 0.013661 | -0.015090 | -0.029124 | 0.158901 | 0.065194 | -0.247870 | 0.148492 | nan | -inf |
nhbnw | 0.006714 | 0.068307 | 0.097211 | -0.085736 | -0.225522 | 0.227661 | nan | nan | -inf |
nhbw | 0.048169 | -0.039298 | -0.101118 | -0.141087 | -0.164720 | 0.100366 | nan | nan | -inf |
high | |
low |
mode | DA | S2 | S3 | WK | BK | TW | TA | SB | RS |
---|---|---|---|---|---|---|---|---|---|
hbw: 0 | 0.752202 | 0.124670 | 0.371206 | 0.226870 | 0.284233 | -0.180690 | 1.131999 | nan | -inf |
hbw: < 1 | 0.148163 | -0.219573 | -0.270560 | -0.078359 | 0.031142 | -0.552293 | 0.182262 | nan | -inf |
hbw: >= 1 | 0.022151 | -0.094926 | -0.240280 | -0.097002 | -0.250432 | -0.520313 | 0.140935 | nan | -inf |
hbpb: 0 | 0.561554 | 0.047519 | 0.001517 | -0.049514 | 0.411605 | -0.016634 | 2.930492 | nan | -inf |
hbpb: < 1 | 0.018240 | -0.000403 | -0.113785 | 0.009197 | 0.181641 | -0.151146 | 0.732888 | nan | -inf |
hbpb: >= 1 | -0.030977 | 0.011208 | 0.297409 | 0.003864 | -0.021979 | -0.101783 | 1.715598 | nan | -inf |
hbsr: 0 | 0.655538 | 0.010852 | 0.079215 | 0.007816 | 0.372628 | -0.079055 | 1.755276 | nan | -inf |
hbsr: < 1 | -0.014990 | 0.045714 | -0.036529 | 0.058792 | 0.066459 | -0.182683 | 0.549253 | nan | -inf |
hbsr: >= 1 | -0.054991 | 0.013194 | 0.166727 | 0.093175 | -0.191994 | -0.117409 | 0.916291 | nan | -inf |
hbsc: 0 | -inf | -0.034916 | 0.083068 | -0.083517 | 0.168137 | 0.281181 | -inf | -0.019199 | -inf |
hbsc: < 1 | 0.013381 | 0.161116 | -0.016734 | -0.194659 | 0.171403 | 0.423358 | 2.672768 | -0.008464 | -inf |
hbsc: >= 1 | 0.027198 | 0.057516 | 0.156199 | -0.323001 | 0.235644 | 0.256499 | 1.696449 | -0.072927 | -inf |
directory ./outputs exists model
observed
model
observe
directory ./outputs exists
directory ./outputs exists
FileNotFoundError: J:/Shared drives/TMD_TSA/Releases/TDM23/tdm23.1.0/outputs/Base\_summary/tld/mc_hbw_sb_dist.csv directory ./outputs exists
da s2 s3 wk bk tw ta \ distance 1 136230.717 12233.595 2888.14 108995.489 6184.954 3022.963 0.0 sb rs tot distance 1 0.0 0.0 269555.858 107
FileNotFoundError: J:/Shared drives/TMD_TSA/Releases/TDM23/tdm23.1.0/outputs/Base\_summary/tld/mc_hbpb_sb_dist.csv directory ./outputs exists
da s2 s3 wk bk tw \ distance 1 322125.688 54949.818 28732.48 309069.728 17303.574 19078.593 ta sb rs tot distance 1 409.788 0.0 0.0 751669.669 107
FileNotFoundError: J:/Shared drives/TMD_TSA/Releases/TDM23/tdm23.1.0/outputs/Base\_summary/tld/mc_hbsr_sb_dist.csv directory ./outputs exists
da s2 s3 wk bk tw \ distance 1 185252.915 59987.932 56437.043 277971.544 29282.562 4890.034 ta sb rs tot distance 1 0.0 0.0 0.0 613822.03 107
directory ./outputs exists
da s2 s3 wk bk tw ta \ distance 1 4884.326 52686.633 102823.45 140139.573 7428.469 3650.628 0.0 sb rs tot distance 1 53061.292 0.0 364674.371 107
FileNotFoundError: J:/Shared drives/TMD_TSA/Releases/TDM23/tdm23.1.0/outputs/Base\_summary/tld/mc_nhbw_ta_dist.csv FileNotFoundError: J:/Shared drives/TMD_TSA/Releases/TDM23/tdm23.1.0/outputs/Base\_summary/tld/mc_nhbw_sb_dist.csv directory ./outputs exists
da s2 s3 wk bk tw ta \ distance 1 57645.857 2991.233 1097.818 36848.011 374.134 128.942 0.0 sb rs tot distance 1 0.0 0.0 99085.995 107
FileNotFoundError: J:/Shared drives/TMD_TSA/Releases/TDM23/tdm23.1.0/outputs/Base\_summary/tld/mc_nhbnw_ta_dist.csv FileNotFoundError: J:/Shared drives/TMD_TSA/Releases/TDM23/tdm23.1.0/outputs/Base\_summary/tld/mc_nhbnw_sb_dist.csv directory ./outputs exists
da s2 s3 wk bk tw ta \ distance 1 223638.085 46475.462 41757.228 289874.66 9348.396 8090.65 0.0 sb rs tot distance 1 0.0 0.0 619184.481 107
directory ./outputs exists
hbw 11 11
delta |
---|
Observe:
Model:
hbsr 11 11
delta |
---|
Observe:
Model: