C:\ProgramData\anaconda3\envs\tdm23_env_1\lib\site-packages\IPython\core\interactiveshell.py:3361: DtypeWarning: Columns (5,30) have mixed types.Specify dtype option on import or set low_memory=False. exec(code_obj, self.user_global_ns, self.user_ns)
- Overall volumes
- Scatter plot
- Counts with zero volume
model | observed | deltaD | deltaP | rmse% | cnt | |
---|---|---|---|---|---|---|
mpo | ||||||
BRPC | 342.180333 | 438.333333 | -96.153000 | -0.219360 | 24.868781 | 6.0 |
PVPC | 465.737213 | 1022.916667 | -557.179454 | -0.544697 | 57.745636 | 24.0 |
CMRPC | 586.850385 | 1817.500000 | -1230.649615 | -0.677111 | 69.345900 | 20.0 |
BRMPO | 1979.704665 | 1673.750000 | 305.954665 | 0.182796 | 49.319039 | 40.0 |
model | observed | deltaD | deltaP | rmse% | cnt | |
---|---|---|---|---|---|---|
mpo | ||||||
BRPC | 2699.458667 | 3466.666667 | -767.208000 | -0.221310 | 22.721888 | 6.0 |
PVPC | 2268.212458 | 3583.333333 | -1315.120875 | -0.367010 | 37.035312 | 24.0 |
CMRPC | 2951.295550 | 5630.000000 | -2678.704450 | -0.475791 | 51.954548 | 20.0 |
BRMPO | 1270.198125 | 1542.500000 | -272.301875 | -0.176533 | 27.243024 | 40.0 |
()
model | observed | deltaD | deltaP | rmse% | cnt | |
---|---|---|---|---|---|---|
fac_type | ||||||
1 | 1157.288549 | 1449.777778 | -292.489229 | -0.201748 | 59.722651 | 90.0 |
model | observed | deltaD | deltaP | rmse% | cnt | |
---|---|---|---|---|---|---|
fac_type | ||||||
1 | 2005.196522 | 3123.333333 | -1118.136811 | -0.357995 | 50.530226 | 90.0 |
()