directory ./outputs exists directory ./outputs exists
directory ./outputs exists
high | |
low |
mode | DA | S2 | S3 | WK | BK | TW | TA | SB | RS |
---|---|---|---|---|---|---|---|---|---|
hbpb | -0.019603 | -0.000037 | 0.072619 | -0.036601 | -0.062234 | 0.219240 | 1.484037 | nan | -inf |
hbsc | 0.487593 | 0.013037 | -0.083733 | -0.042397 | -0.019205 | 0.157727 | 2.933857 | 0.027170 | -inf |
hbsr | 0.000445 | 0.105940 | -0.073747 | -0.085813 | 0.028117 | 0.265253 | 1.079920 | nan | -inf |
hbw | -0.015620 | 0.105623 | 0.058601 | 0.151259 | 0.077416 | -0.142388 | 0.173980 | nan | -inf |
nhbnw | -0.015839 | -0.088608 | 0.109805 | 0.071609 | 0.113329 | 0.602960 | nan | nan | -inf |
nhbw | 0.023593 | 0.104791 | -0.049767 | -0.096064 | 0.020878 | 0.006459 | nan | nan | -inf |
high | |
low |
mode | DA | S2 | S3 | WK | BK | TW | TA | SB | RS |
---|---|---|---|---|---|---|---|---|---|
hbw: 0 | -1.344959 | 0.894777 | 1.064264 | 0.617529 | 0.007074 | -0.113341 | 2.540767 | nan | -inf |
hbw: < 1 | 0.127756 | -0.178118 | -0.280405 | 0.056013 | 0.146536 | -0.209028 | 0.185832 | nan | -inf |
hbw: >= 1 | -0.034210 | 0.415039 | 0.402008 | -0.150986 | -0.123561 | -0.419751 | 0.164091 | nan | -inf |
hbpb: 0 | -1.088959 | 0.330258 | 0.115449 | 0.097119 | -0.244122 | -0.124189 | 4.776318 | nan | -inf |
hbpb: < 1 | 0.346228 | -0.109346 | -0.244056 | -0.130148 | 0.024812 | 0.009740 | 0.774273 | nan | -inf |
hbpb: >= 1 | -0.032573 | 0.042680 | 0.265215 | -0.406669 | -0.274779 | -0.094588 | 1.657329 | nan | -inf |
hbsr: 0 | -1.410194 | 0.414470 | 0.074397 | 0.039932 | -0.232667 | 0.098481 | 3.432373 | nan | -inf |
hbsr: < 1 | 0.324648 | 0.070903 | -0.256335 | -0.086306 | 0.167973 | 0.451365 | 0.711166 | nan | -inf |
hbsr: >= 1 | -0.021623 | 0.112582 | 0.010403 | -0.256588 | -0.123765 | -0.358357 | 1.153421 | nan | -inf |
hbsc: 0 | -inf | 0.164988 | 0.126283 | 0.058823 | -0.966523 | -0.087386 | -inf | -0.007986 | -inf |
hbsc: < 1 | 0.409264 | 0.107793 | -0.179234 | -0.025650 | -0.001788 | 0.022485 | 3.589059 | 0.050011 | -inf |
hbsc: >= 1 | 0.573968 | 0.000346 | -0.016087 | -0.205416 | -0.009889 | -0.214965 | 2.484907 | 0.018457 | -inf |
directory ./outputs exists model
observed
model
observe
directory ./outputs exists
directory ./outputs exists
FileNotFoundError: C:/Sabih/projects/tdm23/tdm23_2_0/tdm23/outputs/Base/_summary/tld/mc_hbw_sb_dist.csv directory ./outputs exists
da s2 s3 wk bk tw ta \ distance 1 119025.112 23627.52 7534.94 109729.091 5314.717 3282.662 0.0 sb rs tot distance 1 0.0 0.0 268514.042 107
FileNotFoundError: C:/Sabih/projects/tdm23/tdm23_2_0/tdm23/outputs/Base/_summary/tld/mc_hbpb_sb_dist.csv directory ./outputs exists
da s2 s3 wk bk tw \ distance 1 245152.334 116758.382 45071.304 308000.147 17187.819 19078.593 ta sb rs tot distance 1 409.788 0.0 0.0 751658.367 107
FileNotFoundError: C:/Sabih/projects/tdm23/tdm23_2_0/tdm23/outputs/Base/_summary/tld/mc_hbsr_sb_dist.csv directory ./outputs exists
da s2 s3 wk bk tw \ distance 1 123881.637 104563.872 73208.146 280360.712 29282.562 6335.788 ta sb rs tot distance 1 0.0 0.0 0.0 617632.717 107
directory ./outputs exists
da s2 s3 wk bk tw ta \ distance 1 4440.582 53272.018 103006.557 140083.986 7428.469 4213.93 0.0 sb rs tot distance 1 53449.164 0.0 365894.706 107
FileNotFoundError: C:/Sabih/projects/tdm23/tdm23_2_0/tdm23/outputs/Base/_summary/tld/mc_nhbw_ta_dist.csv FileNotFoundError: C:/Sabih/projects/tdm23/tdm23_2_0/tdm23/outputs/Base/_summary/tld/mc_nhbw_sb_dist.csv directory ./outputs exists
da s2 s3 wk bk tw ta \ distance 1 50188.502 8900.623 2390.808 36984.919 374.134 128.942 0.0 sb rs tot distance 1 0.0 0.0 98967.928 107
FileNotFoundError: C:/Sabih/projects/tdm23/tdm23_2_0/tdm23/outputs/Base/_summary/tld/mc_nhbnw_ta_dist.csv FileNotFoundError: C:/Sabih/projects/tdm23/tdm23_2_0/tdm23/outputs/Base/_summary/tld/mc_nhbnw_sb_dist.csv directory ./outputs exists
da s2 s3 wk bk tw ta \ distance 1 167259.053 86376.998 57338.58 288909.358 9008.633 8090.65 0.0 sb rs tot distance 1 0.0 0.0 616983.272 107
directory ./outputs exists
hbw 11 11
delta |
---|
Observe:
Model:
hbsr 11 11
delta |
---|
Observe:
Model:
\n\n\n\n\n\n
\n\n\n \n\n\n