directory ./outputs exists directory ./outputs exists
| purpose | veh_drv | mode | trips | |
|---|---|---|---|---|
| 0 | hbw | zv | rs | 17711.202663 |
| 1 | hbw | iv | rs | 17225.423222 |
| 2 | hbw | sv | rs | 19105.289912 |
| 3 | hbpb | zv | rs | 3469.479019 |
| 4 | hbpb | iv | rs | 3858.690212 |
| 5 | hbpb | sv | rs | 4496.461361 |
| 6 | hbsr | zv | rs | 7987.077764 |
| 7 | hbsr | iv | rs | 9673.110161 |
| 8 | hbsr | sv | rs | 14731.682976 |
| 9 | hbsc | zv | rs | 4.039856 |
| 10 | hbsc | iv | rs | 47.601920 |
| 11 | hbsc | sv | rs | 73.020679 |
| 12 | nhbw | all | rs | 25925.975546 |
| 13 | nhbnw | all | rs | 33790.209357 |
| 14 | hbu | all | rs | 14180.594831 |
| 15 | air | all | rs | 15596.180728 |
Text(0.5, 0.98, 'Total RS Trips')
Text(0.5, 0.98, 'RS Airport Share of Trips')
[<matplotlib.lines.Line2D at 0x1d2ae1eda00>]
[<matplotlib.lines.Line2D at 0x1d2addade80>]
| vmt | shr | |
|---|---|---|
| trip | ||
| rev | 973150.600752 | 60.411159 |
| nrev | 637728.286786 | 39.588841 |